Here we are providing 2023 Indian Movies Worldwide Box Office Collection with Verdict. In the list, we also added the Hollywood films released in Indian theatres. Many passionate movie enthusiasts are eager to know about the commercial status of their favourite films, which is why we have presented this list.
Disclaimer: For perfect views of 2023 Indian Movies Worldwide Box Office Collection With Verdict, please landscape your Phone.
2023 Indian Movies Worldwide Box Office Collection With Verdict
Movies | India Net (Cr) | India Gross (Cr) | Overseas (Cr) | Global (Cr) | Verdict | Industry | Release Date in 2023 |
---|---|---|---|---|---|---|---|
Devil: The British Secret Agent | 17.65 | 16.5 | 2 | 18.5 | Tollywood | 29th December | |
Kaatera | 65.45 | 77.25 | 0 | 77.25 | Sandalwood | 29th December | |
Salaar: Cease Fire – Part 1 | 405.86 | 480 | 134 | 614 | Tollywood | 22nd December | |
Dunki | 210.02 | 259.28 | 200.83 | 460.11 | Hit | Bollywood | 21st December |
Aquaman and the Lost Kingdom | 16.33 | 19.6 | 750 | 1200 | Hollywood | 21st December | |
Neru | 44.53 | 52.85 | 32.3 | 85.15 | Blockbuster | Mollywood | 21st December |
Extra Ordinary Man | 9.7 | 11.5 | 1 | 12.5 | Disaster | Tollywood | 8th December |
Hi Nanna | 49.22 | 57.85 | 18.5 | 76.35 | SuperHit | Tollywood | 7th December |
Animal | 553.31 | 659.25 | 254 | 913.25 | All Time Blockbuster | Bollywood | 1st December |
Sam Bahadur | 93.7 | 111.5 | 18.5 | 130 | Hit | Bollywood | 1st December |
Annapoorani – The Goddess of Food | 4.55 | 5.35 | 0 | 5.35 | Kollywood | 1st December | |
Antony (2023) | 6.99 | 8.3 | 0 | 8.3 | Average | Mollywood | 1st December |
Jhimma 2 | 10.62 | 12.6 | 0 | 12.6 | Marathi Film | 24th October | |
Napoleon | 8.93 | 6.75 | 385 | 655 | Hollywood | 24th October | |
Farrey | 2.68 | 3.2 | 0 | 3.2 | Bollywood | 24th October | |
Wish (3D) | 1.3 | 1.55 | 1.45 | 410 | Hollywood | 24th October | |
Kotabommali PS | 5.9 | 7 | 1 | 8 | Hit | Tollywood | 24th October |
80s Buildup | 3 | 3.5 | 0 | 3.5 | Kollywood | 24th October | |
Kaathal – The Core | 10.87 | 12.85 | 1.65 | 14.5 | Hit | Mollywood | 23th October |
Sapta Sagaradaache Ello (Side B) | 11,95 | 14.1 | 1.5 | 15.6 | Sandalwood | 17th October | |
Khichdi 2 | 4.45 | 5.25 | 0 | 5.25 | Bollywood | 17th October | |
Mangalavaaram | 16.25 | 19.1 | 2.25 | 21.35 | Tollywood | 17th October | |
Falimy | 8.81 | 10.45 | 4.75 | 15.2 | Mollywood | 17th October | |
Tiger 3 | 282.79 | 339.5 | 124.5 | 464 | Hit | Bollywood | 12th October |
The Marvels | 12.15 | 14.35 | 575 | 1050 | Hollywood | 10th October | |
Jigarthanda Double X | 44.33 | 52.25 | 12.3 | 64.55 | Kollywood | 10th October | |
Japan | 18.17 | 21.3 | 5.25 | 26.55 | Kollywood | 10th October | |
Bandra | 1.15 | 1.35 | 0 | 1.35 | Mollywood | 10th October | |
Naal – Bhag 2 | 0.1 | 0.19 | 0 | 0.19 | Marathi Film | 10th October | |
Taylor Swift: The Eras Tour | 15.95 | 18.8 | 590 | 2080 | Hollywood | 3rd October | |
Keedaa Cola | 8.31 | 9.75 | 6 | 15.75 | Tollywood | 3rd October | |
Aankh Micholi | 2 | 2.4 | 0 | 2.4 | Bollywood | 3rd October | |
Garudan | 14.9 | 17.6 | 9.5 | 27.1 | Hit | Mollywood | 3rd October |
UT 69 | 0.1 | 0.12 | 0 | 0.12 | Disaster | ||
Maa Oori Polimera 2 | 16.5 | 19.3 | 2.5 | 21.8 | Superhit | Tollywood | 3rd October |
Dastaan-E-Sirhind | 0.35 | 0.7 | 0 | 0.7 | Disaster | Pollywood | 3rd October |
Sajini Shinde Ka Viral Video | 0.65 | 0.8 | 0 | 0.8 | Disaster | Bollywood | 27th October |
Tagarupalya | 1.1 | 1.3 | 0 | 1.3 | Sandalwood | 27th October | |
Tejas | 5.9 | 6.6 | 0.75 | 8.05 | Disaster | Bollywood | 27th October |
12th Fail | 54.73 | 64.6 | 3.5 | 68.1 | SuperHit | Bollywood | 27th October |
Ganapath – A Hero Is Born | 13.02 | 15.5 | 2.5 | 18 | Disaster | Bollywood | 20th October |
Tiger Nageswara Rao | 37.74 | 44.5 | 4.5 | 49 | Flop | Tollywood | 20th October |
Yaariyan 2 | 2.75 | 3.25 | 0.25 | 3.5 | Bollywood | 20th October | |
Maujaan Hi Maujaan | 3.86 | 4.55 | 1.70 | 6.25 | Pollywood | 20th October | |
Boyz 4 | 1.76 | 2.1 | 0 | 2.1 | Disaster | Marathi Film | 20th October |
Leo | 341.04 | 399.35 | 401.9 | 40.4 | Blockbuster | Kollywood | 19th October |
Bhagavanth Kesari | 84.78 | 99.7 | 14.8 | 114.5 | Hit | Tollywood | 19th October |
Ghost | 21.93 | 25.9 | 0.75 | 26.65 | Sandalwood | 19th October | |
Bagha Jatin | 2.26 | 3.90 | 0 | 3.9 | Bengali Tollywood | 19th October | |
Dawshom Awbotaar | 5.09 | 6 | 0 | 6 | Bengali Tollywood | 19th October | |
Jongole Mitin Mashi | 1.25 | 1.06 | 0 | 1.06 | Bengali Tollywood | 19th October | |
Raktabeej | 3.7 | 4.35 | 0 | 4.35 | Bengali Tollywood | 19th October | |
Paw Patrol: The Mighty Movie | 4.05 | 1245.2 | 1245.2 | 1250 | Hollywood | 13th October | |
Mission Raniganj | 34.17 | 40.4 | 5.6 | 46 | Flop | Bollywood | 6th October |
Dono | 0.95 | 1.1 | 0 | 1.1 | Bollywood | 6th October | |
Thank You For Coming | 6.87 | 8 | 1.6 | 9.6 | Bollywood | 6th October | |
The Exorcist: Believer | 4.99 | 6 | 924 | 930 | Hollywood | 6th October | |
Mad (2023) | 18.13 | 21.25 | 3.5 | 24.75 | Blockbuster | Tollywood | 6th October |
Rules Ranjann | 1.79 | 2.1 | 0 | 2.1 | Disaster | Tollywood | 6th October |
Chaaver | 3.4 | 4 | 0 | 4 | Mollywood | 5th October | |
Peddha Kapu: Part 1 | 1.29 | 1.5 | 0 | 1.5 | Disaster | Tollywood | 29th September |
Gaddi Jaandi Ae Chalaangaan Maardi | 5.4 | 6.35 | 0 | 6.35 | Pollywood | 28th September | |
Fukrey 3 | 95.95 | 113.25 | 14.5 | 127.75 | Hit | Bollywood | 28th September |
The Vaccine War | 10.33 | 12.20 | 2.5 | 14.70 | Bollywood | 28th September | |
Iraivan | 11.36 | 13.3 | 0 | 13.3 | Kollywood | 28th September | |
Chandramukhi 2 | 39.21 | 46.1 | 8 | 54.1 | Kollywood | 28th September | |
Skanda | 41.61 | 48.75 | 4.25 | 53 | Tollywood | 28th September | |
Kannur Squad | 40.17 | 47.5 | 34.5 | 82 | Blockbuster | Mollywood | 28th September |
Chithha | 11.60 | 12.35 | 0 | 12.35 | |||
Sukhee | 1.84 | 2.2 | 0 | 2.2 | Bollywood | 22th September | |
Expend4bles | 4.42 | 5.2 | 289.8 | 295 | Hollywood | 22th September | |
The Great Indian Family | 5.17 | 6.1 | 0 | 6.1 | Bollywood | 22th September | |
Mark Antony | 72.91 | 85.3 | 19 | 104.3 | Blockbuster | Kollywood | 15th September |
Kasargold | 1.88 | 2.25 | 0 | 2.25 | Loading… | Mollywood | 15th September |
Buhe Bariyan | 2.7 | 3.15 | 0 | 3.15 | Loading… | Kollywood | 15th September |
Jawan | 640.25 | 760 | 400 | 1160 | All-Time Blockbuster | Bollywood | 7th September |
Miss Shetty Mr Polishetty | 28.67 | 33.8 | 17.2 | 51 | SuperHit | Tollywood | 7th September |
The Nun 2 | 46.32 | 54.6 | 1440 | 2150 | Hit | Hollywood | 7th September |
Kushi | 48.26 | 57 | 19 | 76 | Average | Tollywood | 1st September |
Sapta Sagaradaache Ello (Side A) | 22.15 | 26.25 | 0 | 26.25 | Hit | Sandalwood | 1st September |
Dream Girl 2 | 106.71 | 126 | 16.2 | 142.2 | Hit | Bollywood | 25th August |
Gandeevadhari Arjuna | 2.9 | 2.5 | 0.5 | 3 | Loading… | Tollywood | 25th August |
Akelli | 0.9 | 1.05 | 0.15 | 1.2 | Loading… | ||
RDX | 46.8 | 55.32 | 28.75 | 84.07 | Blockbuster | Mollywood | 25th August |
Mastaney | 26.31 | 31.25 | 42.75 | 74 | Blockbuster | Pollywood | 25th August |
3 EKKA | 28.93 | 34.2 | 0 | 34.2 | Blockbuster | Gollywood | 25th August |
Bedurulanka 2012 | 11.97 | 14 | 2 | 16 | Loading… | Tollywood | 25th August |
Toby | 3.65 | 4.3 | 0 | 4.3 | Loading… | Sandalwood | 25th August |
Subhedar | 14.12 | 16.75 | 0 | 16.75 | Blockbuster | Marathi Film | 25th August |
King Of Kotha | 17.54 | 18.35 | 13 | 31.35 | Loading… | Mollywood | 24th August |
Ghoomer | 4.97 | 5.9 | 1.25 | 7.15 | Disaster | Bollywood | 28th August |
Blue Beetle | 6.89 | 8.2 | 225 | 500 | Loading… | Hollywood | 18th August |
Byomkesh O Durgo Rohosyo | 1.98 | 2.3 | 0 | 2.3 | Loading… | Bengali Tollywood | 11th August |
Gadar 2 | 525.7 | 620.5 | 65.5 | 686 | All-Time Blockbuster | Bollywood | 11th August |
OMG 2 | 151.16 | 178.75 | 43 | 221.75 | SuperHit | Bollywood | 11th August |
Bholaa Shankar | 30.63 | 36 | 6.25 | 42.25 | Disaster | Tollywood | 11th August |
Jailer | 348.55 | 408.5 | 196 | 604.5 | All Time Blockbuster | Kollywood | 10th August |
Meg 2: The Trench | 19.5 | 23.1 | 2080 | 2680 | Loading… | Hollywood | 3rd August |
Rocky Aur Rani Ki Prem Kahani | 153.55 | 182.5 | 175 | 357.5 | Hit | Bollywood | 28th July |
Bro | 82.68 | 97.2 | 16.8 | 114 | Flop | Tollywood | 28th July |
Voice of Sathyanathan | 14.27 | 16.85 | 5.25 | 22.1 | Hit | Mollywood | 28th July |
DD Returns | 31.89 | 38.5 | 0 | 38.5 | SuperHit | Kollywood | 28th July |
LGM – Let’s Get Married | 4.03 | 4.7 | 0 | 4.7 | Disaster | Kollywood | 28th July |
Kousalya Supraja Rama | 2.22 | 2.6 | 0 | 2.6 | Flop | Sandalwood | 28th July |
Oppenheimer | 131.73 | 157.5 | 5025 | 7700 | Super Hit | Hollywood | 21st July |
Barbie | 45.5 | 53.7 | 5600 | 10000 | Hit | Hollywood | 21st July |
Ajmer 92 | 1.8 | 2.15 | 0 | 2.15 | Disaster | Bollywood | 21st July |
Bachubhai | 1.00 | 1.20 | 0 | 1.20 | Flop | Gollywood | 21st July |
Hostel Hudugaru Bekagiddare | 11.33 | 13.4 | 0 | 13.4 | SuperHit | Sandalwood | 21st July |
Hidimbha | 2.35 | 2.75 | 0.15 | 2.90 | Flop | Tollywood | 20th July |
Padmini | 0.95 | 1.15 | 0.35 | 1.5 | Flop | Mollywood | 14th July |
Baby (2023) | 64.12 | 75.05 | 6 | 81.05 | Blockbuster | Tollywood | 14th July |
Mahaveerudu/ Maaveeran | 53.53 | 62.9 | 15.5 | 78.4 | Hit | Kollywood | 14th July |
Mission: Impossible – Dead Reckoning Part 1 | 110.3 | 131.25 | 3290 | 4725 | SuperHit | Hollywood | 12th July |
72 Hoorain | 1.25 | 1.5 | 0 | 1.5 | Flop | Bollywood | 07 Jul 2023 |
Journey of Love 18+ | 4.19 | 4.95 | 1.05 | 6 | Flop | Mollywood | 07 Jul 2023 |
Rangabali | 5.42 | 6.35 | 0.7 | 7.05 | Flop | Tollywood | 07 Jul 2023 |
Neeyat | 5.79 | 6.9 | 0 | 6.9 | Disaster | Bollywood | 07 Jul 2023 |
Insidious: The Red Door | 18.05 | 21.4 | 535 | 1060 | Hit | Hoywood | 06 Jul 2023 |
Baipan Bhari Deva | 76.28 | 90.5 | 0 | 90.5 | All-Time Blockbuster | Marathi Film | 30 Jun 2023 |
Maamannan | 52.12 | 61 | 12.8 | 73.8 | SuperHit | Kollywood | 29 Jun 2023 |
Spy | 14.93 | 17.5 | 3.5 | 21 | Flop | Tollywood | 29 Jun 2023 |
Carry on Jatta 3 | 47.62 | 55.9 | 46 | 101.9 | All-Time Blockbuster | Pollywood | 29 Jun 2023 |
Samajavaragamana | 19.32 | 22.65 | 9.35 | 32 | Blockbuster | Bollywood | 29th Jun 2023 |
Satyaprem Ki Katha | 83.85 | 99.8 | 26 | 125.8 | Hit | Bollywood | 29 Jun 2023 |
Nayakudu/ Maamannan | 52.12 | 61 | 12.8 | 73.8 | SuperHit | Kollywood | 29 Jun 2023 |
Dhoomam | 3.4 | 4 | 2 | 6 | Disaster | Mollywood | 23 Jun 2023 |
1920: Horrors of the Heart | 14.26 | 16.85 | 0.5 | 17.35 | Average | Bollywood | 23 Jun 2023 |
Adipurush | 287.97 | 342.7 | 50 | 392.7 | Flop | Bollywood | 23 Jun 2023 |
The Flash | 29.06 | 35.5 | 1330 | 2220 | Hit | Hollywood | 15 Jun 2023 |
Por Thozhil | 28.1 | 33.2 | 5 | 38.2 | SuperHit | Kollywood | 09 Jun 2023 |
Maurh | 3.9 | 4.6 | 5.4 | 10 | Average | Pollywood | 09 Jun 2023 |
Transformers: Rise of the Beast | 27.68 | 33.2 | 1450 | 2400 | Flop | Hollywood | 08 Jun 2023 |
Zara Hatke Zara Bachke | 88.35 | 104.7 | 11.3 | 116 | SuperHit | Bollywood | 02 Jun 2023 |
Veeran | 6.5 | 7.6 | 0 | 7.6 | Average | Kollywood | 02 Jun 2023 |
Kathar Basha Endra Muthuramalingam | 1.1 | 1.3 | 0 | 1.3 | Flop | Kollywood | 02 Jun 2023 |
Medal | 3.66 | 4.5 | 0 | 4.5 | None | Pollywood | 02 Jun 2023 |
Spider-Man: Across the Spider-Verse | 43.99 | 53.8 | 2510 | 5650 | Hit | Hollywood | 01 Jun 2023 |
Godday Godday Chaa | 11.31 | 13.4 | 9 | 22.4 | Hit | Pollywood | 26 May 2023 |
Mem Famous | 5.49 | 6.4 | 1.2 | 7.6 | Hit | Tollywood | 26 May 2023 |
Jogira Sara Ra Ra | 0.8 | 0.95 | 0 | 0.95 | Disaster | Bollywood | 26 May 2023 |
Simhadri 4K | 3.59 | 4.2 | 1 | 5.2 | None | Tollywood | 20 May 2023 |
Pichaikkaran 2 | 34.25 | 40.25 | 1.2 | 41.45 | SuperHit | Kollywood | 19 May 2023 |
Fast X | 109.77 | 131.7 | 4600 | 5800 | Hit | Hollywood | 18 May 2023 |
IB 71 | 23.1 | 27.5 | 2.2 | 29.7 | Average | Bollywood | 12 May 2023 |
Custody | 9.77 | 10.8 | 2.4 | 13.2 | Average | Tollywood | 12 May 2023 |
Chatrapathi (Hindi) | 1.65 | 1.95 | 0 | 1.95 | Disaster | Bollywood | 12 May 2023 |
Ugram | 4.63 | 5.5 | 0.1 | 5.6 | Flop | Tollywood | 05 May 2023 |
Afwaah | 0.1 | 0.11 | 0 | 0.11 | Disaster | Bollywood | 05 May 2023 |
Ramabanam | 6.83 | 8 | 0.3 | 8.3 | None | Bollywood | 05 May 2023 |
The Kerala Story | 241.74 | 286.5 | 15.5 | 302 | All-Time Blockbuster | Bollywood | 05 May 2023 |
Guardians of the Galaxy Vol. 3 | 60.02 | 72.1 | 3800 | 6550 | Hit | Hollywood | 05 May 2023 |
Bushirt T-shirt | 10.85 | 12.8 | 0 | 12.8 | Hit | Gollywood | 05 May 2023 |
Jodi | 11.35 | 13.45 | 34 | 47.45 | Hit | Pollywood | 05 May 2023 |
2018 | 92.85 | 110.53 | 69.5 | 180.03 | All-Time Blockbuster | Mollywood | 05 May 2023 |
Ponniyin Selvan – Part 2 | 181.96 | 214.63 | 130 | 344.63 | Hit | Kollywood | 28 Apr 2023 |
Maharashtra Shaheer | 2.68 | 3.2 | 0 | 3.2 | Below Average | Marathi Film | 28 Apr 2023 |
Pachuvum Athbutha Vilakkum | 9.93 | 11.8 | 4.5 | 16.3 | Flop | Mollywood | 28 Apr 2023 |
Agent | 10.05 | 11.75 | 1.65 | 13.4 | Disaster | Tollywood | 28 Apr 2023 |
Virupaksha | 63.98 | 75.8 | 14 | 89.8 | SuperHit | Tollywood | 21 Apr 2023 |
Suzume | 0.42 | 0.5 | 1225 | 2130 | None | Cinema Of Japan | 21 Apr 2023 |
Chengiz | 5.29 | 6.25 | 0 | 6.25 | Average | Bengali Tollywood | 21 Apr 2023 |
Evil Dead Rise | 31.28 | 37.2 | 635 | 1165 | SuperHit | Hollywood | 21 Apr 2023 |
Annhi Dea Mazaak Ae | 2.52 | 3 | 4.5 | 7.5 | Below Average | Pollywood | 21 Apr 2023 |
Kisi Ka Bhai Kisi Ki Jaan | 110.94 | 132 | 52.6 | 184.6 | Below Average | Bollywood | 21 Apr 2023 |
Shaakuntalam | 7.27 | 8.6 | 2.4 | 11 | Disaster | Tollywood | 14 Apr 2023 |
The Eken, Ruddhaswas Rajasthan | 2.97 | 3.5 | 0 | 3.5 | SuperHit | Bengali Tollywood | 14 Apr 2023 |
Rudhran | 11.54 | 13.6 | 2 | 15.6 | Average | Kollywood | 14 Apr 2023 |
Gumraah | 7.74 | 8.3 | 0.8 | 9.1 | Flop | Bollywood | 07 Apr 2023 |
The Super Mario Bros. Movie | 4.95 | 5.95 | 1950 | 4000 | None | Hollywood | 07 Apr 2023 |
Ravanasura | 17.12 | 20.1 | 3 | 23.1 | Flop | Tollywood | 07 Apr 2023 |
Viduthalai Part – 1 | 35.8 | 42.2 | 9 | 51.2 | Flop | Kollywood | 31 Mar 2023 |
Pathu Thala | 21.6 | 25.5 | 4.5 | 30 | Flop | Kollywood | 30 Mar 2023 |
Gurudev Hoysala | 4.85 | 5.7 | 0 | 5.7 | Below Average | Sandalwood | 30 Mar 2023 |
Dasara | 81.93 | 96.5 | 22 | 118.5 | SuperHit | Bollywood | 30 Mar 2023 |
Bholaa | 90.31 | 108 | 15 | 123 | Average | Bollywood | 30 Mar 2023 |
Bheed | 1.75 | 2.1 | 0 | ₹ 2.1 Cr | Flop | Bollywood | 24 Mar 2023 |
John Wick: Chapter 4 | 50.86 | 61 | 1635 | 3050 | Hit | Hollywood | 24 Mar 2023 |
Das Ka Dhamki | 17.72 | 20.1 | 2.7 | 22.8 | Hit | Tollywood | 22 Mar 2023 |
Zwigato | 1.25 | 1.65 | 0 | 1.65 | Disaster | Bollywood | 17 Mar 2023 |
Kabzaa | 27.65 | 32.65 | 1.85 | 34.5 | Average | Sandalwood | 17 Mar 2023 |
Shazam! Fury Of The Gods | 16.48 | 19.8 | 620 | 1100 | Above Average | Hollywood | 17 Mar 2023 |
Agilan | 1.6 | 1.85 | 0.4 | 2.25 | Disaster | Kollywood | 10 Mar 2023 |
Tu Jhoothi Main Makkar | 147.28 | 175 | 48 | 223 | Hit | Bollywood | 08 Mar 2023 |
Balagam | 23.32 | 26.3 | 0.25 | 26.55 | Blockbuster | Tollywood | 03 Mar 2023 |
Selfiee | 17.03 | 20.1 | 4.5 | 24.26 | Disaster | Bollywood | 24 Feb 2023 |
Vinaro Bhagyamu Vishnu Katha | 7.3 | 8.55 | 0.6 | 9.15 | Hit | Tollywood | 18 Feb 2023 |
Vaathi/SIR | 77.29 | 91.2 | 25 | 116.2 | SuperHit | Tollywood | 17 Feb 2023 |
Ant-Man and the Wasp: Quantumania | 46.66 | 55 | 2155 | 3890 | Average | Hollywood | 17 Feb 2023 |
Christy | 0.15 | 0.18 | 0 | 0.18 | Disaster | Mollywood | 17 Feb 2023 |
Shehzada | 32.02 | 37.8 | 10 | 47.8 | Flop | Bollywood | 17 Feb 2023 |
Amigos | 8.75 | 10.25 | 1.5 | 11.75 | Disaster | Tollywood | 10 Feb 2023 |
Dada | 18 | 19.4 | 1.5 | 20.9 | Blockbuster | Kollywood | 10 Feb 2023 |
Christopher | 4.05 | 4.8 | 2.2 | 7 | Average | Mollywood | 09 Feb 2023 |
Romancham | 38.73 | 45.7 | 23.3 | 69 | Blockbuster | Mollywood | 03 Feb 2023 |
Kali Jotta | 17.13 | 20.5 | 20 | 40.5 | Blockbuster | Pollywood | 03 Feb 2023 |
Writer Padmabhushan | 7.69 | 9 | 3.5 | 12.5 | Blockbuster | Tollywood | 03 Feb 2023 |
Michael | 7.42 | 8.7 | 1.6 | 10.3 | Disaster | Tollywood | 03 Feb 2023 |
Dr. Bezbaruah 2 | 4.8 | 5.65 | 0 | 5.65 | Average | Jollywood | 03 Feb 2023 |
Alone | 0.71 | 0.83 | 0 | 0.83 | Disaster | Mollywood | 26 Jan 2023 |
Kranti | 40.9 | 48.2 | 0 | 48.2 | Average | Sandalwood | 26 Jan 2023 |
Thankam | 0.55 | 0.65 | 0 | 0.65 | Disaster | Bollywood | 26 Jan 2023 |
Pathaan | 543.09 | 657.5 | 392.55 | 1050.05 | All Time Blockbuster | Bollywood | 25 Jan 2023 |
Nanpakal Nerathu Mayakkam | 5.02 | 5.9 | 3.8 | 9.7 | Below Average | Mollywood | 19 Jan 2023 |
Waltair Veerayya | 161.06 | 190 | 29 | 219 | SuperHit | Tollywood | 13 Jan 2023 |
Vaalvi | 3.56 | 4.30 | 0 | 4.30 | Disaster | Marathi Film | 13 Jan 2023 |
Kuttey | 5.91 | 6.97 | 1.5 | 8.47 | Disaster | Bollywood | 3 Jan 2023 |
Veera Simha Reddy | 97.64 | 115 | 15 | 130 | Hit | Tollywood | 12 Jan 2023 |
Varisu | 178.14 | 208.55 | 89 | 297.55 | SuperHit | Kollywood | 11 Jan 2023 |
Thunivu | 121.87 | 144.1 | 55.9 | 200 | Hit | Kollywood | 11 Jan 2023 |
Malikappuram | 35.48 | 41.9 | 10.5 | 52.4 | Blockbuster | Mollywood | 30 Dec 2022 |
Ved | 61.2 | 73 | 0 | 73 | Blockbuster | Marathi Film | 30 Dec 2022 |
2023 Indian Movies Box Office Verdict
Verdict | All Movies |
---|---|
All-Time Blockbuster | 8 |
Blockbuster | 18 |
SuperHit | 19 |
Hit | 23 |
Above Average | 1 |
Average | 12 |
Below Average | 4 |
Flop | 13 |
Disaster | 210 |
Note
Please note that all box office collections are taken from other news and media websites, so this is not the exact amount. [* symbol indicates the approximate data.]
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.