Quick Stories
Tap to watch · 1 min each
NEWS▶Naga Chaitanya’s Vrushakarma Trailer Release Date Confirmed!4 slides · 6 hours ago
NEWS▶Kartik Aaryan Reunites With Dharma Productions for Monster Thriller…4 slides · 7 hours ago
BOX OFFICE▶Dulquer Salmaan’s Film Surges 53.45% Saturday, Exceeds ₹12 Cr Worldwi…9 slides · 11 hours ago
BOX OFFICE▶Ranbir Kapoor Starrer Breaches ₹900 Cr Net in India, and ₹1600 Cr Gro…9 slides · 16 hours ago
BOX OFFICE▶Dhanush Starrer Enters ₹50 Cr Club Worldwide8 slides · 1 day ago
BOX OFFICE▶Vishwak Sen & Abhinav Gomatam Film Smashes ₹10 Cr+ Worldwide8 slides · 3 days ago
NEWS▶Here’s How Much You’ll Pay for 2D, 3D & IMAX Shows5 slides · 3 days ago
NEWS▶When and Where to Watch Sidharth Malhotra and Tamannaah Bhatia Starre…4 slides · 3 days ago
NEWS▶Ram Pothineni Introduces ‘Lone Wolf’ Avatar on International Men’s Day5 slides · 3 days ago
ADVANCE BOOKING▶Dhanush & Mammootty’s Action Thriller Surges Past ₹23 Cr in Pre-Sales6 slides · 3 days ago
NEWS▶Netizens Call Vishwak Sen & Abhinav Gomatam’s Sequel a ‘Laugh Riot’ W…4 slides · 4 days ago
BOX OFFICE▶Nitesh Tiwari’s Directorial Enters Thunderous ₹1,500 Cr Club Worldwid…9 slides · 4 days ago
NEWS▶O.M. Operation Mole, Aakasamlo Oka Tara, and others5 slides · 4 days agoTalk movies with real fans
Write reviews, record a voice review, play the daily quiz and earn badges. Your opinion, your profile.
Live Now
Updated 22 Nov, 2:38 PM IST · ranked by latest day collection (India net)








Day 2 India net₹4.45 CrTotal ₹7.35 CrAakasamlo Oka Tara Box Office Collection Day 211 hours ago
Day 17 India net₹27.40 CrTotal ₹906.90 CrRamayana: Part 1 Box Office Collection Day 1716 hours ago
Day 2 India net₹15.40 CrTotal ₹33.50 CrOM Box Office Collection Day 21 day ago
Day 1 India net₹5.85 CrTotal ₹5.85 CrENE Repeat Box Office Collection Day 13 days agoAdvance Booking


Advance booking₹33.52 CrOM Advance Booking Report3 days ago
Day 1 advance₹50.08 CrRamayana: Part 1 Advance Booking Day 13 weeks ago
Day 1 advance₹1.90 CrI’m Game Advance Booking Day 13 months ago
Day 1 advance₹93.26 LakhWelcome To The Jungle Advance Booking Day 15 months ago
USA advance$400KRamayana: Part 1 USA Advance Booking Report1 month ago
North America advance$100KRanabaali North America Advance Booking Report1 month ago
USA advance$600KJailer 2 USA Advance Booking Report1 month ago
USA advance$1MThe Paradise USA Advance Booking Report2 months ago
Overseas advance$600KThe Paradise Advance Booking Report2 months ago
North America advance$480KThe Paradise North America Advance Booking Report2 months agoHit or Flop Meter
How much of its budget each film in cinemas has earned back so far (India net). Updates with every day's collection.
Scene₹149.07 Cr of ₹70.00 Cr budget · Day 16213%Budget recoveredSuper Hit
Bouma₹7.11 Cr of ₹6.00 Cr budget · Day 10119%Budget recoveredAverage
Aadi Anant₹3.08 Cr of ₹3.00 Cr budget · Day 10103%Budget recoveredAverage
Ramayana: Part 1₹906.90 Cr of ₹1,500.00 Cr budget · Day 1760%recoveredRunning
ENE Repeat₹13.40 Cr of ₹40.00 Cr budget · Day 334%recoveredRunning
Brindavihari₹1.24 Cr of ₹4.00 Cr budget · Day 231%recoveredRunning
How much will MaatruBhumi: May War Rest in Peace earn on Day 1?
Releases Friday, 4 Dec · 11 days to go. Pick your guess (India net) — see what everyone else thinks.
Milestones This Week
Movies
20NOVSadhak BamakhyapaBengali
20NOVKaali KhetiHindi
20NOVThe Hunger Games: Sunrise on the ReapingEnglish
20NOVGodzilla Minus ZeroEnglish, Japanese
20NOVVidooshakaKannada
20NOVMaarige DaariKannada
04DECMaatruBhumi: May War Rest in PeaceHindi
04DECEethaHindi
18DECAvengers: DoomsdayEnglish, Hindi, Tamil +1
24DECKingHindi
20NOVPrime Video · HindiDronesHindi dubbed · from Tamil
20NOVNetflix · HindiHaikuHindi dubbed · from Telugu
19NOVPrime Video · HindiCultHindi dubbed · from Telugu
13NOVNetflix · HindiRanabaaliHindi dubbed · from Telugu
13NOVManorama Max · HindiThe Third MurderHindi dubbed · from Malayalam
12NOVPrime Video · HindiJailer 2Hindi dubbed · from Tamil
20NOVZEE5Teen TigadaHindi
18NOVMX PlayerCampus Diaries (Series)Hindi
18NOVNetflixGuarding StarsEnglish
18NOVNetflixGentle MonsterEnglish
17NOVChaupalAntaramanPunjabi
05NOVNetflixDilwali DiwaliHindi, Tamil, Telugu
20NOVNetflixManglikBengali, Hindi, Tamil +1
20NOVNetflixDhindora Season 2Hindi
18NOVJioHotstarMr & Mrs Office (Series)Hindi, Tamil, Telugu +2
18NOVNetflixThe Law of Beasts (TV Series)Polish, English
16NOVJioHotstarQueen (TV Series)Hindi
13NOVJioHotstarStudent of the Year: After DarkHindi, Bengali, Telugu +5| # | Movie | |||
|---|---|---|---|---|
| 1 | Ramayana: Part 1Hindi · 5 NovRunning | ₹906.90 Cr₹907Cr | ₹1,083.70 Cr₹1084Cr | ₹1,616.70 Cr₹1617Cr |
| 2 | SceneTamil · 6 NovSuper Hit | ₹149.07 Cr₹149Cr | ₹173.17 Cr₹173Cr | ₹262.42 Cr₹262Cr |
| 3 | OMTamil · 20 NovRunning | ₹33.50 Cr₹33.5Cr | ₹38.90 Cr₹38.9Cr | ₹59.90 Cr₹59.9Cr |
| 4 | Mookuthi Amman 2 / MahasakthiTelugu · 6 NovRunning | ₹21.27 Cr₹21.3Cr | ₹24.52 Cr₹24.5Cr | — |
| 5 | Haq7 Nov | ₹17.15 Cr₹17.2Cr | ₹18.57 Cr₹18.6Cr | ₹23.89 Cr₹23.9Cr |
| 6 | The Girlfriend7 Nov | ₹15.92 Cr₹15.9Cr | ₹18.15 Cr₹18.2Cr | ₹25.15 Cr₹25.2Cr |
| 7 | ENE RepeatTelugu · 19 NovRunning | ₹13.40 Cr₹13.4Cr | ₹15.60 Cr₹15.6Cr | ₹28.10 Cr₹28.1Cr |
| 8 | DNK: Donga Naa KodukuTelugu · 13 NovRunning | ₹8.04 Cr₹8Cr | ₹9.25 Cr₹9.3Cr | — |
| 9 | Aakasamlo Oka TaraTelugu · 20 NovRunning | ₹7.35 Cr₹7.4Cr | ₹8.50 Cr₹8.5Cr | ₹12.90 Cr₹12.9Cr |
| 10 | BoumaMalayalam · 12 NovAverage | ₹7.11 Cr₹7.1Cr | ₹8.27 Cr₹8.3Cr | — |
| 11 | Itllu ArjunaTelugu · 13 NovRunning | ₹4.67 Cr₹4.7Cr | ₹5.37 Cr₹5.4Cr | — |
| 12 | Bachelor Party D’euxMalayalam · 19 NovRunning | ₹3.49 Cr₹3.5Cr | ₹4.11 Cr₹4.1Cr | — |
| 13 | Aadi AnantMarathi · 12 NovAverage | ₹3.08 Cr₹3.1Cr | ₹3.44 Cr₹3.4Cr | — |
| 14 | John DoeTamil · 13 NovRunning | ₹2.13 Cr₹2.1Cr | ₹2.39 Cr₹2.4Cr | — |
| 15 | Godzilla Minus ZeroEnglish · 20 NovRunning | ₹1.80 Cr₹1.8Cr | ₹2.16 Cr₹2.2Cr | — |
| 16 | Brindavihari20 NovRunning | ₹1.24 Cr₹1.2Cr | ₹1.44 Cr₹1.4Cr | — |
| 17 | The Hunger Games: Sunrise on the ReapingEnglish · 20 NovRunning | ₹1.18 Cr₹1.2Cr | ₹1.32 Cr₹1.3Cr | — |
| 18 | DiscoMalayalam · 6 NovDisaster | ₹84 Lakh₹84L | ₹28.54 Cr₹28.5Cr | — |
| 19 | Appa KuttyTamil · 20 NovRunning | ₹80 Lakh₹80L | ₹91 Lakh₹91L | — |
| 20 | I Play RockyEnglish · 13 NovRunning | ₹62 Lakh₹62L | ₹70 Lakh₹70L | — |
| 21 | Sathyavan SavithiriTamil · 20 NovRunning | ₹60 Lakh₹60L | ₹66 Lakh₹66L | — |
| 22 | Kaali KhetiHindi · 20 NovRunning | ₹44 Lakh₹44L | ₹50 Lakh₹50L | — |
| 23 | The Cat in the HatEnglish · 6 NovDisaster | ₹37 Lakh₹37L | ₹42 Lakh₹42L | — |
| 24 | G.O.A.TTelugu · 12 NovDisaster | ₹36 Lakh₹36L | ₹41 Lakh₹41L | — |
| 25 | Sadhak BamakhyapaBengali · 20 NovRunning | ₹29 Lakh₹29L | ₹33 Lakh₹33L | — |
| 26 | Summer HolidaysTelugu · 6 NovDisaster | ₹16 Lakh₹16L | ₹18 Lakh₹18L | — |
| 27 | BhavantaraKannada · 6 NovDisaster | ₹1 Lakh₹1L | ₹1 Lakh₹1L | — |
| Total | ₹1,201.79 Cr₹1202Cr | ₹1,451.52 Cr₹1452Cr | ₹2,029.06 Cr₹2029Cr |
| # | Movie | |||
|---|---|---|---|---|
| 1 | Jailer 2Tamil · 15 OctAverage | ₹475.04 Cr₹475Cr | ₹555.53 Cr₹556Cr | ₹832.63 Cr₹833Cr |
| 2 | Drishyam 3 The Conclusion2 Oct | ₹373.00 Cr₹373Cr | ₹446.72 Cr₹447Cr | ₹578.77 Cr₹579Cr |
| 3 | Thamma21 Oct | ₹123.13 Cr₹123Cr | ₹143.56 Cr₹144Cr | ₹165.50 Cr₹166Cr |
| 4 | RanabaaliTelugu · 16 Oct | ₹57.30 Cr₹57.3Cr | ₹66.55 Cr₹66.6Cr | ₹78.90 Cr₹78.9Cr |
| 5 | Idli Kadai1 Oct | ₹50.57 Cr₹50.6Cr | ₹59.35 Cr₹59.4Cr | ₹71.85 Cr₹71.9Cr |
| 6 | Udta TeerHindi · 23 OctRunning | ₹49.47 Cr₹49.5Cr | ₹58.83 Cr₹58.8Cr | ₹68.78 Cr₹68.8Cr |
| 7 | Aadarsha Kutumbam House No: 47-AK47Telugu · 30 OctDisaster | ₹48.87 Cr₹48.9Cr | ₹57.15 Cr₹57.2Cr | ₹74.00 Cr₹74Cr |
| 8 | Dies IraeMalayalam · 31 Oct | ₹40.67 Cr₹40.7Cr | ₹31.10 Cr₹31.1Cr | ₹56.40 Cr₹56.4Cr |
| 9 | Bison Kaalamaadan17 Oct | ₹29.00 Cr₹29Cr | ₹34.00 Cr₹34Cr | ₹39.75 Cr₹39.8Cr |
| 10 | PrahaarHindi · 16 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 11 | Prahaar Hindi · 15 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 12 | Baththa1 Oct | ₹15.42 Cr₹15.4Cr | ₹16.31 Cr₹16.3Cr | — |
| 13 | Nayyi NavelliHindi · 16 Oct | ₹14.30 Cr₹14.3Cr | ₹30.62 Cr₹30.6Cr | ₹33.92 Cr₹33.9Cr |
| 14 | Comrade KalyanTelugu · 9 Oct | ₹13.03 Cr₹13Cr | ₹15.00 Cr₹15Cr | ₹17.50 Cr₹17.5Cr |
| 15 | K-Ramp18 Oct | ₹12.40 Cr₹12.4Cr | ₹14.50 Cr₹14.5Cr | ₹17.00 Cr₹17Cr |
| 16 | Doraemon: Castle of the Undersea DevilEnglish · 2 Oct | ₹12.15 Cr₹12.2Cr | ₹13.24 Cr₹13.2Cr | — |
| 17 | VerityEnglish · 2 Oct | ₹10.51 Cr₹10.5Cr | ₹11.87 Cr₹11.9Cr | — |
| 18 | 418 Movie23 Oct | ₹10.22 Cr₹10.2Cr | ₹11.10 Cr₹11.1Cr | ₹13.00 Cr₹13Cr |
| 19 | Telusu KadaTelugu · 17 Oct | ₹8.27 Cr₹8.3Cr | ₹9.25 Cr₹9.3Cr | ₹10.00 Cr₹10Cr |
| 20 | SigmaTamil · 2 Oct | ₹8.27 Cr₹8.3Cr | ₹8.65 Cr₹8.7Cr | — |
| 21 | Bohurupi The Golden Daku15 Oct | ₹7.24 Cr₹7.2Cr | ₹8.17 Cr₹8.2Cr | — |
| 22 | Street FighterEnglish · 16 Oct | ₹6.87 Cr₹6.9Cr | ₹7.64 Cr₹7.6Cr | — |
| 23 | The Eken Kerala-e-Kurukshetra15 Oct | ₹6.30 Cr₹6.3Cr | ₹7.26 Cr₹7.3Cr | — |
| 24 | DeSu7Bangla · 16 Oct | ₹4.65 Cr₹4.7Cr | ₹5.51 Cr₹5.5Cr | — |
| 25 | Garividi LakshmiTelugu · 17 Oct | ₹4.63 Cr₹4.6Cr | ₹5.29 Cr₹5.3Cr | — |
| 26 | Avaraachan & SonsMalayalam · 2 Oct | ₹4.56 Cr₹4.6Cr | ₹5.00 Cr₹5Cr | — |
| 27 | Bail Movie2 Oct | ₹4.43 Cr₹4.4Cr | ₹5.02 Cr₹5Cr | — |
| 28 | Don’t Trouble The TroubleTelugu · 2 Oct | ₹4.41 Cr₹4.4Cr | ₹4.77 Cr₹4.8Cr | — |
| 29 | ClayfaceEnglish · 23 Oct | ₹3.99 Cr₹4Cr | ₹5.10 Cr₹5.1Cr | — |
| 30 | Thella KaagithamTelugu · 2 Oct | ₹3.64 Cr₹3.6Cr | ₹4.90 Cr₹4.9Cr | — |
| 31 | Anbil AvanTamil · 2 Oct | ₹3.62 Cr₹3.6Cr | ₹4.15 Cr₹4.2Cr | — |
| 32 | PyreHindi · 30 Oct | ₹3.46 Cr₹3.5Cr | ₹4.09 Cr₹4.1Cr | — |
| 33 | Other MommyEnglish · 9 Oct | ₹2.45 Cr₹2.5Cr | ₹96 Lakh₹96L | — |
| 34 | HaikuTamil · 23 Oct | ₹2.21 Cr₹2.2Cr | ₹2.50 Cr₹2.5Cr | ₹2.50 Cr₹2.5Cr |
| 35 | CultTelugu · 30 OctDisaster | ₹2.05 Cr₹2.1Cr | ₹1.06 Cr₹1.1Cr | — |
| 36 | Pehla Pyaar Doosri BaarHindi · 23 Oct | ₹2.00 Cr₹2Cr | ₹2.40 Cr₹2.4Cr | — |
| 37 | Prem KeetanuHindi · 2 Oct | ₹1.46 Cr₹1.5Cr | ₹1.00 Cr₹1Cr | — |
| 38 | WhalefallEnglish · 16 Oct | ₹1.32 Cr₹1.3Cr | ₹1.49 Cr₹1.5Cr | — |
| 39 | Crazy KalyanamTelugu · 16 Oct | ₹1.30 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 40 | Mithra Mandali16 Oct | ₹1.28 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 41 | TitansMalayalam · 22 Oct | ₹65 Lakh₹65L | ₹75 Lakh₹75L | — |
| 42 | Danger Devdas16 Oct | ₹48 Lakh₹48L | ₹54 Lakh₹54L | — |
| 43 | Tum Mere HoHindi · 23 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 44 | NakhrewaaliiHindi · 30 Oct | ₹28 Lakh₹28L | ₹33 Lakh₹33L | — |
| 45 | SinggarammTamil · 30 Oct | ₹26 Lakh₹26L | ₹29 Lakh₹29L | — |
| 46 | Enemy Of The SmugglerTamil · 30 Oct | ₹25 Lakh₹25L | ₹28 Lakh₹28L | — |
| 47 | Dhood23 Oct | ₹24 Lakh₹24L | ₹30 Lakh₹30L | — |
| 48 | Madhumallati16 Oct | ₹20 Lakh₹20L | ₹23 Lakh₹23L | — |
| 49 | KillerTelugu · 30 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | ₹12 Lakh₹12L |
| 50 | ChiramMalayalam · 9 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | — |
| 51 | Eh Din Roz Ni Aune9 Oct | ₹10 Lakh₹10L | ₹12 Lakh₹12L | — |
| 52 | Afratafri9 Oct | ₹10 Lakh₹10L | ₹13 Lakh₹13L | — |
| 53 | Damru23 Oct | ₹6 Lakh₹6L | ₹7 Lakh₹7L | — |
| Total | ₹1,469.84 Cr₹1470Cr | ₹1,717.61 Cr₹1718Cr | ₹2,117.84 Cr₹2118Cr |
Movies released in the month, with their total collection so far. Tap a column to sort.
Top Cast
Movie Reviews
RunningOur rating★ 3/5John Doe Movie Review1 week ago
Super HitOur rating★ 3.5/5Scene Movie Review2 weeks ago
Our rating★ 4.5/5Ramayana Movie Review3 weeks ago
Our rating★ 2.5/5Titans Movie Review1 month ago
Our rating★ 3/5The Vvaan Movie Review2 months ago
Our rating★ 4/5Mirzapur The Movie Movie Review3 months ago
ReactionsENE Repeat Twitter Review: Netizens Call Vishwak Sen & Abhinav Gomatam’s Sequel…4 days ago
ReactionsItllu Arjuna Twitter Review: What Netizens Are Saying About Sai Aniesh’s Action…1 week ago
ReactionsMookuthi Amman 2 X Review: Nayanthara & Sundar C Deliver a Divine Mass…2 weeks ago
ReactionsScene First Twitter Review: Suriya & Naslen’s Thriller Hits Big with Fresh…2 weeks agoTrailers & Teasers
On This Day
Compare Movies
Pick two movies to compare their box office.
Guess the movie from its box office
One new puzzle every day. Fewer clues = more points.
- Clue 1 · Opening day₹6.70 Cr
- Clue 2 · First 3 days₹15.55 Cr
- Clue 3 · Released—
- Clue 4 · Lifetime India net₹21.86 Cr

It was Martin — ₹21.86 Cr India net.
Come back tomorrow for a new movie.Music
Teri Sexy Beauty Song ReviewBeauty3 weeks ago
Shah Rukh Khan’s King First Single Tu Mil Jaaye Song ReviewKing3 weeks ago
‘Chunnari Chunnari’ Song Out From Hai Jawani Toh Ishq Hona…Hai Jawani Toh Ishq Hona Hai6 months ago
Ramayana Key Cast and Characters Revealed
Bigg Boss Tamil 9 Confirmed List of…
Bigg Boss Tamil 9 Contestants List
Top 6 Iconic Pawan Kalyan Films to Watch…
BTS stars Jimin and Jungkook officially…
Top 5 Male Celebrities at Met Gala 2025 as…
Met Gala 2025 Best Looks: Check out 10…
Allu Arjun led 8 unmissable moviesNews
Kaaliya Announcement: Kartik Aaryan Reunites With Dharma…7 hours ago
Ramayana Ticket Prices Reduced From Tomorrow3 days ago
Mr & Mrs Grey Release Date: Vivek Anand Oberoi & Nithya…3 weeks ago
KING’s First Song ‘Tu Mil Jaaye’ Creates History3 weeks ago
Ahaan Panday’s Next Title Beparwah4 weeks ago
Sunny Deol’s Next ‘Suryaa: Ant Se Aarambh Tak’ First Glimpse…1 month ago
End of an Era: Veteran Indian Actor Nana Patekar Passes Away…2 months ago
Rajkummar Rao’s ‘Prahaar’ Trailer to Launch at CSMT2 months ago




































-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)
























-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)


































