Quick Stories
Tap to watch · 1 min each
BOX OFFICE▶Jithu Madhavan Directorial Crashes on 2nd Monday, and Earns ₹2.85 Cr…9 slides · 13 hours ago
BOX OFFICE▶Nitesh Tiwari’s Epic Masterpiece Enters ₹1,400 Cr Club Worldwide, Bre…9 slides · 13 hours ago
BOX OFFICE▶Ashok Saraf Starrer Passes Monday Test With Strong ₹27 Lakh Hold9 slides · 18 hours ago
TRAILER▶Dulquer Salmaan & Satvika Veeravalli Powers a Soulful, Inspiring Stor…6 slides · 1 day ago
BOX OFFICE▶Mouli Tanuj Prasanth’s Film Hauls Over ₹5 Cr in Opening Weekend9 slides · 1 day ago
BOX OFFICE▶Suriya Film Hits ₹242.05 Cr Worldwide, Eyes Karuppu’s Record9 slides · 1 day ago
BOX OFFICE▶Ranbir and Yash Starrer Breaches ₹1,380 Cr Gross, Ranks #2 on Global…9 slides · 2 days ago
BOX OFFICE▶Ashok Saraf’s Marathi Family Drama Surges 39.5% on Sunday to Hit ₹1.2…9 slides · 2 days ago
NEWS▶Promises Laughter Riot4 slides · 2 days ago
NEWS▶Rashmika Mandanna’s Mysaa Second Single Release Date and Time Reveals4 slides · 2 days ago
BOX OFFICE▶Ashok Saraf Starrer Marathi Drama Registers 100% Surge on Saturday9 slides · 2 days ago
BOX OFFICE▶With 10.5% Growth Sai Aniesh’s Film Reaches ₹2.21 Cr Net9 slides · 3 days ago
BOX OFFICE▶Sagar Surya’s Malayalam Horror Thriller Records 59% Surge on Saturday9 slides · 3 days ago
BOX OFFICE▶Suriya Starrer Mints 81% Profit in India as Worldwide Gross Over ₹227…9 slides · 3 days agoTalk movies with real fans
Write reviews, record a voice review, play the daily quiz and earn badges. Your opinion, your profile.
Live Now
Updated 17 Nov, 10:55 AM IST · ranked by latest day collection (India net)








Day 11 India net₹2.85 CrTotal ₹139.35 CrScene Box Office Collection Day 1113 hours ago
Day 12 India net₹32.00 CrTotal ₹792.60 CrRamayana: Part 1 Box Office Collection Day 1213 hours ago
Day 5 India net₹27 LakhTotal ₹1.52 CrAadi Anant Box Office Collection Day 518 hours ago
Day 3 India net₹1.95 CrTotal ₹5.80 CrDNK: Donga Naa Koduku Box Office Collection Day 31 day agoAdvance Booking

Day 1 advance₹50.08 CrRamayana: Part 1 Advance Booking Day 13 weeks ago
Day 1 advance₹1.90 CrI’m Game Advance Booking Day 13 months ago
Day 1 advance₹93.26 LakhWelcome To The Jungle Advance Booking Day 15 months ago
USA advance$400KRamayana: Part 1 USA Advance Booking Report4 weeks ago
North America advance$100KRanabaali North America Advance Booking Report1 month ago
USA advance$600KJailer 2 USA Advance Booking Report1 month ago
USA advance$1MThe Paradise USA Advance Booking Report2 months ago
Overseas advance$600KThe Paradise Advance Booking Report2 months ago
North America advance$480KThe Paradise North America Advance Booking Report2 months agoHit or Flop Meter
How much of its budget each film in cinemas has earned back so far (India net). Updates with every day's collection.
Scene₹139.35 Cr of ₹70.00 Cr budget · Day 11199%Budget recoveredHit
Bouma₹4.15 Cr of ₹6.00 Cr budget · Day 469%recoveredRunning
Ramayana: Part 1₹792.60 Cr of ₹1,500.00 Cr budget · Day 1253%recoveredRunning
Aadi Anant₹1.52 Cr of ₹3.00 Cr budget · Day 551%recoveredRunning
DNK: Donga Naa Koduku₹5.80 Cr of ₹26.00 Cr budget · Day 322%recoveredRunning
Mookuthi Amman 2 / Mahasakthi₹20.13 Cr of ₹100.00 Cr budget · Day 1020%recoveredRunning
How much will MaatruBhumi: May War Rest in Peace earn on Day 1?
Releases Friday, 4 Dec · 16 days to go. Pick your guess (India net) — see what everyone else thinks.
Milestones This Week
Movies
13NOVI Play RockyEnglish
13NOVJohn DoeTamil
13NOVDNK: Donga Naa KodukuTelugu
13NOVItllu ArjunaTelugu
13NOVRashiKannada
13NOVLambodhara 2.0Kannada, Hindi
20NOVAakasamlo Oka TaraTelugu
04DECMaatruBhumi: May War Rest in PeaceHindi
04DECEethaHindi
24DECKingHindi
13NOVNetflix · HindiRanabaaliHindi dubbed · from Telugu
13NOVManorama Max · HindiThe Third MurderHindi dubbed · from Malayalam
12NOVPrime Video · HindiJailer 2Hindi dubbed · from Tamil
08NOVLions Gateplay · HindiThe Dark HeavenHindi dubbed · from Telugu
05NOVJioHotstar · HindiI’m GameHindi dubbed · from Malayalam
30OCTJioHotstar · HindiObsession (Hindi Dub)Hindi dubbed · from English| # | Movie | |||
|---|---|---|---|---|
| 1 | Ramayana: Part 1Hindi · 5 NovRunning | ₹792.60 Cr₹793Cr | ₹947.25 Cr₹947Cr | ₹1,437.25 Cr₹1437Cr |
| 2 | SceneTamil · 6 NovHit | ₹139.35 Cr₹139Cr | ₹161.85 Cr₹162Cr | ₹247.85 Cr₹248Cr |
| 3 | Mookuthi Amman 2 / MahasakthiTelugu · 6 NovRunning | ₹20.13 Cr₹20.1Cr | ₹23.25 Cr₹23.3Cr | — |
| 4 | Haq7 Nov | ₹17.15 Cr₹17.2Cr | ₹18.57 Cr₹18.6Cr | ₹23.89 Cr₹23.9Cr |
| 5 | The Girlfriend7 Nov | ₹15.92 Cr₹15.9Cr | ₹18.15 Cr₹18.2Cr | ₹25.15 Cr₹25.2Cr |
| 6 | DNK: Donga Naa KodukuTelugu · 13 NovRunning | ₹5.80 Cr₹5.8Cr | ₹6.70 Cr₹6.7Cr | — |
| 7 | BoumaMalayalam · 12 NovRunning | ₹4.15 Cr₹4.2Cr | ₹100.83 Cr₹101Cr | — |
| 8 | Itllu ArjunaTelugu · 13 NovRunning | ₹3.25 Cr₹3.3Cr | ₹3.84 Cr₹3.8Cr | — |
| 9 | Aadi AnantMarathi · 12 NovRunning | ₹1.52 Cr₹1.5Cr | ₹1.69 Cr₹1.7Cr | — |
| 10 | John DoeTamil · 13 NovRunning | ₹1.12 Cr₹1.1Cr | ₹1.26 Cr₹1.3Cr | — |
| 11 | DiscoMalayalam · 6 NovDisaster | ₹84 Lakh₹84L | ₹28.54 Cr₹28.5Cr | — |
| 12 | I Play RockyEnglish · 13 NovRunning | ₹62 Lakh₹62L | ₹70 Lakh₹70L | — |
| 13 | The Cat in the HatEnglish · 6 NovDisaster | ₹37 Lakh₹37L | ₹42 Lakh₹42L | — |
| 14 | G.O.A.TTelugu · 12 NovRunning | ₹36 Lakh₹36L | ₹41 Lakh₹41L | — |
| 15 | Summer HolidaysTelugu · 6 NovDisaster | ₹16 Lakh₹16L | ₹18 Lakh₹18L | — |
| 16 | BhavantaraKannada · 6 NovDisaster | ₹1 Lakh₹1L | ₹1 Lakh₹1L | — |
| Total | ₹1,003.35 Cr₹1003Cr | ₹1,313.65 Cr₹1314Cr | ₹1,734.14 Cr₹1734Cr |
| # | Movie | |||
|---|---|---|---|---|
| 1 | Jailer 2Tamil · 15 OctAverage | ₹474.81 Cr₹475Cr | ₹555.21 Cr₹555Cr | ₹832.31 Cr₹832Cr |
| 2 | Drishyam 3 The Conclusion2 Oct | ₹373.00 Cr₹373Cr | ₹446.72 Cr₹447Cr | ₹578.77 Cr₹579Cr |
| 3 | RanabaaliTelugu · 16 Oct | ₹57.30 Cr₹57.3Cr | ₹66.55 Cr₹66.6Cr | ₹78.90 Cr₹78.9Cr |
| 4 | Idli Kadai1 Oct | ₹50.57 Cr₹50.6Cr | ₹59.35 Cr₹59.4Cr | ₹71.85 Cr₹71.9Cr |
| 5 | Udta TeerHindi · 23 OctRunning | ₹49.47 Cr₹49.5Cr | ₹58.83 Cr₹58.8Cr | ₹68.78 Cr₹68.8Cr |
| 6 | Aadarsha Kutumbam House No: 47-AK47Telugu · 30 OctRunning | ₹48.87 Cr₹48.9Cr | ₹57.15 Cr₹57.2Cr | ₹74.00 Cr₹74Cr |
| 7 | Dies IraeMalayalam · 31 Oct | ₹40.67 Cr₹40.7Cr | ₹31.10 Cr₹31.1Cr | ₹56.40 Cr₹56.4Cr |
| 8 | Bison Kaalamaadan17 Oct | ₹29.00 Cr₹29Cr | ₹34.00 Cr₹34Cr | ₹39.75 Cr₹39.8Cr |
| 9 | PrahaarHindi · 16 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 10 | Prahaar Hindi · 15 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 11 | Baththa1 Oct | ₹15.42 Cr₹15.4Cr | ₹16.31 Cr₹16.3Cr | — |
| 12 | Nayyi NavelliHindi · 16 Oct | ₹14.30 Cr₹14.3Cr | ₹30.62 Cr₹30.6Cr | ₹33.92 Cr₹33.9Cr |
| 13 | Comrade KalyanTelugu · 9 Oct | ₹13.03 Cr₹13Cr | ₹15.00 Cr₹15Cr | ₹17.50 Cr₹17.5Cr |
| 14 | K-Ramp18 Oct | ₹12.40 Cr₹12.4Cr | ₹14.50 Cr₹14.5Cr | ₹17.00 Cr₹17Cr |
| 15 | Doraemon: Castle of the Undersea DevilEnglish · 2 Oct | ₹12.15 Cr₹12.2Cr | ₹13.24 Cr₹13.2Cr | — |
| 16 | VerityEnglish · 2 Oct | ₹10.51 Cr₹10.5Cr | ₹11.87 Cr₹11.9Cr | — |
| 17 | 418 Movie23 Oct | ₹10.22 Cr₹10.2Cr | ₹11.10 Cr₹11.1Cr | ₹13.00 Cr₹13Cr |
| 18 | Telusu KadaTelugu · 17 Oct | ₹8.27 Cr₹8.3Cr | ₹9.25 Cr₹9.3Cr | ₹10.00 Cr₹10Cr |
| 19 | SigmaTamil · 2 Oct | ₹8.27 Cr₹8.3Cr | ₹8.65 Cr₹8.7Cr | — |
| 20 | Bohurupi The Golden Daku15 Oct | ₹7.24 Cr₹7.2Cr | ₹8.17 Cr₹8.2Cr | — |
| 21 | Street FighterEnglish · 16 Oct | ₹6.87 Cr₹6.9Cr | ₹7.64 Cr₹7.6Cr | — |
| 22 | The Eken Kerala-e-Kurukshetra15 Oct | ₹6.30 Cr₹6.3Cr | ₹7.26 Cr₹7.3Cr | — |
| 23 | DeSu7Bangla · 16 Oct | ₹4.65 Cr₹4.7Cr | ₹5.51 Cr₹5.5Cr | — |
| 24 | Garividi LakshmiTelugu · 17 Oct | ₹4.63 Cr₹4.6Cr | ₹5.29 Cr₹5.3Cr | — |
| 25 | Avaraachan & SonsMalayalam · 2 Oct | ₹4.56 Cr₹4.6Cr | ₹5.00 Cr₹5Cr | — |
| 26 | Bail Movie2 Oct | ₹4.43 Cr₹4.4Cr | ₹5.02 Cr₹5Cr | — |
| 27 | Don’t Trouble The TroubleTelugu · 2 Oct | ₹4.41 Cr₹4.4Cr | ₹4.77 Cr₹4.8Cr | — |
| 28 | ClayfaceEnglish · 23 Oct | ₹3.99 Cr₹4Cr | ₹5.10 Cr₹5.1Cr | — |
| 29 | Thella KaagithamTelugu · 2 Oct | ₹3.64 Cr₹3.6Cr | ₹4.90 Cr₹4.9Cr | — |
| 30 | Anbil AvanTamil · 2 Oct | ₹3.62 Cr₹3.6Cr | ₹4.15 Cr₹4.2Cr | — |
| 31 | Other MommyEnglish · 9 Oct | ₹2.45 Cr₹2.5Cr | ₹96 Lakh₹96L | — |
| 32 | HaikuTamil · 23 Oct | ₹2.21 Cr₹2.2Cr | ₹2.50 Cr₹2.5Cr | ₹2.50 Cr₹2.5Cr |
| 33 | CultTelugu · 30 Oct | ₹2.05 Cr₹2.1Cr | ₹1.06 Cr₹1.1Cr | — |
| 34 | Pehla Pyaar Doosri BaarHindi · 23 Oct | ₹2.00 Cr₹2Cr | ₹2.40 Cr₹2.4Cr | — |
| 35 | Prem KeetanuHindi · 2 Oct | ₹1.46 Cr₹1.5Cr | ₹1.00 Cr₹1Cr | — |
| 36 | WhalefallEnglish · 16 Oct | ₹1.32 Cr₹1.3Cr | ₹1.49 Cr₹1.5Cr | — |
| 37 | Crazy KalyanamTelugu · 16 Oct | ₹1.30 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 38 | Mithra Mandali16 Oct | ₹1.28 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 39 | TitansMalayalam · 22 Oct | ₹65 Lakh₹65L | ₹75 Lakh₹75L | — |
| 40 | Danger Devdas16 Oct | ₹48 Lakh₹48L | ₹54 Lakh₹54L | — |
| 41 | Tum Mere HoHindi · 23 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 42 | PyreHindi · 30 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 43 | NakhrewaaliiHindi · 30 Oct | ₹28 Lakh₹28L | ₹33 Lakh₹33L | — |
| 44 | SinggarammTamil · 30 Oct | ₹26 Lakh₹26L | ₹29 Lakh₹29L | — |
| 45 | Enemy Of The SmugglerTamil · 30 Oct | ₹25 Lakh₹25L | ₹28 Lakh₹28L | — |
| 46 | Dhood23 Oct | ₹24 Lakh₹24L | ₹30 Lakh₹30L | — |
| 47 | Madhumallati16 Oct | ₹20 Lakh₹20L | ₹23 Lakh₹23L | — |
| 48 | KillerTelugu · 30 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | ₹12 Lakh₹12L |
| 49 | ChiramMalayalam · 9 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | — |
| 50 | Eh Din Roz Ni Aune9 Oct | ₹10 Lakh₹10L | ₹12 Lakh₹12L | — |
| 51 | Afratafri9 Oct | ₹10 Lakh₹10L | ₹13 Lakh₹13L | — |
| 52 | Damru23 Oct | ₹6 Lakh₹6L | ₹7 Lakh₹7L | — |
| Total | ₹1,343.39 Cr₹1343Cr | ₹1,570.05 Cr₹1570Cr | ₹1,952.02 Cr₹1952Cr |
Movies released in the month, with their total collection so far. Tap a column to sort.
Top Cast
Movie Reviews
RunningOur rating★ 3/5John Doe Movie Review4 days ago
HitOur rating★ 3.5/5Scene Movie Review2 weeks ago
Our rating★ 4.5/5Ramayana Movie Review2 weeks ago
Our rating★ 2.5/5Titans Movie Review4 weeks ago
Our rating★ 3/5The Vvaan Movie Review2 months ago
Our rating★ 4/5Mirzapur The Movie Movie Review2 months ago
ReactionsItllu Arjuna Twitter Review: What Netizens Are Saying About Sai Aniesh’s Action…4 days ago
ReactionsMookuthi Amman 2 X Review: Nayanthara & Sundar C Deliver a Divine Mass…2 weeks ago
ReactionsScene First Twitter Review: Suriya & Naslen’s Thriller Hits Big with Fresh…2 weeks ago
ReactionsRamayana Early Twitter Review2 weeks agoTrailers & Teasers
On This Day
Compare Movies
Pick two movies to compare their box office.
Guess the movie from its box office
One new puzzle every day. Fewer clues = more points.
- Clue 1 · Opening day₹1.45 Cr
- Clue 2 · First 3 days₹5.25 Cr
- Clue 3 · ReleasedFebruary 2024
- Clue 4 · Lifetime India net₹8.10 Cr

It was Operation Valentine — ₹8.10 Cr India net.
Come back tomorrow for a new movie.Music
Teri Sexy Beauty Song ReviewBeauty2 weeks ago
Shah Rukh Khan’s King First Single Tu Mil Jaaye Song ReviewKing2 weeks ago
‘Chunnari Chunnari’ Song Out From Hai Jawani Toh Ishq Hona…Hai Jawani Toh Ishq Hona Hai6 months ago
Ramayana Key Cast and Characters Revealed
Bigg Boss Tamil 9 Confirmed List of…
Bigg Boss Tamil 9 Contestants List
Top 6 Iconic Pawan Kalyan Films to Watch…
BTS stars Jimin and Jungkook officially…
Top 5 Male Celebrities at Met Gala 2025 as…
Met Gala 2025 Best Looks: Check out 10…
Allu Arjun led 8 unmissable moviesNews
Mr & Mrs Grey Release Date: Vivek Anand Oberoi & Nithya…2 weeks ago
KING’s First Song ‘Tu Mil Jaaye’ Creates History2 weeks ago
Ahaan Panday’s Next Title Beparwah3 weeks ago
Sunny Deol’s Next ‘Suryaa: Ant Se Aarambh Tak’ First Glimpse…1 month ago
End of an Era: Veteran Indian Actor Nana Patekar Passes Away…1 month ago
Rajkummar Rao’s ‘Prahaar’ Trailer to Launch at CSMT2 months ago
Love and War First Look Poster2 months ago
The Vvaan Clears CBFC: Sidharth Malhotra and Tamannaah Bhatia…2 months ago






05NOVNetflix
13NOVJioHotstar





















-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)












.jpg?w=768&resize=768,0&ssl=1)













-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)

































