Live Now
Updated 9 Nov, 9:10 PM IST · ranked by latest day collection (India net)






India net · 4 days₹238.85 CrWorldwide ₹507.20 CrRamayana: Part 1 Day Wise Box Office Collection Report1 hour ago
Day 25 India net₹1.15 CrTotal ₹470.40 CrJailer 2 Box Office Collection Day 254 hours ago
Day 4 India net₹56.15 CrTotal ₹238.85 CrRamayana: Part 1 Box Office Collection Day 46 hours ago
Day 3 India net₹23.25 CrTotal ₹62.75 CrScene Box Office Collection Day 315 hours agoHit or Flop Meter
How much of its budget each film in cinemas has earned back so far (India net). Updates with every day's collection.
Scene₹62.75 Cr of ₹70.00 Cr budget · Day 390%recoveredRunning
Aadarsha Kutumbam House No: 47-AK47₹45.45 Cr of ₹125.00 Cr budget · Day 1036%recoveredRunning
Ramayana: Part 1₹238.85 Cr of ₹1,500.00 Cr budget · Day 416%recoveredRunning
Disco₹84 Lakh of ₹8.00 Cr budget · Day 211%recoveredRunning
Mookuthi Amman 2 / Mahasakthi₹8.93 Cr of ₹100.00 Cr budget · Day 39%recoveredRunning
Summer Holidays₹16 Lakh of ₹10.00 Cr budget · Day 12%recoveredRunningAdvance Booking
Day 1 advance₹50.08 CrRamayana: Part 1 Advance Booking Day 12 weeks ago
Day 1 advance₹1.90 CrI’m Game Advance Booking Day 12 months ago
Day 1 advance₹93.26 LakhWelcome To The Jungle Advance Booking Day 15 months ago
USA advance$400KRamayana: Part 1 USA Advance Booking Report3 weeks ago
North America advance$100KRanabaali North America Advance Booking Report4 weeks ago
USA advance$600KJailer 2 USA Advance Booking Report1 month ago
USA advance$1MThe Paradise USA Advance Booking Report2 months ago
Overseas advance$600KThe Paradise Advance Booking Report2 months ago
North America advance$480KThe Paradise North America Advance Booking Report2 months ago
How much will Eetha earn on Day 1?
Releases Friday, 4 Dec · 25 days to go. Pick your guess (India net) — see what everyone else thinks.
Milestones This Week
Movies
06NOVSummer HolidaysTelugu
06NOVBhavantaraKannada
06NOVDiscoMalayalam
06NOVSceneTamil, Telugu
06NOVMookuthi Amman 2 / MahasakthiTamil, Telugu
06NOVThe Cat in the HatEnglish, Hindi
08NOVLions Gateplay · HindiThe Dark HeavenHindi dubbed · from Telugu
05NOVJioHotstar · HindiI’m GameHindi dubbed · from Malayalam
30OCTJioHotstar · HindiObsession (Hindi Dub)Hindi dubbed · from English
28OCTUltra Jhakaas · HindiJC: The University (Hindi Dub)Hindi dubbed · from Kannada
27OCTBMS Stream · HindiCrawlers (Hindi Dub)Hindi dubbed · from English
27OCTPrime Video · HindiForgotten Island (Hindi Dub)Hindi dubbed| # | Movie | |||
|---|---|---|---|---|
| 1 | Ramayana: Part 1Hindi · 5 NovRunning | ₹238.85 Cr₹239Cr | ₹285.20 Cr₹285Cr | ₹507.20 Cr₹507Cr |
| 2 | SceneTamil · 6 NovRunning | ₹62.75 Cr₹62.8Cr | ₹72.90 Cr₹72.9Cr | ₹116.65 Cr₹117Cr |
| 3 | Mookuthi Amman 2 / MahasakthiTelugu · 6 NovRunning | ₹8.93 Cr₹8.9Cr | ₹10.35 Cr₹10.4Cr | — |
| 4 | DiscoMalayalam · 6 NovRunning | ₹84 Lakh₹84L | ₹28.54 Cr₹28.5Cr | — |
| 5 | The Cat in the HatEnglish · 6 NovRunning | ₹37 Lakh₹37L | ₹42 Lakh₹42L | — |
| 6 | Summer HolidaysTelugu · 6 NovRunning | ₹16 Lakh₹16L | ₹18 Lakh₹18L | — |
| 7 | BhavantaraKannada · 6 NovRunning | ₹1 Lakh₹1L | ₹1 Lakh₹1L | — |
| Total | ₹311.91 Cr₹312Cr | ₹397.60 Cr₹398Cr | ₹623.85 Cr₹624Cr |
| # | Movie | |||
|---|---|---|---|---|
| 1 | Jailer 2Tamil · 15 OctAverage | ₹470.40 Cr₹470Cr | ₹550.15 Cr₹550Cr | ₹827.00 Cr₹827Cr |
| 2 | Drishyam 3 The Conclusion2 Oct | ₹373.00 Cr₹373Cr | ₹446.72 Cr₹447Cr | ₹578.77 Cr₹579Cr |
| 3 | RanabaaliTelugu · 16 Oct | ₹57.30 Cr₹57.3Cr | ₹66.55 Cr₹66.6Cr | ₹78.90 Cr₹78.9Cr |
| 4 | Idli Kadai1 Oct | ₹50.57 Cr₹50.6Cr | ₹59.35 Cr₹59.4Cr | ₹71.85 Cr₹71.9Cr |
| 5 | Udta TeerHindi · 23 OctRunning | ₹47.13 Cr₹47.1Cr | ₹56.06 Cr₹56.1Cr | ₹68.06 Cr₹68.1Cr |
| 6 | Aadarsha Kutumbam House No: 47-AK47Telugu · 30 OctRunning | ₹45.45 Cr₹45.5Cr | ₹53.20 Cr₹53.2Cr | ₹69.80 Cr₹69.8Cr |
| 7 | Bison Kaalamaadan17 Oct | ₹29.00 Cr₹29Cr | ₹34.00 Cr₹34Cr | ₹39.75 Cr₹39.8Cr |
| 8 | Prahaar16 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 9 | Prahaar Hindi · 15 Oct | ₹21.57 Cr₹21.6Cr | ₹25.66 Cr₹25.7Cr | ₹28.61 Cr₹28.6Cr |
| 10 | Baththa1 Oct | ₹15.42 Cr₹15.4Cr | ₹16.31 Cr₹16.3Cr | — |
| 11 | Nayyi NavelliHindi · 16 Oct | ₹14.30 Cr₹14.3Cr | ₹30.62 Cr₹30.6Cr | ₹33.92 Cr₹33.9Cr |
| 12 | Comrade KalyanTelugu · 9 Oct | ₹13.03 Cr₹13Cr | ₹15.00 Cr₹15Cr | ₹17.50 Cr₹17.5Cr |
| 13 | K-Ramp18 Oct | ₹12.40 Cr₹12.4Cr | ₹14.50 Cr₹14.5Cr | ₹17.00 Cr₹17Cr |
| 14 | Doraemon: Castle of the Undersea DevilEnglish · 2 Oct | ₹12.15 Cr₹12.2Cr | ₹13.24 Cr₹13.2Cr | — |
| 15 | VerityEnglish · 2 Oct | ₹10.51 Cr₹10.5Cr | ₹11.87 Cr₹11.9Cr | — |
| 16 | 418 Movie23 Oct | ₹10.22 Cr₹10.2Cr | ₹11.10 Cr₹11.1Cr | ₹13.00 Cr₹13Cr |
| 17 | Telusu KadaTelugu · 17 Oct | ₹8.27 Cr₹8.3Cr | ₹9.25 Cr₹9.3Cr | ₹10.00 Cr₹10Cr |
| 18 | SigmaTamil · 2 Oct | ₹8.27 Cr₹8.3Cr | ₹8.65 Cr₹8.7Cr | — |
| 19 | Bohurupi The Golden Daku15 Oct | ₹7.24 Cr₹7.2Cr | ₹8.17 Cr₹8.2Cr | — |
| 20 | Street FighterEnglish · 16 Oct | ₹6.87 Cr₹6.9Cr | ₹7.64 Cr₹7.6Cr | — |
| 21 | The Eken Kerala-e-Kurukshetra15 Oct | ₹6.30 Cr₹6.3Cr | ₹7.26 Cr₹7.3Cr | — |
| 22 | DeSu716 Oct | ₹4.65 Cr₹4.7Cr | ₹5.51 Cr₹5.5Cr | — |
| 23 | Garividi LakshmiTelugu · 17 Oct | ₹4.63 Cr₹4.6Cr | ₹5.29 Cr₹5.3Cr | — |
| 24 | Avaraachan & SonsMalayalam · 2 Oct | ₹4.56 Cr₹4.6Cr | ₹5.00 Cr₹5Cr | — |
| 25 | Bail Movie2 Oct | ₹4.43 Cr₹4.4Cr | ₹5.02 Cr₹5Cr | — |
| 26 | Don’t Trouble The TroubleTelugu · 2 Oct | ₹4.41 Cr₹4.4Cr | ₹4.77 Cr₹4.8Cr | — |
| 27 | ClayfaceEnglish · 23 Oct | ₹3.99 Cr₹4Cr | ₹5.10 Cr₹5.1Cr | — |
| 28 | Thella KaagithamTelugu · 2 Oct | ₹3.64 Cr₹3.6Cr | ₹4.90 Cr₹4.9Cr | — |
| 29 | Anbil AvanTamil · 2 Oct | ₹3.62 Cr₹3.6Cr | ₹4.15 Cr₹4.2Cr | — |
| 30 | Other MommyEnglish · 9 Oct | ₹2.45 Cr₹2.5Cr | ₹96 Lakh₹96L | — |
| 31 | HaikuTamil · 23 Oct | ₹2.21 Cr₹2.2Cr | ₹2.50 Cr₹2.5Cr | ₹2.50 Cr₹2.5Cr |
| 32 | CultTelugu · 30 Oct | ₹2.05 Cr₹2.1Cr | ₹1.06 Cr₹1.1Cr | — |
| 33 | Pehla Pyaar Doosri BaarHindi · 23 Oct | ₹2.00 Cr₹2Cr | ₹2.40 Cr₹2.4Cr | — |
| 34 | Prem KeetanuHindi · 2 Oct | ₹1.46 Cr₹1.5Cr | ₹1.00 Cr₹1Cr | — |
| 35 | WhalefallEnglish · 16 Oct | ₹1.32 Cr₹1.3Cr | ₹1.49 Cr₹1.5Cr | — |
| 36 | Crazy KalyanamTelugu · 16 Oct | ₹1.30 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 37 | Mithra Mandali16 Oct | ₹1.28 Cr₹1.3Cr | ₹1.48 Cr₹1.5Cr | — |
| 38 | TitansMalayalam · 22 Oct | ₹65 Lakh₹65L | ₹75 Lakh₹75L | — |
| 39 | Danger Devdas16 Oct | ₹48 Lakh₹48L | ₹54 Lakh₹54L | — |
| 40 | Tum Mere HoHindi · 23 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 41 | PyreHindi · 30 Oct | ₹37 Lakh₹37L | ₹41 Lakh₹41L | — |
| 42 | NakhrewaaliiHindi · 30 Oct | ₹28 Lakh₹28L | ₹33 Lakh₹33L | — |
| 43 | SinggarammTamil · 30 Oct | ₹26 Lakh₹26L | ₹29 Lakh₹29L | — |
| 44 | Enemy Of The SmugglerTamil · 30 Oct | ₹25 Lakh₹25L | ₹28 Lakh₹28L | — |
| 45 | Dhood23 Oct | ₹24 Lakh₹24L | ₹30 Lakh₹30L | — |
| 46 | Madhumallati16 Oct | ₹20 Lakh₹20L | ₹23 Lakh₹23L | — |
| 47 | KillerTelugu · 30 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | ₹12 Lakh₹12L |
| 48 | ChiramMalayalam · 9 Oct | ₹11 Lakh₹11L | ₹12 Lakh₹12L | — |
| 49 | Eh Din Roz Ni Aune9 Oct | ₹10 Lakh₹10L | ₹12 Lakh₹12L | — |
| 50 | Afratafri9 Oct | ₹10 Lakh₹10L | ₹13 Lakh₹13L | — |
| 51 | Damru23 Oct | ₹6 Lakh₹6L | ₹7 Lakh₹7L | — |
| Total | ₹1,292.55 Cr₹1293Cr | ₹1,527.17 Cr₹1527Cr | ₹1,885.39 Cr₹1885Cr |
Movies released in the month, with their total collection so far. Tap a column to sort.
Top Cast
Movie Reviews
RunningOur rating★ 3.5/5Scene Movie Review3 days ago
Our rating★ 4.5/5Ramayana Movie Review5 days ago
Our rating★ 2.5/5Titans Movie Review3 weeks ago
Our rating★ 3/5The Vvaan Movie Review2 months ago
Our rating★ 4/5Mirzapur The Movie Movie Review2 months ago
Our rating★ 3.5/5Dial 1975 Movie Review: A Deserving Emergency-Era…3 months ago
ReactionsMookuthi Amman 2 X Review: Nayanthara & Sundar C Deliver a Divine Mass…3 days ago
ReactionsScene First Twitter Review: Suriya & Naslen’s Thriller Hits Big with Fresh…4 days ago
ReactionsRamayana Early Twitter Review5 days ago
ReactionsAadarsha Kutumbam X Review: 5 Must-Read Reactions Before Watching Venky’s…1 week agoTrailers & Teasers
Compare Movies
Pick two movies to compare their box office.
Guess the movie from its box office
One new puzzle every day. Fewer clues = more points.
- Clue 1 · Opening day₹38 Lakh
- Clue 2 · First 3 days₹2.79 Cr
- Clue 3 · ReleasedJanuary 2026
- Clue 4 · Lifetime India net₹5.71 Cr

It was Prakambanam — ₹5.71 Cr India net.
Come back tomorrow for a new movie.Music
Ramayana Key Cast and Characters Revealed
Bigg Boss Tamil 9 Confirmed List of…
Bigg Boss Tamil 9 Contestants List
Top 6 Iconic Pawan Kalyan Films to Watch…
BTS stars Jimin and Jungkook officially…
Top 5 Male Celebrities at Met Gala 2025 as…
Met Gala 2025 Best Looks: Check out 10…
Allu Arjun led 8 unmissable moviesNews
Mr & Mrs Grey Release Date: Vivek Anand Oberoi & Nithya…6 days ago
KING’s First Song ‘Tu Mil Jaaye’ Creates History6 days ago
Ahaan Panday’s Next Title Beparwah2 weeks ago
Sunny Deol’s Next ‘Suryaa: Ant Se Aarambh Tak’ First Glimpse…4 weeks ago
End of an Era: Veteran Indian Actor Nana Patekar Passes Away…1 month ago
Rajkummar Rao’s ‘Prahaar’ Trailer to Launch at CSMT1 month ago
Love and War First Look Poster2 months ago
The Vvaan Clears CBFC: Sidharth Malhotra and Tamannaah Bhatia…2 months ago







24DEC
05NOVNetflix






































-day-wise-box-office-collection.webp?w=768&resize=768,0&ssl=1)










.jpg?w=150&resize=150,150&ssl=1)



