Hindi Box Office 2026
30 Hindi films released in 2026 have earned ₹769.74 Cr India net so far (₹889.56 Cr gross). Mirzapur The Movie leads the year with ₹203.45 Cr.
- Other 62%
- Tamil 11%
- Hindi 8%
- Telugu 8%
- Malayalam 5%
- Bengali 4%
- Kannada 1%
Month by month tap a month to filter the table
Records of 2026
Biggest openingMirzapur The Movie₹25.75 Cr on Day 1
Highest India netMirzapur The Movie₹203.45 Cr
Highest worldwideMirzapur The Movie₹339.32 Cr
Strongest overseas shareUdta Teer23% of worldwide from abroad
Best budget recoveryUdta Teer63% of budget back (India net)
Longest run trackedMain Vaapas Aaunga17 days in cinemasBiggest openings of 2026 Hindi films
| # | Film | Day 1 | Advance | Walk-in power |
|---|
No film has this figure yet. Try India net.
Compare day by day any films, any year — India net
- Add films — type a name and tap it (up to 4).
- Pick a view — each day's collection, or the running total.
- Pick a day — see who was ahead on that day and by how much.
Add two films to start.
See the numbers day by day
Films are lined up by days since release (Day 1 = release day), so a Wednesday and a Friday release can be compared fairly. Figures are India net in ₹ crore.
| # | Film | |||||
|---|---|---|---|---|---|---|
| 1 | ₹25.8 Cr | ₹203.45 Cr | ₹273.82 Cr | ₹65.50 Cr | ₹339.32 Cr | |
| 2 | ₹14 Cr | ₹134.50 Cr | ₹99.44 Cr | ₹16.00 Cr | ₹115.44 Cr | |
| 3 | ₹13.5 Cr | ₹84.90 Cr | ₹101.32 Cr | ₹28.10 Cr | ₹129.42 Cr | |
| 4 | ₹11.4 Cr | ₹75.05 Cr | ₹88.88 Cr | — | — | |
| 5 | ₹1.2 Cr | ₹46.30 Cr | ₹55.23 Cr | ₹15.65 Cr | ₹70.88 Cr | |
| 6 | ₹4.1 Cr | ₹41.10 Cr | ₹50.25 Cr | ₹15.00 Cr | ₹65.25 Cr | |
| 7 | ₹7.5 Cr | ₹34.15 Cr | ₹40.60 Cr | ₹11.25 Cr | ₹51.85 Cr | |
| 8 | ₹4 Cr | ₹27.00 Cr | ₹32.07 Cr | ₹5.35 Cr | ₹37.42 Cr | |
| 9 | Prahaar Hindi · 15 Oct | ₹2.4 Cr | ₹21.57 Cr | ₹25.66 Cr | ₹2.95 Cr | ₹28.61 Cr |
| 10 | ₹3 Cr | ₹19.45 Cr | ₹13.23 Cr | ₹1.50 Cr | ₹14.73 Cr | |
| 11 | ₹3.3 Cr | ₹14.30 Cr | ₹30.62 Cr | ₹3.30 Cr | ₹33.92 Cr | |
| 12 | ₹2.5 Cr | ₹13.35 Cr | ₹15.67 Cr | — | — | |
| 13 | ₹1.7 Cr | ₹11.25 Cr | ₹13.42 Cr | ₹2.05 Cr | ₹15.47 Cr | |
| 14 | ₹1 Cr | ₹6.07 Cr | ₹6.63 Cr | ₹1.36 Cr | ₹7.99 Cr | |
| 15 | ₹1.3 Cr | ₹5.90 Cr | ₹6.55 Cr | ₹1.82 Cr | ₹8.37 Cr | |
| 16 | ₹90 L | ₹5.60 Cr | ₹6.63 Cr | — | — | |
| 17 | ₹1 Cr | ₹5.55 Cr | ₹6.60 Cr | — | — | |
| 18 | ₹60 L | ₹3.95 Cr | ₹4.73 Cr | — | — | |
| 19 | ₹50 L | ₹3.75 Cr | ₹4.05 Cr | ₹27 Lakh | ₹4.32 Cr | |
| 20 | ₹50 L | ₹2.75 Cr | ₹3.30 Cr | — | — | |
| 21 | ₹50 L | ₹2.00 Cr | ₹2.40 Cr | — | — | |
| 22 | ₹50 L | ₹1.46 Cr | ₹1.00 Cr | — | — | |
| 23 | ₹25 L | ₹1.20 Cr | ₹1.43 Cr | — | — | |
| 24 | ₹1.2 Cr | ₹1.15 Cr | ₹1.37 Cr | — | — | |
| 25 | ₹40 L | ₹1.15 Cr | ₹1.38 Cr | ₹15 Lakh | ₹1.53 Cr | |
| 26 | ₹30 L | ₹1.15 Cr | ₹1.35 Cr | — | — | |
| 27 | ‘The Great Grand Superhero’Hindi · 29 May | ₹25 L | ₹75 Lakh | ₹89 Lakh | — | — |
| 28 | ₹40 L | ₹40 Lakh | ₹44 Lakh | — | — | |
| 29 | ₹18 L | ₹37 Lakh | ₹41 Lakh | — | — | |
| 30 | ₹9 L | ₹17 Lakh | ₹19 Lakh | — | — |
Not in 2026 —
India net = after GST; gross = before tax; worldwide = India gross + overseas. "—" means the figure has not been tracked. All numbers are trade estimates.
FAQ
Which is the highest grossing Hindi film of 2026?
Mirzapur The Movie leads 2026 with ₹203.45 Cr India net and ₹339.32 Cr worldwide.
How much have Hindi films earned in 2026?
30 tracked films have earned ₹769.74 Cr India net (₹889.56 Cr gross) so far.
How many films crossed ₹100 crore in 2026?
2 films have crossed ₹100 Cr India net in 2026.


