Box Office 2026
310 films released in 2026 have earned ₹9,279.26 Cr India net so far (₹10,952.32 Cr gross). Dhurandhar 2 leads the year with ₹1,060.12 Cr.
- Other 62%
- Tamil 11%
- Hindi 8%
- Telugu 8%
- Malayalam 5%
- Bengali 4%
- Kannada 1%
Month by month tap a month to filter the table
2026 vs 2025 running India net total through the year
So far this year (to November), 2026 stands at ₹8,594.55 Cr against ₹201.63 Cr at the same point of 2025 — +4163%.
Records of 2026
Biggest openingDhurandhar 2₹102.55 Cr on Day 1
Highest India netDhurandhar 2₹1,060.12 Cr
Highest worldwide‘Spider-Man: Brand New Day’₹8,000.21 Cr
Strongest overseas shareProject Hail Mary98% of worldwide from abroad
Best budget recoveryUdta Teer63% of budget back (India net)
Longest run trackedDhurandhar53 days in cinemasBiggest openings of 2026 310 films · tap a language above to see only that industry
| # | Film | Day 1 | Advance | Walk-in power |
|---|
No film has this figure yet. Try India net.
Compare day by day any films, any year — India net
- Add films — type a name and tap it (up to 4).
- Pick a view — each day's collection, or the running total.
- Pick a day — see who was ahead on that day and by how much.
Add two films to start.
See the numbers day by day
Films are lined up by days since release (Day 1 = release day), so a Wednesday and a Friday release can be compared fairly. Figures are India net in ₹ crore.
Language × month which industry owned which month — darker = more India net
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ₹997 Cr | ₹405 Cr | ₹1,199 Cr | ₹66.4 Cr | ₹65.8 Cr | ₹116 Cr | ₹518 Cr | ₹562 Cr | ₹132 Cr | ₹1,011 Cr | ₹5,758 Cr | ||
| Tamil | ₹46 L | ₹112 Cr | ₹20 L | ₹60.2 Cr | ₹38.6 Cr | ₹9.4 Cr | ₹165 Cr | ₹81.9 Cr | ₹145 Cr | ₹420 Cr | ₹1,032 Cr | ||
| Hindi | ₹16.9 Cr | ₹17 L | ₹1.2 Cr | ₹129 Cr | ₹193 Cr | ₹135 Cr | ₹215 Cr | ₹80.8 Cr | ₹770 Cr | ||||
| Telugu | ₹37 L | ₹8.3 Cr | ₹5.3 Cr | ₹59 Cr | ₹4.1 Cr | ₹210 Cr | ₹62.7 Cr | ₹195 Cr | ₹62.3 Cr | ₹89.8 Cr | ₹697 Cr | ||
| Malayalam | ₹10.3 Cr | ₹7.2 Cr | ₹50 L | ₹153 Cr | ₹17.1 Cr | ₹3 Cr | ₹181 Cr | ₹41 Cr | ₹5.3 Cr | ₹419 Cr | |||
| Bengali | ₹181 Cr | ₹197 Cr | ₹378 Cr | ||||||||||
| Kannada | ₹1.9 Cr | ₹40 L | ₹1.1 Cr | ₹6.4 Cr | ₹113 Cr | ₹4.4 Cr | ₹127 Cr | ||||||
| English | ₹22.5 Cr | ₹8.3 Cr | ₹14.2 Cr | ₹14.8 Cr | ₹37.3 Cr | ₹97.1 Cr | |||||||
| Punjabi | ₹1.3 Cr | ₹1.3 Cr |
| # | Film | |||||
|---|---|---|---|---|---|---|
| 1 | ₹103 Cr | ₹1,060.12 Cr | ₹1,011.95 Cr | ₹350.00 Cr | ₹1,361.95 Cr | |
| 2 | ₹28.6 Cr | ₹892.10 Cr | ₹1,051.71 Cr | ₹286.97 Cr | ₹1,338.68 Cr | |
| 3 | ₹61.9 Cr | ₹465.90 Cr | ₹556.70 Cr | ₹100.30 Cr | ₹657.00 Cr | |
| 4 | ₹59.7 Cr | ₹408.15 Cr | ₹502.65 Cr | ₹262.50 Cr | ₹765.15 Cr | |
| 5 | ₹62 Cr | ₹373.00 Cr | ₹446.72 Cr | ₹132.05 Cr | ₹578.77 Cr | |
| 6 | ₹32.1 Cr | ₹356.70 Cr | ₹385.58 Cr | ₹54.97 Cr | ₹440.55 Cr | |
| 7 | ₹60.6 Cr | ₹334.70 Cr | ₹400.21 Cr | ₹7,600.00 Cr | ₹8,000.21 Cr | |
| 8 | ₹101 Cr | ₹250.05 Cr | ₹298.49 Cr | ₹43.75 Cr | ₹342.24 Cr | |
| 9 | ₹32.3 Cr | ₹205.35 Cr | ₹246.50 Cr | ₹42.60 Cr | ₹289.10 Cr | |
| 10 | ₹25.8 Cr | ₹203.45 Cr | ₹273.82 Cr | ₹65.50 Cr | ₹339.32 Cr | |
| 11 | ₹15.3 Cr | ₹190.24 Cr | ₹223.15 Cr | ₹22.45 Cr | ₹245.60 Cr | |
| 12 | ₹15.5 Cr | ₹189.35 Cr | ₹213.75 Cr | ₹78.25 Cr | ₹292.00 Cr | |
| 13 | ₹51 Cr | ₹175.05 Cr | ₹229.95 Cr | ₹49.40 Cr | ₹279.35 Cr | |
| 14 | ₹4.9 Cr | ₹164.11 Cr | ₹191.02 Cr | ₹138.25 Cr | ₹329.27 Cr | |
| 15 | ₹12.3 Cr | ₹160.55 Cr | ₹215.91 Cr | ₹55.00 Cr | ₹270.91 Cr | |
| 16 | ₹22 Cr | ₹150.51 Cr | ₹179.46 Cr | ₹33.55 Cr | ₹213.01 Cr | |
| 17 | ₹42.7 Cr | ₹142.90 Cr | ₹167.57 Cr | ₹78.50 Cr | ₹246.07 Cr | |
| 18 | ₹53.8 Cr | ₹136.89 Cr | ₹174.14 Cr | ₹34.25 Cr | ₹208.39 Cr | |
| 19 | ₹14 Cr | ₹134.50 Cr | ₹99.44 Cr | ₹16.00 Cr | ₹115.44 Cr | |
| 20 | ₹9 L | ₹107.57 Cr | ₹125.74 Cr | ₹3.65 Cr | ₹129.39 Cr | |
| 21 | Mandaadi Tamil · 10 Sep | ₹4.9 Cr | ₹100.58 Cr | ₹117.24 Cr | ₹17.95 Cr | ₹135.19 Cr |
| 22 | ₹15.9 Cr | ₹100.45 Cr | ₹116.55 Cr | ₹110.75 Cr | ₹227.30 Cr | |
| 23 | ₹17.4 Cr | ₹90.30 Cr | ₹107.72 Cr | ₹1,750.00 Cr | ₹1,857.72 Cr | |
| 24 | ₹13.5 Cr | ₹84.90 Cr | ₹101.32 Cr | ₹28.10 Cr | ₹129.42 Cr | |
| 25 | ₹15.3 Cr | ₹83.90 Cr | ₹86.53 Cr | ₹19.95 Cr | ₹106.48 Cr | |
| 26 | ₹11.4 Cr | ₹75.05 Cr | ₹88.88 Cr | — | — | |
| 27 | ₹15.4 Cr | ₹72.30 Cr | — | — | — | |
| 28 | ₹8 Cr | ₹70.20 Cr | ₹83.35 Cr | ₹8.05 Cr | ₹91.40 Cr | |
| 29 | ₹3.4 Cr | ₹65.20 Cr | ₹76.85 Cr | ₹53.65 Cr | ₹130.50 Cr | |
| 30 | ₹2.5 Cr | ₹62.90 Cr | ₹62.90 Cr | — | — | |
| 31 | ₹2.7 Cr | ₹61.20 Cr | ₹70.10 Cr | ₹10.35 Cr | ₹80.45 Cr | |
| 32 | ₹34.8 Cr | ₹60.30 Cr | ₹71.08 Cr | ₹10.12 Cr | ₹81.20 Cr | |
| 33 | ₹9.3 Cr | ₹57.30 Cr | ₹66.55 Cr | ₹12.35 Cr | ₹78.90 Cr | |
| 34 | ₹6.2 Cr | ₹53.77 Cr | ₹58.20 Cr | ₹20.00 Cr | ₹78.20 Cr | |
| 35 | ₹12.5 Cr | ₹52.20 Cr | ₹57.70 Cr | ₹22.30 Cr | ₹80.00 Cr | |
| 36 | ₹11 Cr | ₹50.57 Cr | ₹59.35 Cr | ₹12.50 Cr | ₹71.85 Cr | |
| 37 | ₹7.8 Cr | ₹50.30 Cr | ₹58.51 Cr | ₹20.38 Cr | ₹78.89 Cr | |
| 38 | ₹1.6 Cr | ₹49.56 Cr | ₹24.45 Cr | ₹3.25 Cr | ₹27.70 Cr | |
| 39 | ₹34.7 Cr | ₹49.55 Cr | ₹72.50 Cr | ₹25.00 Cr | ₹97.50 Cr | |
| 40 | ₹9.3 Cr | ₹47.55 Cr | ₹56.66 Cr | ₹22.55 Cr | ₹79.21 Cr | |
| 41 | ₹1.2 Cr | ₹46.30 Cr | ₹55.23 Cr | ₹15.65 Cr | ₹70.88 Cr | |
| 42 | ₹4.4 Cr | ₹44.76 Cr | ₹51.48 Cr | ₹18.75 Cr | ₹70.23 Cr | |
| 43 | ₹4 Cr | ₹42.20 Cr | ₹50.24 Cr | ₹10.08 Cr | ₹60.32 Cr | |
| 44 | ₹4.1 Cr | ₹41.10 Cr | ₹50.25 Cr | ₹15.00 Cr | ₹65.25 Cr | |
| 45 | ₹6 Cr | ₹40.02 Cr | ₹22.50 Cr | — | — | |
| 46 | ₹1.3 Cr | ₹38.64 Cr | ₹41.10 Cr | ₹13.00 Cr | ₹54.10 Cr | |
| 47 | ₹9.5 Cr | ₹34.55 Cr | ₹40.80 Cr | ₹14.85 Cr | ₹55.65 Cr | |
| 48 | ₹7.2 Cr | ₹34.20 Cr | ₹33.37 Cr | ₹8.05 Cr | ₹41.42 Cr | |
| 49 | ₹7.5 Cr | ₹34.15 Cr | ₹40.60 Cr | ₹11.25 Cr | ₹51.85 Cr | |
| 50 | ₹7.1 Cr | ₹34.04 Cr | ₹39.32 Cr | ₹10.60 Cr | ₹49.92 Cr | |
| 51 | ₹6.6 Cr | ₹33.63 Cr | ₹39.10 Cr | ₹13.50 Cr | ₹52.60 Cr | |
| 52 | ₹5.8 Cr | ₹33.60 Cr | ₹39.87 Cr | ₹7.75 Cr | ₹47.62 Cr | |
| 53 | ₹5.4 Cr | ₹33.20 Cr | ₹35.47 Cr | ₹15.85 Cr | ₹51.32 Cr | |
| 54 | ₹4.8 Cr | ₹33.10 Cr | ₹38.33 Cr | ₹40.90 Cr | ₹79.23 Cr | |
| 55 | ₹7.3 Cr | ₹32.28 Cr | ₹27.14 Cr | ₹2.44 Cr | ₹29.58 Cr | |
| 56 | ₹1.4 Cr | ₹29.46 Cr | ₹31.40 Cr | ₹3.15 Cr | ₹34.55 Cr | |
| 57 | ₹2.7 Cr | ₹29.00 Cr | ₹34.00 Cr | ₹5.75 Cr | ₹39.75 Cr | |
| 58 | ₹4 Cr | ₹27.00 Cr | ₹32.07 Cr | ₹5.35 Cr | ₹37.42 Cr | |
| 59 | ₹70 L | ₹25.48 Cr | ₹29.90 Cr | ₹7.75 Cr | ₹38.75 Cr | |
| 60 | ₹6.2 Cr | ₹25.15 Cr | ₹29.05 Cr | ₹9.65 Cr | ₹38.70 Cr | |
| 61 | ₹10 Cr | ₹24.85 Cr | ₹28.83 Cr | ₹41.50 Cr | ₹70.33 Cr | |
| 62 | ₹7.3 Cr | ₹24.80 Cr | ₹29.65 Cr | — | — | |
| 63 | ₹3.6 Cr | ₹23.85 Cr | ₹27.38 Cr | ₹4.40 Cr | ₹31.78 Cr | |
| 64 | ₹5.4 Cr | ₹23.43 Cr | ₹27.37 Cr | ₹18.20 Cr | ₹45.57 Cr | |
| 65 | ₹5 Cr | ₹23.30 Cr | ₹12.02 Cr | ₹4.60 Cr | ₹16.62 Cr | |
| 66 | ₹5.6 Cr | ₹22.75 Cr | ₹26.99 Cr | ₹22.50 Cr | ₹49.49 Cr | |
| 67 | ₹2.3 Cr | ₹22.20 Cr | ₹26.61 Cr | ₹1,400.00 Cr | ₹1,426.61 Cr | |
| 68 | Prahaar Hindi · 15 Oct | ₹2.4 Cr | ₹21.57 Cr | ₹25.66 Cr | ₹2.95 Cr | ₹28.61 Cr |
| 69 | ₹3.7 Cr | ₹20.59 Cr | ₹22.50 Cr | — | — | |
| 70 | ₹4.2 Cr | ₹19.70 Cr | ₹22.63 Cr | ₹5.30 Cr | ₹27.93 Cr | |
| 71 | ₹3 Cr | ₹19.45 Cr | ₹13.23 Cr | ₹1.50 Cr | ₹14.73 Cr | |
| 72 | ₹5.4 Cr | ₹18.64 Cr | ₹21.59 Cr | ₹19.50 Cr | ₹41.09 Cr | |
| 73 | ₹2.7 Cr | ₹18.40 Cr | ₹21.14 Cr | ₹4.50 Cr | ₹25.64 Cr | |
| 74 | ₹2.6 Cr | ₹17.16 Cr | ₹18.62 Cr | ₹14.05 Cr | ₹32.67 Cr | |
| 75 | ₹3.3 Cr | ₹17.00 Cr | ₹19.90 Cr | ₹4.75 Cr | ₹24.65 Cr | |
| 76 | ₹3.4 Cr | ₹15.92 Cr | ₹16.90 Cr | ₹14.60 Cr | ₹31.50 Cr | |
| 77 | ₹1.5 Cr | ₹15.42 Cr | ₹16.31 Cr | ₹0.00 Cr | ₹16.31 Cr | |
| 78 | ₹4.5 Cr | ₹15.21 Cr | ₹17.03 Cr | ₹4.75 Cr | ₹21.78 Cr | |
| 79 | ₹50 L | ₹15.15 Cr | ₹13.15 Cr | — | — | |
| 80 | ₹3.5 Cr | ₹15.13 Cr | ₹17.57 Cr | — | — | |
| 81 | ₹2.6 Cr | ₹14.93 Cr | ₹14.15 Cr | ₹2.00 Cr | ₹16.15 Cr | |
| 82 | ₹3.3 Cr | ₹14.75 Cr | ₹17.47 Cr | — | — | |
| 83 | ₹2.6 Cr | ₹14.68 Cr | ₹17.25 Cr | — | — | |
| 84 | ₹3.3 Cr | ₹14.30 Cr | ₹30.62 Cr | ₹3.30 Cr | ₹33.92 Cr | |
| 85 | ₹2.5 Cr | ₹13.35 Cr | ₹15.67 Cr | — | — | |
| 86 | ₹2.1 Cr | ₹13.03 Cr | ₹15.00 Cr | ₹2.50 Cr | ₹17.50 Cr | |
| 87 | ₹3.4 Cr | ₹12.68 Cr | ₹16.37 Cr | ₹1.45 Cr | ₹17.82 Cr | |
| 88 | ₹2.3 Cr | ₹12.40 Cr | ₹14.50 Cr | ₹2.50 Cr | ₹17.00 Cr | |
| 89 | ₹2 Cr | ₹12.15 Cr | ₹13.24 Cr | — | — | |
| 90 | ₹85 L | ₹11.74 Cr | ₹12.10 Cr | — | — | |
| 91 | ₹1.9 Cr | ₹11.45 Cr | ₹11.03 Cr | ₹10.00 Cr | ₹21.03 Cr | |
| 92 | ₹1.7 Cr | ₹11.25 Cr | ₹13.42 Cr | ₹2.05 Cr | ₹15.47 Cr | |
| 93 | ₹2.9 Cr | ₹11.10 Cr | ₹9.13 Cr | ₹2.50 Cr | ₹11.63 Cr | |
| 94 | ₹2.8 Cr | ₹10.85 Cr | ₹12.75 Cr | ₹2.25 Cr | ₹15.00 Cr | |
| 95 | ₹2.8 Cr | ₹10.66 Cr | ₹11.12 Cr | ₹2.50 Cr | ₹13.62 Cr | |
| 96 | ₹3.5 Cr | ₹10.60 Cr | ₹12.49 Cr | ₹1.30 Cr | ₹13.79 Cr | |
| 97 | ₹1.9 Cr | ₹10.51 Cr | ₹11.87 Cr | — | — | |
| 98 | ₹2.7 Cr | ₹10.22 Cr | ₹11.10 Cr | ₹1.90 Cr | ₹13.00 Cr | |
| 99 | Haiwaan Other · 11 Sep | ₹3 Cr | ₹9.85 Cr | ₹11.76 Cr | ₹3.25 Cr | ₹15.01 Cr |
| 100 | ₹80 L | ₹9.61 Cr | ₹5.48 Cr | — | — | |
| 101 | ‘Disclosure Day’English · 12 Jun | ₹1.8 Cr | ₹9.20 Cr | ₹10.47 Cr | — | — |
| 102 | ₹1.3 Cr | ₹8.98 Cr | ₹10.43 Cr | — | — | |
| 103 | ₹2.9 Cr | ₹8.67 Cr | ₹9.98 Cr | — | — | |
| 104 | ₹1.9 Cr | ₹8.55 Cr | ₹9.83 Cr | — | — | |
| 105 | ₹1.7 Cr | ₹8.54 Cr | ₹4.70 Cr | ₹15 Lakh | ₹4.85 Cr | |
| 106 | ₹2.1 Cr | ₹8.27 Cr | ₹9.25 Cr | ₹75 Lakh | ₹10.00 Cr | |
| 107 | ₹2.4 Cr | ₹8.27 Cr | ₹8.65 Cr | — | — | |
| 108 | ₹1.8 Cr | ₹8.22 Cr | ₹9.53 Cr | ₹8.00 Cr | ₹17.53 Cr | |
| 109 | ₹2 Cr | ₹7.95 Cr | ₹9.35 Cr | ₹2.65 Cr | ₹12.00 Cr | |
| 110 | ₹25 L | ₹7.88 Cr | ₹10.23 Cr | ₹25 Lakh | ₹1.53 Cr | |
| 111 | ₹2.2 Cr | ₹7.85 Cr | ₹8.60 Cr | ₹3.20 Cr | ₹11.80 Cr | |
| 112 | ₹1.6 Cr | ₹7.40 Cr | ₹8.51 Cr | — | — | |
| 113 | ₹34 L | ₹7.24 Cr | ₹8.17 Cr | — | — | |
| 114 | ₹2.1 Cr | ₹7.23 Cr | ₹7.85 Cr | ₹2.60 Cr | ₹10.45 Cr | |
| 115 | ₹1.4 Cr | ₹6.89 Cr | ₹7.25 Cr | ₹235.00 Cr | ₹242.25 Cr | |
| 116 | ₹1.1 Cr | ₹6.87 Cr | ₹7.64 Cr | — | — | |
| 117 | ₹1.2 Cr | ₹6.86 Cr | ₹3.55 Cr | — | — | |
| 118 | Romanchakam Telugu · 3 Sep | ₹1.5 Cr | ₹6.77 Cr | ₹7.87 Cr | ₹1.85 Cr | ₹9.72 Cr |
| 119 | ₹1.3 Cr | ₹6.46 Cr | ₹6.80 Cr | — | — | |
| 120 | ₹1 Cr | ₹6.43 Cr | ₹7.68 Cr | ₹2.20 Cr | ₹9.88 Cr | |
| 121 | ₹50 L | ₹6.30 Cr | ₹7.26 Cr | — | — | |
| 122 | ₹1.8 Cr | ₹6.22 Cr | ₹7.23 Cr | ₹5.25 Cr | ₹12.48 Cr | |
| 123 | ₹1 Cr | ₹6.07 Cr | ₹6.63 Cr | ₹1.36 Cr | ₹7.99 Cr | |
| 124 | ₹52 L | ₹6.01 Cr | ₹1.31 Cr | — | — | |
| 125 | ₹1.3 Cr | ₹5.90 Cr | ₹6.55 Cr | ₹1.82 Cr | ₹8.37 Cr | |
| 126 | ₹1 Cr | ₹5.88 Cr | ₹5.75 Cr | — | — | |
| 127 | ₹27 L | ₹5.74 Cr | ₹3.44 Cr | — | — | |
| 128 | ₹38 L | ₹5.71 Cr | ₹5.70 Cr | — | — | |
| 129 | ₹90 L | ₹5.60 Cr | ₹6.63 Cr | — | — | |
| 130 | ₹1 Cr | ₹5.55 Cr | ₹6.60 Cr | — | — | |
| 131 | ₹80 L | ₹5.51 Cr | ₹6.17 Cr | — | — | |
| 132 | ₹3.8 Cr | ₹5.40 Cr | ₹6.21 Cr | — | — | |
| 133 | ₹60 L | ₹5.35 Cr | ₹6.25 Cr | — | — | |
| 134 | ₹1 Cr | ₹5.30 Cr | ₹6.25 Cr | ₹80 Lakh | ₹7.05 Cr | |
| 135 | ₹90 L | ₹5.26 Cr | ₹6.07 Cr | — | — | |
| 136 | ₹90 L | ₹5.25 Cr | ₹6.15 Cr | — | — | |
| 137 | ₹1.4 Cr | ₹5.19 Cr | ₹4.37 Cr | ₹3.00 Cr | ₹7.37 Cr | |
| 138 | ₹1.1 Cr | ₹5.12 Cr | ₹4.95 Cr | — | — | |
| 139 | ₹1.3 Cr | ₹5.02 Cr | ₹5.14 Cr | — | — | |
| 140 | ₹85 L | ₹4.76 Cr | ₹5.38 Cr | — | — | |
| 141 | ₹75 L | ₹4.65 Cr | ₹5.51 Cr | — | — | |
| 142 | ₹60 L | ₹4.63 Cr | ₹5.29 Cr | — | — | |
| 143 | ₹2.2 Cr | ₹4.58 Cr | ₹5.00 Cr | ₹3.00 Cr | ₹8.00 Cr | |
| 144 | ₹42 L | ₹4.58 Cr | ₹5.13 Cr | — | — | |
| 145 | ₹1.1 Cr | ₹4.56 Cr | ₹4.95 Cr | — | — | |
| 146 | Avaraachan & SonsMalayalam · 2 Oct | ₹1.2 Cr | ₹4.56 Cr | ₹5.00 Cr | — | — |
| 147 | ₹1.8 Cr | ₹4.50 Cr | ₹5.40 Cr | ₹280.00 Cr | ₹285.40 Cr | |
| 148 | ₹1.3 Cr | ₹4.43 Cr | ₹5.02 Cr | ₹0.00 Cr | ₹5.02 Cr | |
| 149 | Don’t Trouble The TroubleTelugu · 2 Oct | ₹1.7 Cr | ₹4.41 Cr | ₹4.77 Cr | — | — |
| 150 | ₹90 L | ₹4.27 Cr | ₹5.10 Cr | — | — | |
| 151 | ₹1.1 Cr | ₹4.25 Cr | — | — | — | |
| 152 | ₹65 L | ₹4.18 Cr | ₹4.48 Cr | — | — | |
| 153 | ₹1 Cr | ₹4.15 Cr | ₹4.94 Cr | ₹1.81 Cr | ₹6.75 Cr | |
| 154 | ₹22 L | ₹4.14 Cr | ₹4.63 Cr | — | — | |
| 155 | ₹75 L | ₹4.04 Cr | ₹4.61 Cr | — | — | |
| 156 | ₹68 L | ₹4.00 Cr | ₹4.49 Cr | — | — | |
| 157 | ₹75 L | ₹3.99 Cr | ₹5.10 Cr | — | — | |
| 158 | ₹53 L | ₹3.97 Cr | ₹4.46 Cr | — | — | |
| 159 | ₹75 L | ₹3.96 Cr | ₹4.60 Cr | — | — | |
| 160 | ₹60 L | ₹3.95 Cr | ₹4.73 Cr | — | — | |
| 161 | ₹50 L | ₹3.81 Cr | ₹3.75 Cr | ₹7.25 Cr | ₹11.00 Cr | |
| 162 | ‘The Devil Wears Prada 2’English · 1 May | ₹3.8 Cr | ₹3.80 Cr | ₹6.57 Cr | — | — |
| 163 | ₹29 L | ₹3.78 Cr | ₹4.24 Cr | — | — | |
| 164 | ₹50 L | ₹3.75 Cr | ₹4.05 Cr | ₹27 Lakh | ₹4.32 Cr | |
| 165 | ₹75 L | ₹3.65 Cr | ₹4.09 Cr | — | — | |
| 166 | ₹65 L | ₹3.64 Cr | ₹4.15 Cr | — | — | |
| 167 | ₹70 L | ₹3.50 Cr | ₹4.19 Cr | — | — | |
| 168 | ₹50 L | ₹3.25 Cr | ₹2.80 Cr | — | — | |
| 169 | ₹1.4 Cr | ₹2.95 Cr | ₹3.52 Cr | — | — | |
| 170 | ₹50 L | ₹2.75 Cr | ₹3.30 Cr | — | — | |
| 171 | ₹70 L | ₹2.75 Cr | ₹3.16 Cr | — | — | |
| 172 | ₹80 L | ₹2.45 Cr | ₹96 Lakh | — | — | |
| 173 | ₹30 L | ₹2.43 Cr | ₹2.78 Cr | — | — | |
| 174 | ₹60 L | ₹2.36 Cr | ₹2.50 Cr | — | — | |
| 175 | ₹14 L | ₹2.30 Cr | ₹2.60 Cr | — | — | |
| 176 | ₹70 L | ₹2.27 Cr | ₹2.63 Cr | — | — | |
| 177 | ₹44 L | ₹2.27 Cr | ₹1.39 Cr | — | — | |
| 178 | ₹40 L | ₹2.22 Cr | ₹2.52 Cr | — | — | |
| 179 | ₹1.3 Cr | ₹2.19 Cr | ₹2.40 Cr | — | — | |
| 180 | It’s a Medical MiracleMalayalam · 18 Sep | ₹55 L | ₹2.05 Cr | ₹2.52 Cr | — | — |
| 181 | ₹53 L | ₹2.05 Cr | ₹1.06 Cr | — | — | |
| 182 | ₹35 L | ₹2.02 Cr | ₹2.28 Cr | — | — | |
| 183 | ₹50 L | ₹2.00 Cr | ₹2.40 Cr | — | — | |
| 184 | ₹35 L | ₹1.95 Cr | ₹2.25 Cr | — | — | |
| 185 | ₹75 L | ₹1.95 Cr | ₹2.24 Cr | — | — | |
| 186 | ₹30 L | ₹1.94 Cr | ₹2.10 Cr | — | — | |
| 187 | ₹1.1 Cr | ₹1.90 Cr | ₹2.20 Cr | ₹85 Lakh | ₹3.05 Cr | |
| 188 | ₹10 L | ₹1.89 Cr | ₹2.09 Cr | — | — | |
| 189 | Tom & CherryOther · 28 Aug | ₹38 L | ₹1.89 Cr | ₹2.22 Cr | — | — |
| 190 | ₹55 L | ₹1.86 Cr | ₹2.11 Cr | — | — | |
| 191 | ₹38 L | ₹1.85 Cr | ₹2.20 Cr | — | — | |
| 192 | ₹27 L | ₹1.83 Cr | ₹2.04 Cr | — | — | |
| 193 | ₹50 L | ₹1.78 Cr | ₹2.12 Cr | ₹9 Lakh | ₹2.21 Cr | |
| 194 | Singh Vs Kaur 2Other · 11 Sep | ₹40 L | ₹1.77 Cr | ₹2.05 Cr | — | — |
| 195 | ₹1.8 Cr | ₹1.75 Cr | ₹2.00 Cr | — | — | |
| 196 | ₹65 L | ₹1.66 Cr | ₹1.90 Cr | — | — | |
| 197 | ₹22 L | ₹1.65 Cr | ₹1.85 Cr | — | — | |
| 198 | ₹13 L | ₹1.61 Cr | ₹1.75 Cr | — | — | |
| 199 | ₹54 L | ₹1.54 Cr | ₹1.82 Cr | — | — | |
| 200 | ₹56 L | ₹1.53 Cr | ₹1.72 Cr | — | — | |
| 201 | ₹10 L | ₹1.48 Cr | ₹387.38 Cr | ₹40.05 Cr | ₹427.43 Cr | |
| 202 | ₹50 L | ₹1.46 Cr | ₹1.00 Cr | — | — | |
| 203 | ₹20 L | ₹1.43 Cr | ₹1.50 Cr | — | — | |
| 204 | ₹20 L | ₹1.40 Cr | ₹1.62 Cr | — | — | |
| 205 | ₹35 L | ₹1.36 Cr | ₹1.53 Cr | — | — | |
| 206 | ₹31 L | ₹1.34 Cr | ₹1.49 Cr | — | — | |
| 207 | ₹20 L | ₹1.32 Cr | ₹1.49 Cr | — | — | |
| 208 | ₹33 L | ₹1.29 Cr | ₹98 Lakh | — | — | |
| 209 | ₹31 L | ₹1.28 Cr | ₹1.43 Cr | — | — | |
| 210 | ₹50 L | ₹1.28 Cr | ₹1.48 Cr | — | — | |
| 211 | ₹39 L | ₹1.27 Cr | ₹1.42 Cr | — | — | |
| 212 | ₹21 L | ₹1.26 Cr | ₹1.41 Cr | — | — | |
| 213 | ₹20 L | ₹1.25 Cr | ₹1.35 Cr | — | — | |
| 214 | ₹15 L | ₹1.25 Cr | ₹1.40 Cr | — | — | |
| 215 | ₹65 L | ₹1.22 Cr | ₹1.35 Cr | — | — | |
| 216 | ₹68 L | ₹1.20 Cr | ₹1.35 Cr | ₹0.00 Cr | ₹1.35 Cr | |
| 217 | ₹25 L | ₹1.20 Cr | ₹1.43 Cr | — | — | |
| 218 | ₹21 L | ₹1.20 Cr | ₹1.33 Cr | — | — | |
| 219 | ₹1.2 Cr | ₹1.15 Cr | ₹4.94 Cr | ₹27 Lakh | ₹5.21 Cr | |
| 220 | ₹1.2 Cr | ₹1.15 Cr | ₹1.37 Cr | — | — | |
| 221 | ₹40 L | ₹1.15 Cr | ₹1.38 Cr | ₹15 Lakh | ₹1.53 Cr | |
| 222 | ₹30 L | ₹1.15 Cr | ₹1.35 Cr | — | — | |
| 223 | ₹32 L | ₹1.08 Cr | ₹1.20 Cr | — | — | |
| 224 | ₹14 L | ₹1.07 Cr | ₹1.22 Cr | — | — | |
| 225 | ₹20 L | ₹1.05 Cr | ₹1.22 Cr | — | — | |
| 226 | ₹22 L | ₹1.05 Cr | ₹1.20 Cr | — | — | |
| 227 | ₹20 L | ₹1.03 Cr | ₹1.10 Cr | — | — | |
| 228 | ₹30 L | ₹1.01 Cr | ₹1.12 Cr | — | — | |
| 229 | ₹17 L | ₹97 Lakh | ₹1.09 Cr | — | — | |
| 230 | ₹7 L | ₹97 Lakh | ₹1.08 Cr | — | — | |
| 231 | ₹39 L | ₹89 Lakh | ₹1.01 Cr | — | — | |
| 232 | ₹4 L | ₹88 Lakh | ₹97 Lakh | — | — | |
| 233 | ₹15 L | ₹87 Lakh | ₹98 Lakh | — | — | |
| 234 | ₹6 L | ₹85 Lakh | ₹95 Lakh | — | — | |
| 235 | ₹20 L | ₹84 Lakh | ₹94 Lakh | — | — | |
| 236 | ₹80 L | ₹80 Lakh | ₹3.58 Cr | ₹30 Lakh | ₹3.88 Cr | |
| 237 | ₹51 L | ₹79 Lakh | ₹1.27 Cr | — | — | |
| 238 | ₹20 L | ₹76 Lakh | ₹86 Lakh | — | — | |
| 239 | Leader MovieOther · 3 Apr | ₹75 L | ₹75 Lakh | ₹86 Lakh | — | — |
| 240 | ‘The Great Grand Superhero’Hindi · 29 May | ₹25 L | ₹75 Lakh | ₹89 Lakh | — | — |
