Udta Teer Box Office Collection, Cast & OTT
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | ||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 23 Oct | ₹4.10 Cr | ₹4.83 Cr | — | 6,265 | 13% | ||||
| Day 2Sat, 24 Oct | ₹7.25 Cr | ₹8.70 Cr | ▲ 76.8% | — | — | ||||
| Day 3Sun, 25 Oct | ₹8.20 Cr | ₹9.84 Cr | ▲ 13.1% | — | — | ||||
| Day 4Mon, 26 Oct | ₹3.20 Cr | ₹3.81 Cr | ▼ 61.0% | — | — | ||||
| Day 5Tue, 27 Oct | ₹3.25 Cr | ₹3.85 Cr | ▲ 1.6% | — | — | ||||
| Day 6Wed, 28 Oct | ₹2.65 Cr | ₹3.15 Cr | ▼ 18.5% | — | — | ||||
| Day 7Thu, 29 Oct | ₹2.60 Cr | ₹2.68 Cr | ▼ 1.9% | — | — | ||||
| Week 1 | ₹31.25 Cr | ||||||||
| Day 8Fri, 30 Oct | ₹1.50 Cr | ₹3.42 Cr | ▼ 42.3% | — | — | ||||
| Day 9Sat, 31 Oct | ₹4.00 Cr | ₹4.75 Cr | ▲ 166.7% | — | — | ||||
| Day 10Sun, 1 Nov | ₹4.35 Cr | ₹5.22 Cr | ▲ 8.7% | — | — | ||||
| Week 2 | ₹9.85 Cr | ||||||||
| Total | ₹41.10 Cr | ||||||||
| Day | Hindi Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 23 Oct | ₹2.00 Cr | — | 49% | ||||||
| Day 2Sat, 24 Oct | ₹1.00 Cr | ▼ 50.0% | 14% | ||||||
| Day 3Sun, 25 Oct | — | — | — | ||||||
| Day 4Mon, 26 Oct | — | — | — | ||||||
| Day 5Tue, 27 Oct | — | — | — | ||||||
| Day 6Wed, 28 Oct | — | — | — | ||||||
| Day 7Thu, 29 Oct | — | — | — | ||||||
| Week 1 | ₹3.00 Cr | ||||||||
| Day 8Fri, 30 Oct | — | — | — | ||||||
| Day 9Sat, 31 Oct | — | — | — | ||||||
| Day 10Sun, 1 Nov | — | — | — | ||||||
| Week 2 | — | ||||||||
| Total | ₹3.00 Cr | ||||||||
| Day | Telugu Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 23 Oct | ₹3.00 Cr | — | 73% | ||||||
| Day 2Sat, 24 Oct | ₹2.00 Cr | ▼ 33.3% | 28% | ||||||
| Day 3Sun, 25 Oct | — | — | — | ||||||
| Day 4Mon, 26 Oct | — | — | — | ||||||
| Day 5Tue, 27 Oct | — | — | — | ||||||
| Day 6Wed, 28 Oct | — | — | — | ||||||
| Day 7Thu, 29 Oct | — | — | — | ||||||
| Week 1 | ₹5.00 Cr | ||||||||
| Day 8Fri, 30 Oct | — | — | — | ||||||
| Day 9Sat, 31 Oct | — | — | — | ||||||
| Day 10Sun, 1 Nov | — | — | — | ||||||
| Week 2 | — | ||||||||
| Total | ₹5.00 Cr | ||||||||
| Day | Tamil Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 23 Oct | ₹4.00 Cr | — | 98% | ||||||
| Day 2Sat, 24 Oct | ₹4.00 Cr | ▲ 0.0% | 55% | ||||||
| Day 3Sun, 25 Oct | — | — | — | ||||||
| Day 4Mon, 26 Oct | — | — | — | ||||||
| Day 5Tue, 27 Oct | — | — | — | ||||||
| Day 6Wed, 28 Oct | — | — | — | ||||||
| Day 7Thu, 29 Oct | — | — | — | ||||||
| Week 1 | ₹8.00 Cr | ||||||||
| Day 8Fri, 30 Oct | — | — | — | ||||||
| Day 9Sat, 31 Oct | — | — | — | ||||||
| Day 10Sun, 1 Nov | — | — | — | ||||||
| Week 2 | — | ||||||||
| Total | ₹8.00 Cr | ||||||||
| Day | Malayalam Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 23 Oct | ₹4.00 Cr | — | 98% | ||||||
| Day 2Sat, 24 Oct | ₹3.00 Cr | ▼ 25.0% | 41% | ||||||
| Day 3Sun, 25 Oct | — | — | — | ||||||
| Day 4Mon, 26 Oct | — | — | — | ||||||
| Day 5Tue, 27 Oct | — | — | — | ||||||
| Day 6Wed, 28 Oct | — | — | — | ||||||
| Day 7Thu, 29 Oct | — | — | — | ||||||
| Week 1 | ₹7.00 Cr | ||||||||
| Day 8Fri, 30 Oct | — | — | — | ||||||
| Day 9Sat, 31 Oct | — | — | — | ||||||
| Day 10Sun, 1 Nov | — | — | — | ||||||
| Week 2 | — | ||||||||
| Total | ₹7.00 Cr | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Fri, 23 Oct | ₹4.83 Cr | ₹3.00 Cr | ₹7.83 Cr |
| Day 2Sat, 24 Oct | ₹8.70 Cr | ₹2.00 Cr | ₹10.70 Cr |
| Day 3Sun, 25 Oct | ₹9.84 Cr | ₹3.00 Cr | ₹12.84 Cr |
| Day 4Mon, 26 Oct | ₹3.81 Cr | ₹4.00 Cr | ₹7.81 Cr |
| Day 5Tue, 27 Oct | ₹3.85 Cr | ₹3.00 Cr | ₹6.85 Cr |
| Day 6Wed, 28 Oct | ₹3.15 Cr | — | — |
| Day 7Thu, 29 Oct | ₹2.68 Cr | — | — |
| Week 1 | ₹36.86 Cr | ₹15.00 Cr | ₹51.86 Cr |
| Day 8Fri, 30 Oct | ₹3.42 Cr | — | — |
| Day 9Sat, 31 Oct | ₹4.75 Cr | — | — |
| Day 10Sun, 1 Nov | ₹5.22 Cr | — | — |
| Week 2 | ₹13.39 Cr | — | — |
| Total | ₹50.25 Cr | ₹15.00 Cr | ₹65.25 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 2 · 24 Octin 2 days
- ✓₹25 CrDay 5 · 27 Oct+3 days
- →₹50 CrNext target₹8.90 Cr away
Udta Teer — Udta Teer is a 2026 Indian Hindi-language spy comedy film directed and written by Aakash Kaushik in his directorial debut and produced by Karan Johar, Adar Poonawalla, Guneet Monga, Apoorva Mehta and Achin Jain under Dharma Productions and Sikhya Entertainment.
Storyline
In a world where everyone has a secret and nobody can be trusted, one spy accidentally turns the entire game upside down. Blending high-stakes espionage with big laughs, comic chaos, and crowd-pleasing entertainment, this fresh spin on the spy genre delivers a complete family entertainer. It's a fast-paced spy comedy where nobody knows what's going on, least of all the hero.
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Trailers & Teasers2
Video Songs1
Songs1
- 1ChoozayJigar Saraiya, Emiway Bantai
What is Udta Teer Day 10 box office collection?
Udta Teer collected ₹4.35 Cr India net on Day 10 (Sunday, 1 November 2026).
What is the total collection of Udta Teer till Day 10?
The total India net collection of Udta Teer after 10 days is ₹41.10 Cr, and the worldwide gross is ₹65.25 Cr.
What is the budget of Udta Teer?
The reported budget of Udta Teer is ₹65.00 Cr. It has recovered 63.2% of its budget so far (India net).
Is Udta Teer hit or flop?
Udta Teer is still running in theatres; the final verdict will depend on its lifetime collection.
When will Udta Teer release on OTT?
Udta Teer is expected to stream on Netflix from 27 November 2026.









