Here we are providing the 2024 Indian Box Office Collection with a verdict, the industry (Bollywood/Hindi, Hollywood/English, Tollywood/Telugu, Kollywood/Tamil, Mollywood/Malayalam, Sandalwood/Kannada, Marathi, Pollywood/Punjabi, Gollywood/Gujarati, and Bengali Tollywood) to which the movie belongs, and the release date. In the list, we also added the Hollywood films released in Indian theaters. Many passionate movie enthusiasts are eager to know about the commercial status of their favorite films, which is the central aspect behind this list.
Disclaimer: For perfect views of 2024 Indian Box Office Collection With Verdict, please landscape your Phone.
List of All 2024 Indian Box Office Collection With Verdict, Industry And Release Date
Movies | India Net (Cr) | India Gross (Cr) | Overseas (Cr) | Global (Cr) | Verdict | Industry | Release Date (2024) |
---|---|---|---|---|---|---|---|
Bhool Bhulaiyaa 3 | 36.60 | 43.57 | 12.2 | 55.77 | Bollywood | 1st Nov | |
Singham Again | 43.70 | 52.02 | 12.2 | 64.22 | Bollywood | 1st Nov | |
Amaran | 62.25 | Kollywood | 31st Oct | ||||
Bloody Beggar | 5.19 | Kollywood | 31st Oct | ||||
Lucky Baskhar | 21.59 | Tollywood | 31st Oct | ||||
Brother | 6.79 | Kollywood | 31st Oct | ||||
KA (2024) | 10.25 | Tollywood | 31st Oct | ||||
Bagheera | 9.71 | Sandalwood | 31st Oct | ||||
Bandaa Singh Chaudhary | 1.06 | Bollywood | 25th Oct | ||||
Venom: The Last Dance | 47.7 | 57.17 | 1175 | 1703.42 | Hollywood | 24th Oct | |
Pani | 14.3 | Mollywood | 24th Oct | ||||
The Wild Robot (3D) | 7.45 | Hollywood | 18th Oct | ||||
Sir (Tamil) | 1.03 | Kollywood | 18th Oct | ||||
Tabaah | 1.8 | Pollywood | 18th Oct | ||||
Smile 2 (4DX) | 1.68 | 1.87 | Hollywood | 18th Oct | |||
Hahacar | 3.56 | Gollywood | 18th Oct | ||||
Bougainvillea | 17.03 | 19.28 | 16.5 | 35.78 | Mollywood | 17th Oct | |
Janaka Aithe Ganaka | 1.9 | 2.12 | 2.12 | Tollywood | 12th Oct | ||
Jigra | 11.13 | 13.25 | 5.22 | 18.47 | Bollywood | 11th October 2024 | |
Vicky Vidya Ka Woh Wala Video | 12.77 | 15.2 | 2.4 | 12.77 | Bollywood | 11th October 2024 | |
Martin | 12.2 | 14.3 | 14.3 | Sandalwood | 11th October 2024 | ||
Viswam | 3.75 | Tollywood | 11th October 2024 | ||||
Mittran Da Challeya Truck Ni | 1.53 | Pollywood | 11th October 2024 | ||||
Vettaiyan | 82.45 | 95.8 | 50 | 145.8 | Kollywood | 10th October 2024 | |
Bohurupi | 3.95 | 4.52 | 4.52 | Bengali Tollywood | 8th October 2024 | ||
Tekka | 2.51 | 2.81 | 2.81 | Bengali Tollywood | 8th October 2024 | ||
Shahkot | 1.3 | Pollywood | 4th October 2024 | ||||
SWAG | 6.53 | 6.33 | 0.9 | 7.23 | Tollywood | 4th October 2024 | |
Joker: Folie a Deux | 12.76 | 13.38 | 680 | 1015.13 | Hollywood | 2nd October 2024 | |
Devara – Part 1 | 268.85 | 317.75 | 76.5 | 394.25 | Tollywood | 27th September 2024 | |
Meiyazhagan | 33.26 | 38.27 | 12 | 50.27 | Kollywood | 27th September 2024 | |
Hitler | 2.26 | Kollywood | 27th September 2024 | ||||
Dharmaveer 2 | 13.49 | 15.69 | 15.69 | Marathi Film | 27th September 2024 | ||
Binny And Family | 2.39 | Bollywood | 20th September 2024 | ||||
Shukrana | 1.2 | Pollywood | 20th September 2024 | ||||
Yudhra | 11.31 | Bollywood | 20th September 2024 | ||||
Locha Laapsi | 1.57 | Gollywood | 20th September 2024 | ||||
Nandhan | 1.01 | 1.13 | 0 | 1.13 | Kollywood | 20th September 2024 | |
Lubber Pandhu | 10.2 | 11.75 | 0 | 11.75 | Kollywood | 20th September 2024 | |
Kadaisi Ulaga Por | 3.49 | Kollywood | 20th September 2024 | ||||
Transformers One (3D) | 4.23 | Hollywood | 20th September 2024 | ||||
Navra Maza Navsacha 2 | 1.85 | 2.15 | 0 | 2.15 | Marathi Film | 20th September 2024 | |
Sucha Soorma | 2.87 | 3.21 | 0 | 3.21 | Pollywood | 20th September 2024 | |
Sikaar | 2.72 | 3.04 | 0 | 3.04 | Jollywood | 20th September 2024 | |
Kahan Shuru Kahan Khatam | 1.08 | Bollywood | 20th September 2024 | ||||
Ardaas Sarbat De Bhale Di | 7.9 | 8.5 | 8.5 | Pollywood | 13th September 2024 | ||
Mathu Vadalara 2 | 13.85 | 16 | 8 | 24 | Tollywood | 13th September 2024 | |
The Buckingham Murders | 7.40 | 8.81 | 3.52 | 12.33 | Bollywood | 13th September 2024 | |
Kondal | 2.74 | Mollywood | 13th September 2024 | ||||
Bad Boyz | 1.7 | 1.89 | 0 | 1.89 | Mollywood | 13th September 2024 | |
Kishkindha Kaandam | 16.64 | 16.5 | 8 | 24.5 | Mollywood | 12th September 2024 | |
Ajayante Randam Moshanam | 30.45 | 33.05 | 21.2 | 54.25 | Mollywood | 12th September 2024 | |
Beetlejuice Beetlejuice | 1.33 | 1.54 | 255 | 1220.59 | Holllywood | 6th September 2024 | |
35 (2024) | 3.11 | 3.5 | 3.5 | Tollywood | 6th September 2024 | ||
Udan Chhoo | 1.8 | Gollywood | 6th September 2024 | ||||
The Greatest of All Time (The GOAT) | 239.81 | 275.3 | 152.7 | 428 | Kollywood | 5th September 2024 | |
Ibbani Tabbida Ileyali | 2.3 | 2.56 | 2.56 | Sandalwood | 5th September 2024 | ||
Local Kung Fu 3 | 1.53 | 1.7 | 0 | 1.7 | Jollywood | 5th September 2024 | |
Aho Vikramaarka! (Hindi) | 1.08 | 1.22 | 0 | 1.22 | Bollywood | 30th August 2024 | |
Gandhi 3: Yarran Da Yaar | 3.89 | Pollywood | 30th August 2024 | ||||
Pad Gaye Pange | 3.15 | 3.76 | 0 | 3.76 | Bollywood | 30th August 2024 | |
Bibi Rajni | 10.16 | 11.5 | 0 | 11.5 | Pollywood | 30th August 2024 | |
Saripodhaa Sanivaaram | 58.6 | 68.2 | 24.55 | 92.75 | Tollywood | 29th August 2024 | |
Alien: Romulus | 5.66 | Hollywood | 23th August 2024 | ||||
Fakt Purusho Maate | 7.39 | Gollywood | 23th August 2024 | ||||
Maruthi Nagar Subramanyam | 1.33 | 1.53 | 0 | 1.53 | Tollywood | 23th August 2024 | |
Vaazhai | 25.93 | 30.1 | 4.75 | 34.85 | Kollywood | 23th August 2024 | |
Kottukkaali | 1.44 | 1.62 | 0 | 1.62 | Kollywood | 23th August 2024 | |
Stree 2 | 531.27 | 627.24 | 121.71 | 748.95 | All-Time-Blockbuster | Bollywood | 15th August 2024 |
Double iSmart | 15.2 | 17.37 | 2.6 | 19.97 | Tollywood | 15th August 2024 | |
Vedaa | 19.60 | 23.33 | 2.6 | 25.93 | Flop | Bollywood | 15th August 2024 |
Demonte Colony 2 – Vengeance Of The Unholy | 34.92 | 40.6 | 7.5 | 48.1 | Kollywood | 15th August 2024 | |
Aay (Telugu) | 13.17 | 13.71 | 1.2 | 14.91 | Tollywood | 15th August 2024 | |
Khel Khel Mein | 32.66 | 38.88 | 8.73 | 47.61 | Flop | Bollywood | 15th August 2024 |
Thangalaan | 45.93 | 53.03 | 16.5 | 69.53 | Kollywood | 15th August 2024 | |
Mr. Bachchan | 10.5 | 11.98 | 2.15 | 14.13 | Tollywood | 15th August 2024 | |
Krishnam Pranaya Sakhi | 15.7 | 17.73 | 0 | 17.73 | Sandalwood | 15th August 2024 | |
Nunakkuzhi | 11.5 | 13.39 | 9.75 | 23.14 | Mollywood | 15th August 2024 | |
Vaazha – Biopic of a Billion Boys | 21.62 | 24.08 | 10 | 34.08 | Mollywood | 15th August 2024 | |
Bheema | 21.95 | 25.69 | 0.00 | 25.69 | Sandalwood | 9th August 2024 | |
Andhagan | 5.57 | 5.84 | 0 | 5.84 | Kollywood | 9th August 2024 | |
Committee Kurrollu | 11.8 | 13.76 | 1.25 | 15.01 | Tollywood | 9th August 2024 | |
It Ends with Us | 11.07 | 12.86 | 300 | 804.61 | Hollywood | 9th August 2024 | |
Pechi | 1.33 | 1.52 | 1.52 | Kollywood | 2nd August 2024 | ||
Auron Mein Kahan Dum Tha | 8.59 | 10.23 | 2.68 | 12.91 | Flop | Bollywood | 2nd August 2024 |
Ulajh | 8.30 | 9.88 | 1.17 | 11.05 | Flop | Bollywood | 2nd August 2024 |
Daaru Na Peenda Hove | 3.48 | Pollywood | 2nd August 2024 | ||||
Buddy | 1.54 | Tollywood | 2nd August 2024 | ||||
Boat | 1.46 | 1.63 | 0 | 1.63 | Kollywood | 2nd August 2024 | |
Mazhai Pidikatha Manithan | 2.19 | Kollywood | 2nd August 2024 | ||||
Shivam Bhaje | 2.33 | Tollywood | 1st August 2024 | ||||
Raayan | 94.68 | 109.25 | 43 | 152.25 | Kollywood | 26th July 2024 | |
Gharat Ganpati | 3.93 | 4.41 | 0 | 4.41 | Marathi Film | 26th July 2024 | |
Level Cross | 1.52 | Mollywood | 26th July 2024 | ||||
Deadpool & Wolverine | 132.65 | 165.75 | 5005 | 9560 | Hollywood | 26th July 2024 | |
Darling | 2.90 | Tollywood | 19th July 2024 | ||||
Accident or Conspiracy: Godhra | 1.69 | Bollywood | 19th July 2024 | ||||
Bidurbhai | 13.49 | 15.08 | 0 | 15.08 | Jollywood | 19th July 2024 | |
Bad Newz | 66.28 | 78.9 | 36.84 | 115.74 | Bollywood | 19th July 2024 | |
Twisters | 7.82 | 8.77 | 425 | 1301.37 | Hollywood | 18th July 2024 | |
Teenz | 2.15 | 2.39 | 2.39 | Kollywood | 12th July 2024 | ||
Longlegs | 2.19 | 2.42 | 2.42 | Hollywood | 12th July 2024 | ||
Indian 2 | 81.32 | 95.83 | 53 | 148.83 | Kollywood | 12th July 2024 | |
Sarfira | 22.13 | 26.35 | 3.67 | 30.02 | Disaster | Bollywood | 12th July 2024 |
Kill | 24.15 | 28.75 | 18.37 | 47.12 | Bollywood | 5th July 2024 | |
Handa | 6.6 | 7.46 | 0.00 | 7.46 | Cinema Of Chhattisgarh | 5th July 2024 | |
Despicable Me 4 | 4.25 | Hollywood | 5th July 2024 | ||||
A Quiet Place – Day One | 3.52 | 4.07 | 380 | 821.77 | Hollywood | 28th June 2024 | |
Jatt & Juliet 3 | 38.25 | 45.12 | 57.5 | 102.62 | Blockbuster | Pollywood | 27th June 2024 |
Kalki 2898 AD | 646.19 | 767.07 | 275 | 1042.07 | Blockbuster | Tollywood | 27th June 2024 |
Ishq Vishk Rebound | 4.97 | 5.85 | 0 | 5.85 | Bollywood | 21st June 2024 | |
Trisha on the Rocks | 3.83 | Gollywood | 21st June 2024 | ||||
Nadanna Sambhavam | 2.3 | 2.58 | 0 | 2.58 | Mollywood | 21st June 2024 | |
Ullozhukku | 3.65 | 4.11 | 0 | 4.11 | Mollywood | 21st June 2024 | |
Gaganachari | 1.94 | 2.2 | 0 | 2.2 | Mollywood | 21st June 2024 | |
Chandu Champion | 62.95 | 74.94 | 13.79 | 88.73 | Average | Bollywood | 14th June 2024 |
Harom Hara – The Revolt | 5.69 | Tollywood | 14th June 2024 | ||||
Kudi Haryane Val Di | 6.4 | Pollywood | 14th June 2024 | ||||
Kotee | 2.91 | 3.22 | 0.00 | 3.22 | Sandalwood | 14th June 2024 | |
Alyad Palyad | 3.76 | 4.23 | 0.00 | 4.23 | Marathi | 14th June 2024 | |
Maharaja | 71.26 | 80.59 | 24.25 | 104.84 | Kollywood | 14th June 2024 | |
Love Li | 1.24 | 1.38 | 0 | 1.38 | Sandalwood | 14th June 2024 | |
Inside Out 2 (3D) (4DX) | 26.90 | 31.65 | 3440 | 6684.15 | Hollywood | 14th June 2024 | |
Pabaar – Kichhi Satya Ghatana Ru Anupranita | 1.04 | 1.16 | 0.00 | 1.16 | Odia Cinema | 12th June 2024 | |
Little Hearts | 1.13 | 1.27 | 0.00 | 1.27 | Mollywood | 7th June 2024 | |
Swargarath | 1.18 | 1.33 | 0.00 | 1.33 | Jollywood | 7th June 2024 | |
Ni Main Sass Kuttni 2 | 3.19 | Pollywood | 7th June 2024 | ||||
Satyabhama | 1.93 | Tollywood | 7th June 2024 | ||||
Manamey | 12.7 | 14.6 | 2 | 16.6 | Tollywood | 7th June 2024 | |
Munjya | 47 | 55.95 | 0.00 | 2.51 | Bollywood | 7th June 2024 | |
Ajogyo | 2.07 | 2.27 | 0.00 | 2.27 | Bengali Tollywood | 7th June 2024 | |
Golam | 1.57 | 1.75 | 0.00 | 1.75 | Mollywood | 7th June 2024 | |
Bad Boys: Ride or Die | 8.3 | 2.24 | 500 | 1000.54 | Hollywood | 6th June 2024 | |
Chhota Bheem and the Curse of Damyaan | 2.26 | Bollywood | 31st May 2024 | ||||
Bhaje Vaayu Vegam | 5.46 | 6.28 | 0.8 | 7.08 | Tollywood | 31st May 2024 | |
Haikyuu The Dumpster Battle | 2.92 | 3.26 | 0 | 3.26 | Bollywood | 31st May 2024 | |
Mr. & Mrs. Mahi | 33.41 | 39.77 | 8.77 | 48.54 | Bollywood | 31st May 2024 | |
Jhamkudi | 9.6 | 11.3 | 0 | 11.3 | Gollywood | 31st May 2024 | |
Savi: A Bloody Housewife | 2.05 | Bollywood | 31st May 2024 | ||||
Gam Gam Ganesha | 4.75 | 5.44 | 0.30 | 5.74 | Tollywood | 31st May 2024 | |
Gangs of Godavari | 17.69 | 17.32 | 2.25 | 19.57 | Tollywood | 31st May 2024 | |
Garudan | 37.05 | 42.65 | 8 | 50.65 | Kollywood | 31st May 2024 | |
Love Me | 7.05 | 8.09 | 8.59 | 0.5 | Tollywood | 25th May 2024 | |
Raju Yadav | 1.73 | Tollywood | 24rd May 2024 | ||||
Mor Chhainha Bhuinya 2 | 3.07 | 3.42 | 0.00 | 3.42 | Cinema Of Chhattisgarh | 24th May 2024 | |
Bhaiyya Ji | 8.03 | 9.56 | 0.33 | 9.89 | Bollywood | 24th May 2024 | |
Mandakini | 1.35 | 1.53 | 1.53 | Mollywood | 24th May 2024 | ||
PT Sir | 8.6 | 9.9 | 0.00 | 9.9 | Kollywood | 24th May 2024 | |
Thalavan | 6.83 | 6.8 | 2.22 | 9 | Mollywood | 24th May 2024 | |
Furiosa: A Mad Max Saga | 17.23 | 18.6 | 275 | 601.35 | Hollywood | 23rd May 2024 | |
Turbo | 33.3 | 38.5 | 31.6 | 70.1 | Mollywood | 23rd May 2024 | |
The Garfield Movie (3D) | 6.3 | Hollywood | 17th May 2024 | ||||
IF (2024) | 1.01 | Hollywood | 17th May 2024 | ||||
Kartam Bhugtam | 1.02 | Bollywood | 17th May 2024 | ||||
Je Jatt Vigarh Gya | 2.16 | Pollywood | 17th May 2024 | ||||
Samandar | 1.06 | Gollywood | 17th May 2024 | ||||
Inga Naan Thaan Kingu | 4.83 | Kollywood | 17th May 2024 | ||||
Guruvayoorambala Nadayil | 24.85 | 28.75 | 25 | 53.75 | Mollywood | 16th May 2024 | |
Srikanth | 48.77 | 58.06 | 2.34 | 60.40 | Hit | Bollywood | 10th May 2024 |
Shinda Shinda No Papa | 16.17 | 19.22 | 18 | 37.22 | Pollywood | 10th May 2024 | |
Kingdom of the Planet of the Apes | 29.12 | 33.98 | 1155 | 2102.98 | Hollywood | 10th May 2024 | |
Star | 19.95 | 22.94 | 2.75 | 25.69 | Average | Kollywood | 10th May 2024 |
Krishnamma | 4.75 | Tollywood | 10th May 2024 | ||||
The Boy and the Heron | 2.02 | 2.25 | 2.25 | Bollywood | 10th May 2024 | ||
Nayan Rahasya | 1.01 | 1.13 | 0.00 | 1.13 | Bengali Tollywood | 10th May 2024 | |
The Fall Guy | 7.06 | 6.36 | 310 | 552.36 | Hollywood | 3rd May 2024 | |
Aa Okkati Adakku | 7.59 | 8.7 | 0.65 | 9.35 | Flop | Tollywood | 3rd May 2024 |
Prasanna Vadanam | 1.69 | Tollywood | 3rd May 2024 | ||||
Aranmanai 4 | 67.32 | 78 | 20 | 98 | Kollywood | 3rd May 2024 | |
Nadikar | 4.32 | Mollywood | 3rd May 2024 | ||||
Tarot | 2.6 | Hollywood | 3rd May 2024 | ||||
Jagat | 2.06 | Gollywood | 3rd May 2024 | ||||
Malayalee From India | 10.8 | 12.39 | 6 | 10.8 | Flop | Mollywood | 1st May 2024 |
Naach Ga Ghuma | 23.3 | 26.86 | 0.00 | 26.86 | Marathi Film | 1st May 2024 | |
Swargandharv Sudhir Phadke | 2.21 | 2.51 | 0.00 | 2.51 | Marathi Film | 1st May 2024 | |
Ruslaan | 4.11 | 4.87 | 0.00 | 4.87 | Flop | Bollywood | 26th April, 2024 |
Juna Furniture | 11.7 | 13.52 | 0.00 | 13.52 | Marathi Film | 26th April, 2024 | |
Rathnam | 4.6 | 5.35 | 0.65 | 6 | Kollywood | 26th April, 2024 | |
Ghostbusters: Frozen Empire | 2.71 | Hollywood | 26th April, 2024 | ||||
Pavi Caretaker | 5.3 | 6.1 | 0.00 | 6.1 | Mollywood | 26th April, 2024 | |
Shayar | 3.08 | Pollywood | 19th April, 2024 | ||||
Do Aur Do Pyaar | 3.35 | 4 | 0.5 | 4.5 | Bollywood | 19th April, 2024 | |
Maidaan | 38.49 | 45.82 | 5.84 | 51.66 | Flop | Bollywood | 11th April, 2024 |
Bade Miyan Chote Miyan | 47.52 | 56.57 | 25.04 | 81.61 | Flop | Bollywood | 11th April, 2024 |
Aavesham | 84.17 | 97.95 | 55 | 152.95 | Mollywood | 11th April, 2024 | |
Jai Ganesh | 3.45 | 3.97 | 0.00 | 3.97 | Flop | Mollywood | 11th April, 2024 |
Varshangalkku Shesham | 38.73 | 44.94 | 36.5 | 81.44 | Mollywood | 11th April, 2024 | |
Romeo | 8.47 | Kollywood | 11th April, 2024 | ||||
Geethanjali Malli Vachindhi | 4.33 | Tollywood | 11th April, 2024 | ||||
The Family Star | 21.77 | 21.63 | 9.5 | 31.13 | Tollywood | 5th April, 2024 | |
Avatara Purusha 2 | 1.4 | 1.61 | 0.00 | 1.61 | Flop | Sandalwood | 5th April, 2024 |
The First Omen | 2.09 | Hollywood | 5th April, 2024 | ||||
Kalvan | 3.24 | 3.7 | 0.00 | 3.7 | Kollywood | 4th April, 2024 | |
Crew | 88.52 | 105.38 | 50.03 | 155.41 | Average | Bollywood | 29th March, 2024 |
Godzilla x Kong: The New Empire | 109.09 | 130.66 | 2990 | 4562.31 | Hollywood | 29th March, 2024 | |
Tillu Square | 83.28 | 96.02 | 30 | 126.02 | Blockbuster | Tollywood | 29th March, 2024 |
Yuva | 12.45 | 14.73 | 0.00 | 14.73 | Average | Sandalwood | 29th March, 2024 |
Alibaba Ani Chalishitale Chor | 2.67 | 2.98 | 0.00 | 2.98 | Flop | Marathi Film | 29th March, 2024 |
Aadujeevitham – The Goat Life | 84.99 | 97.82 | 59 | 156.82 | Blockbuster | Mollywood | 28th March, 2024 |
Rebel (2024) | 1.67 | Kollywood | 22th March, 2024 | ||||
Swatantrya Veer Savarkar | 23.99 | 28.56 | 2.67 | 31.23 | Flop | Bollywood | 22th March, 2024 |
Madgaon Express | 38.47 | 45.8 | 3.18 | 48.98 | Flop | Bollywood | 22th March, 2024 |
Om Bheem Bush | 12.89 | 14.85 | 3.5 | 18.35 | Flop | Tollywood | 22th March, 2024 |
Oti Uttam | 1.12 | 1.28 | 0.00 | 1.28 | Bengali Tollywood | 22th March, 2024 | |
Yodha | 32.45 | 37.75 | 12.49 | 50.24 | Flop | Bollywood | 15th March, 2024 |
Kung Fu Panda 4 | 41.31 | 48.51 | 2515 | 4027.51 | Hollywood | 15th March, 2024 | |
Bastar: The Naxal Story | 3.15 | 3.79 | 0.25 | 4.04 | Flop | Bollywood | 15th March, 2024 |
Razakar – Silent Genocide of Hyderabad | 4.91 | Tollywood | 15th March, 2024 | ||||
Jatt Nuu Chudail Takri | 14.34 | 16.53 | 12.4 | 28.93 | Pollywood | 15th March, 2024 | |
Anchakkallakokkan | 2.68 | Mollywood | 15th March, 2024 | ||||
Shaitaan | 149.49 | 177.96 | 32.52 | 210.48 | Super-Hit | Bollywood | 8th March, 2024 |
Bhimaa | 11.25 | 13.25 | 1.25 | 14.5 | Tollywood | 8th March, 2024 | |
Gaami | 11.8 | 13.9 | 4.5 | 18.4 | Tollywood | 8th March, 2024 | |
Karataka Damanaka | 2.48 | 2.79 | 2.79 | Sandalwood | 8th March, 2024 | ||
Blackia 2 | 2.25 | 0.00 | 0.00 | 0.00 | Pollywood | 8th March, 2024 | |
J Baby | 1.21 | 1.37 | 1.37 | Kollywood | 8th March, 2024 | ||
Thankamani | 2.43 | 0.00 | 0.00 | 0.59 | Mollywood | 7th March, 2024 | |
Jog 101 | 0.02 | Sandalwood | 7th March, 2024 | ||||
Operation Valentine | 8.1 | 9.25 | 0.50 | 10.75 | Tollywood | 1st March, 2024 | |
Dune: Part 2 | 29.65 | 34.92 | 3115 | 5221.27 | Hollywood | 1st March, 2024 | |
Laapataa Ladies | 17.21 | 20.49 | 1.16 | 21.65 | Bollywood | 1st March, 2024 | |
Kaagaz 2 | 0.26 | 0.29 | 0.00 | 0.29 | Bollywood | ||
Chaari 111 | 1.32 | Tollywood | 1st March, 2024 | ||||
Dange | 0.58 | 0.65 | 0.00 | 0.65 | Bollywood | 1st March, 2024 | |
Lagna Kallol | 0.07 | 0.09 | 0.00 | 0.09 | Marathi Film | 1st March, 2024 | |
Hee Anokhi Gaath | 0.56 | 0.65 | 0.00 | 0.65 | Marathi Film | 1st March, 2024 | |
Kreem | 0.74 | 0.84 | 0.00 | 0.84 | Sandalwood | 1st March, 2024 | |
Purushothamana Prasanga | 0.10 | Sandalwood | 1st March, 2024 | ||||
Jugalbandi (2024) | 0.07 | 0.08 | 0.00 | 0.08 | Sandalwood | 1st March, 2024 | |
POR | 1.46 | 1.65 | 0.00 | 1.65 | Kollywood | 1st March, 2024 | |
Chaya | 0.02 | Sandalwood | 1st March, 2024 | ||||
Bhoothaddam Bhaskar Narayana | 0.66 | 0.74 | 0.00 | 0.74 | Tollywood | 1st March, 2024 | |
Daroga Mamur Kirti | 0.07 | Bengali Tollywood | 1st March, 2024 | ||||
Vanilla Ice Cream | 1.05 | Gollywood | 1st March, 2024 | ||||
Joshua: Imai Pol Kaakha | 2.11 | Kollywood | 1st March, 2024 | ||||
Sathamindri Mutham Tha | 0.39 | 0.43 | 0.00 | 0.43 | Kollywood | 1st March, 2024 | |
Athomugam | 0.56 | 0.63 | 0.63 | Kollywood | 1st March, 2024 | ||
Rakshanam | 0.10 | Bollywood | 1st March, 2024 | ||||
Boo Main Dargi | 0.47 | 0.51 | 0.00 | 0.51 | Pollywood | 1st March, 2024 | |
May December | 0.07 | Hollywood | 1st March, 2024 | ||||
Fairy Folk | 0.05 | 0.07 | 0.00 | 0.07 | Bollywood | 1st March, 2024 | |
Man Yedyagat Zala | 0.09 | Marathi Film | 1st March, 2024 | ||||
Namo Bharath | 0.09 | Sandalwood | 1st March, 2024 | ||||
Girinad Premi | 0.02 | Sandalwood | 1st March, 2024 | ||||
Inti Number 13 | 0.15 | 0.17 | 0.17 | Tollywood | 1st March, 2024 | ||
RadhaaMadhavam | 0.07 | 0.08 | 0.08 | Tollywood | 1st March, 2024 | ||
Maa Oori Raja Reddy | 0.02 | 0.03 | 0.03 | Tollywood | 1st March, 2024 | ||
S-99 | 0.02 | Tollywood | 1st March, 2024 | ||||
Kusum Ka Biyaah | 0.05 | Bollywood | 1st March, 2024 | ||||
Ayyayoh | 0.06 | 0.07 | 0.07 | Kollywood | 1st March, 2024 | ||
Aanandhapuram Diaries | 0.08 | 0.09 | 0.09 | Mollywood | 1st March, 2024 | ||
Kadakan | 0.13 | 0.16 | 0.16 | Mollywood | 1st March, 2024 | ||
The Spoils | 0.04 | Mollywood | 1st March, 2024 | ||||
Ata Nirjon Duporiya | 0.07 | Jollywood | 1st March, 2024 | ||||
Mang Saja De Sajna | 0.03 | Cinema Of Chhattisgarh | 1st March, 2024 | ||||
Article 370 | 82.37 | 98.06 | 12.51 | 110.57 | Super Hit | Bollywood | 23rd February, 2024 |
Aata Vel Zaali | 0.02 | Marathi Film | 23rd February, 2024 | ||||
Crakk | 13.23 | 15.75 | 1.33 | 17.08 | Flop | Bollywood | 23rd February, 2024 |
For Regn | 0.10 | 0.11 | 0.00 | 0.11 | Sandalwood | 23rd February, 2024 | |
Siddharth Roy | 0.48 | 0.55 | 0.00 | 0.55 | Tollywood | 23rd February, 2024 | |
All India Rank | 0.17 | 0.19 | 0.19 | Bollywood | 23rd February, 2024 | ||
Mean Girls | 0.09 | 0.1 | 0.00 | 0.1 | Hollywood | 23rd February, 2024 | |
Nasoor | 0.06 | Gollywood | 23rd February, 2024 | ||||
Pretha | 0.02 | Sandalwood | 23rd February, 2024 | ||||
Mr. Natwarlal | 0.06 | 0.08 | 0.00 | 0.08 | Sandalwood | 23rd February, 2024 | |
Matsyagandha | 0.02 | Sandalwood | 23rd February, 2024 | ||||
Mukhya Gamanika | 0.20 | 0.23 | 0.00 | 0.23 | Tollywood | 23rd February, 2024 | |
Vyooham | 1.63 | 0.00 | 0.00 | 0.00 | Tollywood | 23rd February, 2024 | |
Masthu Shades Unnay Ra | 0.12 | 0.14 | 0.00 | 0.14 | Tollywood | 23rd February, 2024 | |
Thappinchuku Thiruguvadu Dhanyudu Sumathi | 0.11 | Tollywood | 23rd February, 2024 | ||||
Ahalya (Bengali) | 0.01 | 0.02 | 0.00 | 0.02 | Bengali Tollywood | 23rd February, 2024 | |
Sada Ronger Prithibi | 0.02 | Bengali Tollywood | 23rd February, 2024 | ||||
Qaid No Wayyy Out | 0.04 | Bollywood | 23rd February, 2024 | ||||
Vithaikkaran | 0.37 | 0.41 | 0.00 | 0.41 | Kollywood | 23rd February, 2024 | |
Ranam Aram Thavarel | 1.43 | 1.58 | 0.00 | 1.58 | Kollywood | 23rd February, 2024 | |
Je Paisa Bolda Hunda | 0.15 | 0.17 | 0.00 | 0.17 | Pollywood | 23rd February, 2024 | |
Chote Nawab | 0.01 | Bollywood | 23rd February, 2024 | ||||
A Game of Two Halves | 0.02 | Hollywood | 23rd February, 2024 | ||||
Sundaram Master | 2.14 | 0.00 | 0.00 | 0.00 | Tollywood | 23rd February, 2024 | |
Kappu Bilupina Naduve | 0.02 | Sandalwood | 23rd February, 2024 | ||||
Dhairyam Sarvatra Sadhanam | 0.02 | Sandalwood | 23rd February, 2024 | ||||
Birthmark | 0.03 | Kollywood | 23rd February, 2024 | ||||
Ground | 0.02 | Tollywood | 23rd February, 2024 | ||||
Byri Pagam – 1 | 0.1 | Kollywood | 23rd February, 2024 | ||||
Glassmates | 0.05 | 0.06 | 0.00 | 0.06 | Kollywood | 23rd February, 2024 | |
Ninaivellam Neeyada | 0.05 | 0.06 | 0.00 | 0.06 | Kollywood | 23rd February, 2024 | |
Operation Laila | 0.02 | Kollywood | 23rd February, 2024 | ||||
Pambattam | 0.13 | 0.14 | 0.00 | 0.14 | Kollywood | 23rd February, 2024 | |
Vekhi Ja Chhedi Na | 0.08 | Pollywood | 23rd February, 2024 | ||||
Vair Mele Da | 0.01 | Pollywood | 23rd February, 2024 | ||||
Premalo Iddaru | 0.02 | Tollywood | 23rd February, 2024 | ||||
Choppu | 0.01 | Mollywood | 23rd February, 2024 | ||||
Ye Sajni | 0.01 | Cinema Of Chhattisgarh | 23rd February, 2024 | ||||
Manjummel Boys | 137.14 | 161.67 | 73.25 | 234.92 | Mollywood | 22nd February, 2024 | |
Demon Slayer: Kimetsu No Yaiba – To The Hashira Training | 5.41 | 0.00 | 0.00 | 0.00 | Bollywood | 22nd February, 2024 | |
Family (Malayalam) | 0.07 | Mollywood | 22nd February, 2024 | ||||
Arivaal | 0.03 | Mollywood | 22nd February, 2024 | ||||
