Dhurandhar 2 Box Office Collection Day 29: Aditya Dhar’s iconic directorial blockbuster film “Dhurandhar 2” has finally wrapped up the 4th week at the box office and still continues its phenomenal run. Showcasing remarkable consistency, the Ranveer Singh-fronted film finally conquered the historic ₹1,100 crore milestone at the Indian box office after concluding the 4th week.
Dhurandhar 2 Box Office Collection Day 29
Reported by the reputed market tracker Sacnilk.com, Dhurandhar 2: The Revenge raked in an insane ₹1,099.72 crore net over the initial 28 days at the Indian box office. Maintaining the impressive box office trend, Ranveer Singh, Arjun Rampal, Sanjay Dutt, R. Madhavan, Sara Arjun, and Rakesh Bedi’s spy action thriller showcases a firm grip by registering ₹3.40 crore on day 29 (5th Thursday), driven by the Hindi version’s score of ₹3.25 crore.
With this push, Dhurandhar 2’s 29-day Indian total score has reached ₹1,103.12 crore. The lifetime total is expected to set a rare benchmark, which could be unbreakable for decades in the domestic market.
.jpg)
Dhurandhar 2 Day Wise Box Office Report
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) | Hindi Net Collection |
|---|---|---|---|---|
| Paid Preview | 18 Mar (1st Wednesday) | ₹ 43.00 Cr | – | ₹ 43.00 Cr |
| Day 1 | 19 Mar (1st Thursday) | ₹102.55 Cr | 138.49% | ₹ 99.10 Cr |
| Day 2 | 20 Mar (1st Friday) | ₹ 80.72 Cr | -21.29% | ₹ 78.94 Cr |
| Day 3 | 21 Mar (1st Saturday) | ₹113.00 Cr | 40.00% | ₹108 Cr |
| Day 4 | 22 Mar (1st Sunday) | ₹114.85 Cr | 1.64% | ₹107 Cr |
| Day 5 | 23 Mar (1st Monday) | ₹65.00 Cr | -43.40% | ₹60.00 Cr |
| Day 6 | 24 Mar (1st Tuesday) | ₹56.60 Cr | -12.92% | ₹52.00 Cr |
| Day 7 | 25 Mar (1st Wednesday) | ₹48.75 Cr | -15.72% | ₹45.00 Cr |
| Day 8 | 26 Mar (2nd Thursday) | ₹49.70 Cr | 1.95% | ₹46.00 Cr |
| Day 9 | 27 Mar (2nd Friday) | ₹41.75 Cr | 16.00% | ₹37.50 Cr |
| Day 10 | 28 Mar (2nd Saturday) | ₹62.85 Cr | 50.54% | ₹58.00 Cr |
| Day 11 | 29 Mar (2nd Sunday) | ₹68.10 Cr | 8.35% | ₹63.00 Cr |
| Day 12 | 30 Mar (2nd Monday) | ₹25.30 Cr | -62.85% | ₹23.50 Cr |
| Day 13 | 31 Mar (2nd Tuesday) | ₹27.25 Cr | 7.71% | ₹25.50 Cr |
| Day 14 | 1 Apr (2nd Wednesday) | ₹20.10 Cr | -26.24% | ₹ 18.75 Cr |
| Day 15 | 2 Apr (3rd Thursday) | ₹18.30 Cr | -8.96% | ₹ 17.00 Cr |
| Day 16 | 3 Apr (3rd Friday) | ₹21.55 Cr | 17.76% | ₹ 20.25 Cr |
| Day 17 | 4 Apr (3rd Saturday) | ₹25.65 Cr | 19.03% | ₹ 24.25 Cr |
| Day 18 | 5 Apr (3rd Sunday) | ₹28.25 Cr | 12.09% | ₹26.75 Cr |
| Day 19 | 6 Apr (3rd Monday) | ₹10.00 Cr | -64.60% | ₹9.5 Cr |
| Day 20 | 7 Apr (3rd Tuesday) | ₹10.10 Cr | 1.00% | ₹9.5 Cr |
| Day 21 | 8 Apr (3rd Wednesday) | ₹7.90 Cr | -21.78% | ₹7.5 Cr |
| Day 22 | 9 Apr (4th Thursday) | ₹7.15 Cr | -9.49% | ₹6.75 Cr |
| Day 23 | 10 Apr (4th Friday) | ₹7.00 Cr | -2.10% | ₹6.75 Cr |
| Day 24 | 11 Apr (4th Saturday) | ₹13.50 Cr | 92.86% | ₹13.00 Cr |
| Day 25 | 12 Apr (4th Sunday) | ₹14.50 Cr | 7.41% | ₹14.00 Cr |
| Day 26 | 13 Apr (4th Monday) | ₹5.20 Cr | -64.14% | ₹5.00 Cr |
| Day 27 | 14 Apr (4th Tuesday) | ₹7.05 Cr | 35.58% | ₹6.75 Cr |
| Day 28 | 15 Apr (4th Wednesday) | ₹4.05 Cr | -42.55% | ₹3.90 Cr |
| Day 29 | 16 Apr (5th Thursday) | ₹3.40 Cr | -16.05% | ₹3.25 Cr |
| All Days | Total | ₹1,103.12 Cr | – | ₹1,039.44 Cr |
Watch Love Dhurandhar 2 The Revenge Trailer
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
