Pichaikkaran 2 Box Office Collection Report: The Tamil language movie Pichaikkaran 2 was released on May 19, 2023, helmed and penned by Vijay Antony, along with K Palani and Paul Antony as co-writers. The film is based on the story of one of the 10 richest people in India, Vijay Gurumoorthy (Vijay Antony), how his subordinates betrayed him, and as a result, what kind of circumstances he faced.
It was made with the features of Vijay Antony, Kavya Thapar, Y. G. Mahendran, Mansoor Ali Khan, Hareesh Peradi, and more, produced by Fatima Vijay Antony under the banner of Vijay Antony Film Corporation, distributed by Vijay Antony Film Corporation in Tamil Nadu, and distributed overseas by Ahimsa Entertainment. If we look at the collection report, it is constantly performing well at the worldwide box office, On opening day, it generated ₹ 6 Cr, and on day 2, it earned ₹ 5.65 Cr [-5.83%], and on day 3, it collected ₹ 6.3 Cr [+11.50%] and more details are available here.
Pichaikkaran 2 Domestic Box Office Collection Report
Pichaikkaran 2 Domestic Box Office Collection Report analysis is right here, The film generated ₹ 31.28 Cr in all languages in India in 10 days, and on day 11 it earned ₹ 0.90 Cr net in India.
Pichaikkaran 2 Day Wise Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
19th May | Day 1 – Friday | ₹ 6.00 Cr |
20th May | Day 2 – Saturday | ₹ 5.65 Cr |
21th May | Day 3 – Sunday | ₹ 6.30 Cr |
1st Weekend Collection | First 3 Days | ₹ 17.95 Cr |
22th May | Day 4 – Monday | ₹ 2.2 Cr |
23rd May | Day 5 – Tuesday | ₹ 1.65 Cr |
24th May | Day 6 – Wednesday | ₹ 1.45 Cr |
25th May | Day 7 – Thursday | ₹ 1.21 Cr |
1st Week Collection | First 7 Days | ₹ 24.46 Cr |
26th May | Day 8 – Friday | ₹ 0.95 Cr |
27th May | Day 9 – Saturday | ₹ 1.70 Cr |
28th May | Day 10 – Sunday | ₹ 2.10 Cr |
29th May | Day 11 – Monday | ₹ 0.90 Cr |
30th May | Day 12 – Tuesday | ₹ 0.85 Cr |
31st May | Day 13 – Wednesday | ₹ 0.67 Cr |
1st July | Day 14 – Thursday | ₹ 0.45 Cr |
2nd Week Collection | Second 7 Days | ₹ 7.62 Cr (-68.85%) |
2nd July | Day 15 – Friday | ₹ 0.32 Cr |
3rd July | Day 16 – Saturday | ₹ 0.43 Cr |
4th July | Day 17 – Sunday | ₹ 0.51 Cr |
5th July | Day 18 – Monday | ₹ 0.25 Cr |
6th July | Day 19 – Tuesday | ₹ 0.18 Cr |
7th July | Day 20 – Wednesday | ₹ 0.13 Cr |
8th July | Day 21 – Thursday | ₹ 0.1 Cr |
3rd Week Collection | Third 7 Days | ₹ 1.92 Cr (-74.80%) |
4th Week Collection | Fourth 7 Days | ₹ 0.1 Cr (-94.79%) |
Total | All Days | ₹ 34.25 Cr [Ta: 18.34 Cr ; Te: 15.76 Cr] |
Pichaikkaran 2 Total India/ Worldwide Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 34.25 Cr |
India Gross Collection | ₹ 40.25 Cr |
Overseas Gross Collection | ₹ 1.2 Cr |
Worldwide Gross Collection | ₹ 41.45 Cr |
Pichaikkaran 2 Release Date: May 19, 2023
Pichaikkaran 2 Budget: Approx. ₹ 20 Cr
Pichaikkaran 2 Box Office Verdict: SuperHit
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Read Also: IB71 Box Office Collection Report: Day Wise| Worldwide Earning