Jailer Box Office Collection: Nelson Dilipkumar’s much-anticipated action comedy-drama film “Jailer” arrived at the Global Theatres on August 10, featuring Rajnikanth, Vinayakan, Ramya Krishnan, and Vasanth Ravi in the pivotal roles. Based on the Hindustan Times report, the film was made with a budget of ₹ 200 crore (US$25 million), and it was released on 7000 screens globally (India: 4000, Overseas: 3000).
Rajinikanth led Jailer Box Office Records
- The biggest grossing Tamil movie of 2023
- The second-highest-grossing Tamil movie in the history of the Kollywood film industry, followed by 2.0 (₹ 723.30 Cr).
- Nelson helmed the highest-grossing film of all time.
- The highest-grossing film of the banner Sun Pictures.
- The megastar Rajinikanth’s career second biggest film, followed by 2.0 (the highest grossing Tamil film of All Gime).
- At the overseas market, the highest-grossing Tamil film of all time.
- The third highest grossing film of 2023 was Pathaan, followed by Gadar 2.
Jailer Box Office Collection Report
Date | Day | India Net Collection | India Gross Collection |
---|---|---|---|
10th August | Day 1: Thursday | ₹ 48.35 Cr | ₹ 56.6 Cr |
11th August | Day 2: Friday | ₹ 25.75 Cr | ₹ 30.3 Cr |
12th August | Day 3: Saturday | ₹ 34.3 Cr | ₹ 40.2 Cr |
13th August | Day 4: Sunday | ₹ 42.2 Cr | ₹ 49.6 Cr |
1st Weekend Collection | First 4 Days Weekend | ₹ 150.60 Cr | ₹ 176.70 Cr |
14th August | Day 5: Monday | ₹ 23.55 Cr | ₹ 27.6 Cr |
15th August | Day 6: Tuesday | ₹ 36.5 Cr | ₹ 42.9 Cr |
16th August | Day 7: Wednesday | ₹ 15.00 Cr | ₹ 17.5 Cr |
17th August | Day 8: Thursday | ₹ 10.2 Cr | ₹ 12 Cr |
1st Week Collection | First 8 Days Week | ₹ 235.85 Cr | ₹ 276.7 Cr |
18th August | Day 9: Friday | ₹ 10.05 Cr | ₹ 11.8 Cr |
19th August | Day 10: Saturday | ₹ 16.5 Cr | ₹ 19.4 Cr |
20th August | Day 11: Sunday | ₹ 19.2 Cr | ₹ 22.4 Cr |
21st August | Day 12: Monday | ₹ 5.7 Cr | ₹ 6.6 Cr |
22nd August | Day 13: Tuesday | ₹ 4.7 Cr | ₹ 5.5 Cr |
23rd August | Day 14: Wednesday | ₹ 3.75 Cr | ₹ 4.35 Cr |
24th August | Day 15: Thursday | ₹ 3.05 Cr | ₹ 3.55 Cr |
2nd Week Collection | Second 7 Days | ₹ 62.95 Cr (-73.31%) | ₹ 73.6 Cr |
25th August | Day 16: Friday | ₹ 3.4 Cr | ₹ 3.95 Cr |
26th August | Day 17: Saturday | ₹ 6.25 Cr | ₹ 7.3 Cr |
27th August | Day 18: Sunday | ₹ 7.9 Cr | ₹ 9.2 Cr |
28th August | Day 19: Monday | ₹ 3.05 Cr | ₹ 3.6 Cr |
29th August | Day 20: Tuesday | ₹ 3.45 Cr | ₹ 4.05 Cr |
30th August | Day 21: Wednesday | ₹ 2.95 Cr | ₹ 3.4 Cr |
31st August | Day 22: Thursday | ₹ 2.75 Cr | ₹ 3.2 Cr |
3rd Week Collection | Third 7 Days | ₹ 29.75 Cr(-52.74%) | ₹ 34.7 Cr |
1st September | Day 23: Friday | ₹ 1.8 Cr | ₹ 2.1 Cr |
2nd September | Day 24: Saturday | ₹ 2.95 Cr | ₹ 3.45 Cr |
3rd September | Day 25: Sunday | ₹ 3.8 Cr | ₹ 4.45 Cr |
4th September | Day 26: Monday | ₹ 1.28 Cr | ₹ 1.45 Cr |
5th September | Day 27: Tuesday | ₹ 1.3 Cr | ₹ 1.5 Cr |
6th September | Day 28: Wednesday | ₹ 1.33 Cr | ₹ 1.55 Cr |
7th September | Day 29: Thursday | ₹ 0.55 Cr | ₹ 0.6 Cr |
4th Week Collection | Fourth 7 Days | ₹ 13.01 Cr (-56.27%) | ₹ 15.1 Cr |
8th September | Day 30: Friday | ₹ 0.5 Cr | |
9th September | Day 31: Saturday | ₹ 0.76 Cr | |
10th September | Day 32: Sunday | ₹ 0.98 Cr | |
11th September | Day 33: Monday | ₹ 0.45 Cr | |
12th September | Day 34: Tuesday | ₹ 0.4 Cr | |
13th September | Day 35: Wednesday | ₹ 0.35 Cr | |
14th September | Day 36: Thursday | ₹ 0.33 Cr | |
5th Week Collection | Fifth 7 Days | ₹ 3.77 Cr (-71.02%) | ₹ 4.5 Cr |
15th September | Day 37: Friday | ₹ 0.28 Cr | |
16th September | Day 38: Saturday | ₹ 0.35 Cr | |
17th September | Day 39: Sunday | ₹ 0.45 Cr | |
18th September | Day 40: Monday | ₹ 0.24 Cr | |
19th September | Day 41: Tuesday | ₹ 0.23 Cr | |
20th September | Day 42: Wednesday | ₹ 0.2 Cr | |
21st September | Day 43: Thursday | ₹ 0.17 Cr | |
6th Week Collection | Sixth 7 Days | ₹ 1.92 Cr (-49.07%) | ₹ 2.3 Cr |
7th Week Collection | Seventh 7 Days | ₹ 0.9 Cr (-53.13%) | ₹ 1.1 Cr |
8th Week Collection | Eighth 7 Days | ₹ 0.4 Cr (-55.56%) | ₹ 0.5 Cr |
Total | All Days | ₹ 348.55 Cr | ₹ 408.5 Cr |
Jailer Total India And Worldwide Gross Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 348.55 Cr |
India Gross Collection | ₹ 408.5 Cr |
Overseas Gross Collection | ₹ 196.00 Cr |
Worldwide Gross Collection | ₹ 604.5 Cr |
Jailer Release Date: August 10, 2023
Jailer Budget: ₹ 200 crore (US$25 million)
Jailer Box Office Verdict: All-Time Blockbuster
Jailer screens count: Released in 7000 screens Globally (India: 4000, Overseas: 3000)
About Jailer
Jailer is a much-awaited Tamil-language action comedy-drama film, helmed and penned by Nelson Dilipkumar and produced by Kalanithi Maran. Features ensembling the film are Rajnikanth, Vinayakan, Ramya Krishnan, and Vasanth Ravi in the pivotal roles, despite Sunil, Yogi Babu, and many others also playing crucial roles in the film. The film was released on August 10 under the banner of Sun Pictures.
Note
Please note that all box office collections are taken from other news and media websites, so this is not the exact amount. [* symbol indicates the approximate data.]
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Watch Jailer Trailer
Read Also: Pathaan Box Office Collection Report | Worldwide Collection | All Languages