Black Tamil movie Day Wise Box Office Collection Report: Jiiva and Priya Bhavani Shankar’s Key, featuring the Tamil sci-fi horror film “Black (2024),” debuted on the big screens on 11th October and was helmed and plot penned by KG Balasubramani. Including the lead stars, Vivek Prasanna, Yog Japee, Sha Ra, and Swayam Siddha also played crucial roles in the venture. It’s the adaptation of 2013’s American surrealist science fiction thriller film “Coherence.”
Top 10 opening day Tamil net collection in 2024
- The Greatest of All Time (GOAT): ₹ 39.15 Cr
- Vettaiyan: ₹ 27.75 Cr
- Indian 2: ₹ 16.5 Cr
- Thangalaan: ₹ 12.4 Cr
- Raayan: ₹ 11.85 Cr
- Captain Miller: ₹ 8.05 Cr
- Kalki 2898 AD: ₹ 4.5 Cr
- Aranmanai 4: ₹ 4.15 Cr
- Maharaja: ₹ 3.6 Cr
- Demonte Colony 2 – Vengeance Of The Unholy: ₹ 3.55 Cr
Black Tamil movie Day Wise Box Office Collection Net in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 11th October (1st Friday) | ₹ 0.3 Cr | – |
Day 2 | 12th October (1st Saturday) | ₹ 0.5 Cr | 66.67% |
Day 3 | 13th October (1st Sunday) | ₹ 0.65 Cr | 30.00% |
Day 4 | 14th October (1st Monday) | ₹ 0.43 Cr | -33.85% |
Day 5 | 15th October (1st Tuesday) | ₹ 0.42 Cr | -2.33% |
Day 6 | 16th October (1st Wednesday) | ₹ 0.6 Cr | 42.86% |
Day 7 | 17th October (1st Thursday) | ₹ 0.5 Cr | -16.67% |
Day 8 | 18th October (2nd Friday) | ₹ 0.65 Cr | 30.00% |
Day 9 | 19th October (2nd Saturday) | ₹ 1.2 Cr | 84.62% |
Day 10 | 20th October (2nd Sunday) | ₹ 1.25 Cr | 4.17% |
Day 11 | 21st October (2nd Monday) | ₹ 0.35 Cr | -72.00% |
Day 12 | 22nd October (2nd Tuesday) | ₹ 0.35 Cr | 0.00% |
Day 13 | 23rd October (2nd Wednesday) | ₹ 0.4 Cr | 14.29% |
Day 14 | 24th October (2nd Thursday) | ₹ 0.5 Cr | 25.00% |
Day 15 | 25th October (3rd Friday) | ₹ 0.45 Cr | -10.00% |
Day 16 | 26th October (3rd Saturday) | ₹ 0.85 Cr | 88.89% |
Day 17 | 27th October (3rd Sunday) | ₹ 0.75 Cr | -11.76% |
Total | All Days | ₹ 10.15 Cr | – |
Black (2024) Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 10.15 Cr |
India Gross Collection | ₹ 11.7 Cr |
Overseas Gross Collection | ₹ 0.00 Cr |
Worldwide Gross Collection | ₹ 11.7 Cr |
Black (2024) Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 1.45 Cr | – |
Second Weekend | ₹ 3.1 Cr | 113.79% |
Third Weekend | ₹ 2.05 Cr | -33.87% |
Black (2024) Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 3.4 Cr | – |
Second Week | ₹ 4.7 Cr | 38.24% |
Black (2024) Release Date, Budget, Screen Count and Box Office Verdict
Black (2024) Release Date: October 11th, 2024
Black (2024) Budget: Approx. ₹ 5 crore (Including promotion and others costs)
Black (2024) Screen count: Released on 400+ screens
Black (2024) Verdict: Hit
Black (2024) Hit or Flop?
To achieve the hit title, Jiiva and Priya Bhavani Shankar’s lead Tamil sci-fi horror film has to accumulate ₹ 7 Cr+ collection (including non-theatrical revenue).
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.