Mirai Day Wise Box Office Collection Report (2025): The critically and commercially acclaimed Hanuman actor Teja Sajja led the highly anticipated action sci-fi thriller “Mirai“, helmed by Karthik Gattamneni and Anil Anand. It was released on September 12, 2025, under the banner of People Media Factory. It debuted at the Indian box office with ₹ 13 Cr; out of that, the Telugu version alone contributed ₹ 11.15 Cr, marking it as the 10th top-grossing Telugu opening film in 2025 so far, after Thandel (₹ 11.3 Cr). Including the lead, Sajja, other stars teamed up with the venture are Manoj Kumar Manchu, Jagapathi Babu, Shriya Saran, Jayaram and others.
Top 10 Telugu Net Opening Movies in 2025
- Game Changer: ₹ 41.25 Cr
- Hari Hara Veera Mallu: ₹ 34.65 Cr
- Daaku Maharaaj: ₹ 25.35 Cr
- Sankranthiki Vasthunam: ₹ 23 Cr
- War 2: ₹ 22.75 Cr
- HIT The Third Case: ₹ 20.25 Cr
- Kingdom: ₹ 17.25 Cr
- Coolie: ₹ 15.5 Cr
- Thandel: ₹ 11.3 Cr
- Mirai: ₹ 11.15 Cr
Mirai Day Wise Box Office Collection Report
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 12th September (1st Friday) | ₹ 13 Cr (Te: 11.15 Cr) | – |
| Day 2 | 13th September (1st Saturday) | ₹ 15 Cr (Te: 11.75 Cr) | 15.38% |
| Day 3 | 14th September (1st Sunday) | ₹ 17 Cr (Te: 13.05 Cr) | 13.33% |
| Day 4 | 15th September (1st Monday) | ₹ 6.4 Cr (Te: 5.13 Cr) | -61.45% |
| Day 5 | 16th September (1st Tuesday) | ₹ 6.00 Cr (Te: 4.21 Cr) | -6.25% |
| Day 6 | 17th September (1st Wednesday) | ₹ 4.75 Cr (Te: 3.32 Cr) | -20.83% |
| Day 7 | 18th September (1st Thursday) | ₹ 3.35 Cr (Te: 2.4 Cr) | -29.47% |
| Day 8 | 19th September (2nd Friday) | ₹ 2.75 Cr (Te: 2.3 Cr) | -17.91% |
| Day 9 | 20th September (2nd Saturday) | ₹ 5.15 Cr (Te: 4.28 Cr) | 87.27% |
| Day 10 | 21st September (2nd Sunday) | ₹ 6.00 Cr (Te: 4.95 Cr) | 16.50% |
| Day 11 | 22nd September (2nd Monday) | ₹ 1.80 Cr (Te: 2.00 Cr) | -70.00% |
| Day 12 | 23rd September (2nd Tuesday) | ₹ 1.75 Cr (Te: 1.35 Cr) | -2.78% |
| Day 13 | 24th September (2nd Wednesday) | ₹ 1.5 Cr (Te: 1.2 Cr) | -14.29% |
| Day 14 | 25th September (2nd Thursday) | ₹ 0.45 Cr (Te: 0.30 Cr) | -70.00% |
| Day 15 | 26th September (3rd Friday) | ₹ 0.80 Cr (Te: 0.71 Cr) | 77.78% |
| Day 16 | 27th September (3rd Saturday) | ₹ 1.35 Cr (Te: 1.2 Cr) | 68.75% |
| Day 17 | 28th September (3rd Sunday) | ₹ 1.60 Cr (Te: 1.4 Cr) | 18.52% |
| Day 18 | 29th September (3rd Monday) | ₹ 0.75 Cr (Te: 0.67 Cr) | -53.13% |
| Day 19 | 30th September (3rd Tuesday) | ₹ 1.05 Cr (Te: 0.95 Cr) | 40.00% |
| Day 20 | 1st October (3rd Wednesday) | ₹ 0.95 Cr (Te: 0.83 Cr) | -9.52% |
| Day 21 | 2nd October (3rd Thursday) | ₹ 1.00 Cr (Te: 0.98 Cr) | 5.26% |
| Day Count | All Days With Date | ₹ 92 Cr (Te: 73.38 Cr) | – |
Mirai Total India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 92 Cr |
| India Gross Collection | ₹ 108.2 Cr |
| Overseas Gross Collection | ₹ 32.8 Cr |
| Worldwide Gross Collection | ₹ 141 Cr |
Read Also: Smurfs Day Wise Box Office Collection Report (2025)
Mirai Weekend Wise Collection
| Weekend No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Weekend | ₹ 45 Cr (Te: 35.95 Cr) | – |
| Second Weekend | ₹ 13.9 Cr (Te: 11.53 Cr) | -69.11% |
| Third Weekend | ₹ 3.75 Cr (Te: 3.31 Cr) | -73.02% |
Mirai Week Wise Collection
| Week No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Week | ₹ 65.1 Cr (Te: 50.71 Cr) | – |
| Second Week | ₹ 19.4 Cr (Te: 15.93 Cr) | -70.20% |
| Third Week | ₹ 7.5 Cr (Te: 6.74 Cr) | -61.34% |
Mirai Release Date, Budget, Screen Count & Box Office Verdict
Mirai Release Date: September 12th, 2025
Mirai Budget: ₹ 50 Crore (Including marketing and other costs)
Mirai Screen count: Released on 2500+ Screens Worldwide (Indian: 1900+ Screens, Overseas: 600+ Screens)
Mirai box office verdict: Hit
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.