Here is the full report on Avatar 2 Day 31 box office collection. Finally, this movie has completed its 30 days at the box office. And this movie earned until now a worldwide total of $1.762 billion. which is very good, and this movie broke so many Hollywood records. There is top some movies highest gross in the world.
Worlds Highest Gross Movies
1 | Avatar | $2,922,917,914 | 2009 |
2 | Avengers: Endgame | $2,797,501,328 | 2019 |
3 | Titanic | $2,194,690,964 | 1997 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 | 2015 |
5 | Avengers: Infinity War | $2,048,359,754 | 2018 |
6 | Spider-Man: No Way Home | $1,916,306,995 | 2021 |
7 | Avatar: The Way of Water | $1,762,401,348 | 2022 |
Avatar 2 Day 30 Box Office Collection Report
So here is Avatar 2 Day 30 Box Office Collection Report, But that we need to know this movie earned on its first 30 days total ₹ 382.31 Cr India Net. And this movie earned on its day 31 ₹ 1.95 Cr India net.
Avatar 2 Day Wise Box Office Collection
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 40.3 Cr | ₹ – Cr |
Day 2 [1st Saturday] | ₹ 42.50 Cr | ₹ – Cr |
Day 3 [1st Sunday] | ₹ 46.00 Cr | ₹ – Cr |
Day 4 [1st Monday] | ₹ 18.60 Cr | ₹ – Cr |
Day 5 [1st Tuesday] | ₹ 16.65 Cr | ₹ – Cr |
Day 6 [1st Wednesday] | ₹ 15.75 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹ 13.80 Cr | ₹ – Cr |
Week 1 Collection | ₹ 193.6 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 12.85 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 21.25 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 25.15 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 12.10 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 9.65 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 9.50 Cr | ₹ – Cr |
Week 2 Collection | ₹ 100.50 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 10.15 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 12.5 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 17.50 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 6.50 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 5.15 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 4.20 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹3.9 Cr | ₹ – Cr |
Week 3 Collection | ₹ 59.85 | ₹ – Cr |
Day 22 [4th Friday] | ₹4.00 Cr | ₹ – Cr |
Day 23 [4th Saturday] | ₹ 6.05 Cr | ₹ – Cr |
Day 24 [4th Sunday] | ₹ 7.5 Cr | ₹ – Cr |
Day 25 [4th Monday] | ₹ 2.6 Cr | ₹ – Cr |
Day 26 [4th Tuesday] | ₹ 2.25 | ₹ – Cr |
Day 27 [4th Wednesday] | ₹2.0 Cr | ₹ – Cr |
Day 28 [4thThursday] | ₹ 1.41 Cr | ₹ – Cr |
Week 4 Collection | ₹ 25.81 Cr | ₹ – Cr |
Day 29 [5th Friday] | ₹ 1 Cr | ₹ – Cr |
Day 30 [5th Saturday] | ₹ 1.55 Cr | ₹ – Cr |
Day 31 [5th Sunday] | ₹ 1.95 Cr |
India Net Collection ₹ – Cr | ₹ 384.26 Cr |
Oversea Net Collection ₹ – Cr | ₹ Cr |
Worldwide Collection ₹ -Cr | $2 billion |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Thank you so much for reading our article; please come back again. We provide all the movie box office collection reports, advance booking reports, and the entertainment industry’s latest news. So if you like our article, please share it with your friends to support us.
People Like To Read This Also:
- Avatar 2 Day 30 Box Office Collection
- Book Pathaan Movie Ticket First Day First Show | How To Book Pathaan First Day First Show Ticket In India
- Varisu Day 3 Box Office Collection Report
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!