So here we will see Avatar 2 Day 32 Box Office Collection report. This movie is finally completed. Avatar 2 is still playing in cinemas worldwide, but now from India, this movie’s earnings are very low. This movie earned on its first opening day ₹ 40.3 Cr India Net which is very good. This movie collected in its first week about ₹ 196.30 crores (net) in India. And this movie can also cross the ₹ 400 crore Indian net in the coming days. This movie is directed by James Cameron, who is a very popular director in Hollywood.
Avatar 2 Day 32 Box Office Collection Report
This movie finally completed its Avatar 2 Day 31 Box Office Collection Report, and this movie earned ₹386.65 Cr India net in its first 31 days. This movie earned on its day 32 ₹0.75 Cr India Net.
Avatar 2 Day Wise Box Office Collection
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 40.3 Cr | ₹ – Cr |
Day 2 [1st Saturday] | ₹ 42.50 Cr | ₹ – Cr |
Day 3 [1st Sunday] | ₹ 46.00 Cr | ₹ – Cr |
Day 4 [1st Monday] | ₹ 18.60 Cr | ₹ – Cr |
Day 5 [1st Tuesday] | ₹ 16.65 Cr | ₹ – Cr |
Day 6 [1st Wednesday] | ₹ 15.75 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹ 13.80 Cr | ₹ – Cr |
Week 1 Collection | ₹ 193.6 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 12.85 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 21.25 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 25.15 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 12.10 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 9.65 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 9.50 Cr | ₹ – Cr |
Week 2 Collection | ₹ 100.50 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 10.15 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 12.5 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 17.50 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 6.50 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 5.15 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 4.20 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹3.9 Cr | ₹ – Cr |
Week 3 Collection | ₹ 59.85 | ₹ – Cr |
Day 22 [4th Friday] | ₹4.00 Cr | ₹ – Cr |
Day 23 [4th Saturday] | ₹ 6.05 Cr | ₹ – Cr |
Day 24 [4th Sunday] | ₹ 7.5 Cr | ₹ – Cr |
Day 25 [4th Monday] | ₹ 2.6 Cr | ₹ – Cr |
Day 26 [4th Tuesday] | ₹ 2.25 | ₹ – Cr |
Day 27 [4th Wednesday] | ₹2.0 Cr | ₹ – Cr |
Day 28 [4thThursday] | ₹ 1.41 Cr | ₹ – Cr |
Week 4 Collection | ₹ 25.81 Cr | ₹ – Cr |
Day 29 [5th Friday] | ₹ 1 Cr | ₹ – Cr |
Day 30 [5th Saturday] | ₹ 1.55 Cr | ₹ – Cr |
Day 31 [5th Sunday] | ₹ 1.95 Cr | ₹ – Cr |
Day 32 [5th Monday] | ₹ 0.75 Cr | ₹ – Cr |
India Net Collection ₹ – Cr | ₹ 387.40 Cr |
Oversea Net Collection ₹ – Cr | ₹ Cr |
Worldwide Collection ₹ -Cr | $2 billion |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Thank you so much for reading our article; please come back again. We provide all the movie box office collection reports, advance booking reports, and the entertainment industry’s latest news. So if you like our article, please share it with your friends to support us.
People Like To Read This Also:
- Book Pathaan Movie Ticket First Day First Show | How To Book Pathaan First Day First Show Ticket In India
- Pathaan Advance Booking Report, Box Office Prediction, IMAX Ticket Price
- Thunivu Day 6 Advance Booking Report
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!