Here is the full report Avatar 2 Day 37 Box Office Collection report And also, we will check out worldwide box office details. Avatar: The way of water is a 2022 number one movie. This movie releases on December 16, 2022. And no, this movie finally completed 36 days at the box office. This movie really gives us a realistic visual of life inside the underwater worlds. Movie is really very good and when you will watch 3D IMAX.
Avatar 2 Day 37 Box Office Collection Report
Here is the full report of Avatar 2 day 37 box office collection report, but before that, we need to know that this movie earned on its first 36 days a total of ₹387.82Cr India net. And this movie earned on its day 37 ₹1.53 Cr * rough dataIndia Net.
Avatar 2 Day Wise Box Office Collection Report
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 40.3 Cr | ₹ – Cr |
Day 2 [1st Saturday] | ₹ 42.50 Cr | ₹ – Cr |
Day 3 [1st Sunday] | ₹ 46.00 Cr | ₹ – Cr |
Day 4 [1st Monday] | ₹ 18.60 Cr | ₹ – Cr |
Day 5 [1st Tuesday] | ₹ 16.65 Cr | ₹ – Cr |
Day 6 [1st Wednesday] | ₹ 15.75 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹ 13.80 Cr | ₹ – Cr |
Week 1 Collection | ₹ 193.6 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 12.85 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 21.25 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 25.15 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 12.10 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 9.65 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 9.50 Cr | ₹ – Cr |
Week 2 Collection | ₹ 100.50 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 10.15 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 12.5 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 17.50 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 6.50 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 5.15 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 4.20 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹3.9 Cr | ₹ – Cr |
Week 3 Collection | ₹ 59.85 | ₹ – Cr |
Day 22 [4th Friday] | ₹4.00 Cr | ₹ – Cr |
Day 23 [4th Saturday] | ₹ 6.05 Cr | ₹ – Cr |
Day 24 [4th Sunday] | ₹ 7.5 Cr | ₹ – Cr |
Day 25 [4th Monday] | ₹ 2.6 Cr | ₹ – Cr |
Day 26 [4th Tuesday] | ₹ 2.25 | ₹ – Cr |
Day 27 [4th Wednesday] | ₹2.0 Cr | ₹ – Cr |
Day 28 [4thThursday] | ₹ 1.41 Cr | ₹ – Cr |
Week 4 Collection | ₹ 25.81 Cr | ₹ – Cr |
Day 29 [5th Friday] | ₹ 1 Cr | ₹ – Cr |
Day 30 [5th Saturday] | ₹ 1.55 Cr | ₹ – Cr |
Day 31 [5th Sunday] | ₹ 1.95 Cr | ₹ – Cr |
Day 32 [5th Monday] | ₹ 0.75 Cr | ₹ – Cr |
Day 33 [5th Tuesday] | ₹ 0.55 Cr | ₹ – Cr |
Day 34 [5th Wednesday] | ₹ 0.54 Cr | ₹ – Cr |
Day 35 [5th Thursday] | ₹ 0.47 Cr | ₹ – Cr |
Week 5 Collection | ₹ 6.81 Cr | ₹ – Cr |
Day 36 [6th Friday] | ₹ 1.25 Cr * rough data | ₹ – Cr |
Day 37 [6th Saturday] | ₹1.53 Cr * rough data | ₹ – Cr |
India Net Collection ₹ – Cr | ₹ 389.35 Cr |
Oversea Net Collection ₹ – Cr | ₹ Cr |
Worldwide Collection ₹ -Cr | $2 billion |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Thank you so much for reading our article; please come back again. We provide all the movie box office collection reports, advance booking reports, and the entertainment industry’s latest news. So if you like our article, please share it with your friends to support us.
People Like To Read This Also:
- Ved Day 22 Box Office Collection
- Pathaan Day 1 Advance Booking Report
- Avatar 2 Day 36 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!