Ayalaan Box Office Collection Report: Sivakarthikeyan, Rakul Preet Singh, Sharad Kelkar, and Isha Koppikar pivotal Tamil sci-fi film “Ayalaan” made its debut at the box office on January 12th, in this Sankranti/Pongal 2024, helmed and story penned by R. Ravikumar, under the banners of KJR Studios, Phantom FX Studios, and Aadhi Brahma Productions.
The Tamil film was opened with a decent ₹ 3.45 Cr net in India, but from the second day it saw tremendous growth until day 5, which boosted the opening week total collection to ₹ 34.7 Cr net, and encountered the second Top opening week Tamil (Kollywood) Movies of Sankranti/Pongal 2024.
Top Opening Week Tamil (Kollywood) Movies of Sankranti/Pongal 2024
- Captain Miller: ₹ 37.35 Cr
- Ayalaan: ₹ 34.7 Cr
- Merry Christmas: ₹ 1.35 Cr
- HanuMan: ₹ 0.66 Cr
Ayalaan Box Office Collection Net in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 12th January (1st Friday) | ₹ 3.45 Cr | – |
Day 2 | 13th January (1st Saturday) | ₹ 4.85 Cr | 40.58% |
Day 3 | 14th January (1st Sunday) | ₹ 5.65 Cr | 16.49% |
Day 4 | 15th January (1st Monday) | ₹ 6.7 Cr | 18.58% |
Day 5 | 16th January (1st Tuesday) | ₹ 6.95 Cr | 3.73% |
Day 6 | 17th January (1st Wednesday) | ₹ 5.55 Cr | -20.14% |
Day 7 | 18th January (1st Thursday) | ₹ 1.55 Cr | -72.07% |
Day 8 | 19th January (2nd Friday) | ₹ 1.35 Cr | -12.90% |
Day 9 | 20th January (2nd Saturday) | ₹ 2.3 Cr | 70.37% |
Day 10 | 21st January (2nd Sunday) | ₹ 2.5 Cr | 8.70% |
Day 11 | 22nd January (2nd Monday) | ₹ 0.9 Cr | -64.00% |
Day 12 | 23rd January (2nd Tuesday) | ₹ 0.87 Cr | -3.33% |
Day 13 | 24th January (2nd Wednesday) | ₹ 0.95 Cr | 9.20% |
Day 14 | 25th January (2nd Thursday) | ₹ 0.98 Cr | 3.16% |
Day 15 | 26th January (3rd Friday) | ₹ 1.3 Cr | 32.65% |
Day 16 | 27th January (3rd Saturday) | ₹ 0.97 Cr | -25.38% |
Day 17 | 28th January (3rd Sunday) | ₹ 0.9 Cr | -7.22% |
Day 18 | 29th January (3rd Monday) | ₹ 0.3 Cr | -66.67% |
Day 19 | 30th January (3rd Tuesday) | ₹ 0.3 Cr | 0.00% |
Day 20 | 31st January (3rd Wednesday) | ₹ 0.25 Cr | -16.67% |
Day 21 | 1st February (3rd Thursday) | ₹ 0.25 Cr | 0.00% |
Day 22 | 1st February (4th Friday) | ₹ 0.08 Cr | -68.00% |
Day 23 | 2nd February (4th Saturday) | ₹ 0.18 Cr | 125.00% |
Day 24 | 3rd February (4th Sunday) | ₹ 0.22 Cr | 22.22% |
Day 25 | 4th February (4th Monday) | ₹ 0.06 Cr | -72.73% |
Day 26 | 5th February (4th Tuesday) | ₹ 0.07 Cr | 16.67% |
Day 27 | 6th February (4th Wednesday) | ₹ 0.07 Cr | 0.00% |
Day 28 | 7th February (4th Thursday) | ₹ 0.08 Cr | 14.29% |
Day 29-35 | – | ₹ 0.76 Cr | |
Day 36-42 | – | ₹ 0.1 Cr | |
Total | All Days | ₹ 49.68 Cr | – |
Ayalaan Total India Net & Worldwide Gross Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 49.68 Cr |
India Gross Collection | ₹ 58.65 Cr |
Overseas Gross Collection | ₹ 17.85 Cr |
Worldwide Gross Collection | ₹ 76.5 Cr |
Ayalaan Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 13.95 Cr | – |
Second Weekend | ₹ 6.15 Cr | -55.91% |
Third Weekend | ₹ 3.17 Cr | -48.46% |
Fourth Weekend | ₹ 0.48 Cr | -84.86% |
Ayalaan Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 34.7 Cr | – |
Second Week | ₹ 9.85 Cr | -71.61% |
Third Week | ₹ 4.27 Cr | -56.65% |
Fourth Week | ₹ 0.76 Cr | -82.20% |
Fifth Week | ₹ 0.10 Cr | -86.84% |
Ayalaan Release Date, Budget, Screen Count Hit or Flop?
Ayalaan Release Date: January 12, 2024
Ayalaan Budget: ₹ 40-50 crore
Ayalaan Screen count: Released on 1600+ screens (India: 1400, Overseas: 200)
Ayalaan Verdict: Average
About Ayalaan
Ayalaan is a Tamil science fiction film helmed and penned by R. Ravikumar and produced by Kotapadi J. Rajesh. Featured in the film are Sivakarthikeyan, Rakul Preet Singh, Sharad Kelkar, and Isha Koppikar in pivotal roles. The film debuted at the box office on January 12 under the banners of KJR Studios, Phantom FX Studios, and Aadhi Brahma Productions.
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.