Bhagavanth Kesari Box Office Collection: Anil Ravipudi directed and wrote the Telugu action drama film “Bhagavanth Kesari,” which debuted at the box office on October 19th in this Dasara against the Tamil action thriller “Leo.” Despite the massively hyped opponent, the Telugu action drama debuted at the box office with a notable number of ₹ 16.6 crore, which was the second highest opening day collection among the Dasara releases across the country, followed by Vijay-fronted Leo.
Simanteniously, the film grossed ₹ 25.50 crore globally on its opening day and was also registered as the 7th highest grossing Tollywood film of 2023. It was released on over 1500 screens globally (India: 1100, Overseas: 400).
Top Tollywood Opening Movies of 2023 at Global Box Office
- Adipurush: ₹ 127.50 Cr
- Veera Simha Reddy: ₹ 47.30 Cr
- Waltair Veerayya: ₹ 44.60 Cr
- Bro: ₹ 43.70 Cr
- Dasara: ₹ 37.00 Cr
- Kushi: ₹ 25.85 Cr
- Bhagvanth Kesari: ₹ 25.50 Cr
- Bholaa Shankar: ₹ 23.15 Cr
- Skanda: ₹ 15.60 Cr
- Virupaksha: ₹ 11.00 Cr
Bhagavanth Kesari Box Office Collection Day Report Analysis
The Balakrishna starrer film was made with a budget of around ₹ 90–100 crore. The film started it’s journey at box office with a massive ₹ 16.6 crore net collection and continues its fantastic run, raised in 4 days of extended weekend ₹ 40 crore net in India. In its opening week, the film successfully managed ₹ 64.55 crore net in India and grossed ₹ 75.45 crore at the domestic box office.
Bhagavanth Kesari India Net and Gross Box Office Collection Report
Date | Day | India Net Collection | India Gross Collection | AP/TG Areas Collection |
---|---|---|---|---|
19th October | Day 1: Thursday | ₹ 16.6 Cr | ₹ 19.5 Cr | ₹ 14.36 Cr |
20th October | Day 2: Friday | ₹ 7.00 Cr | ₹ 8.15 Cr | ₹ 4.1 Cr |
21st October | Day 3: Saturday | ₹ 7.8 Cr | ₹ 9.1 Cr | ₹ 4.64 Cr |
22nd October | Day 4: Sunday | ₹ 8.6 Cr | ₹ 10.05 Cr | ₹ 5.52 Cr |
1st Weekend Collection | First 4 Days Extended weekend | ₹ 40 Cr | ₹ 46.80 Cr | ₹ 28.62 Cr |
23rd October | Day 5: Monday | ₹ 7.65 Cr | ₹ 8.95 Cr | ₹ 4.9 Cr |
24th October | Day 6: Tuesday | ₹ 9.00 Cr | ₹ 10.5 Cr | ₹ 6.93 Cr |
25th October | Day 7: Wednesday | ₹ 5.00 Cr | ₹ 5.85 Cr | ₹ 3.56 Cr |
26th October | Day 8: Thursday | ₹ 2.9 Cr | ₹ 3.35 Cr | ₹ 1.63 Cr |
1st Week Collection | First 8 Days | ₹ 64.55 Cr | ₹ 75.45 Cr | ₹ 45.64 Cr |
27th October | Day 9: Friday | ₹ 2.1 Cr | ₹ 2.5 Cr | ₹ 1.24 Cr |
28th October | Day 10: Saturday | ₹ 2.65 Cr | ₹ 3.08 Cr | ₹ 1.44 Cr |
29th October | Day 11: Sunday | ₹ 4.15 Cr | ₹ 4.9 Cr | ₹ 2.43 Cr |
30th October | Day 12: Monday | ₹ 1.28 Cr | ₹ 1.5 Cr | ₹ 0.68 Cr |
31st October | Day 13: Tuesday | ₹ 1.05 Cr | ₹ 1.23 Cr | ₹ 0.54 Cr |
1st November | Day 14: Wednesday | ₹ 0.85 Cr | ₹ 1 Cr | ₹ 0.44 Cr |
2nd November | Day 15: Thursday | ₹ 0.72 Cr | ₹ 0.85 Cr | ₹ 0.4 Cr |
2nd Week Collection | Second 7 Days | ₹ 12.8 Cr (-80.17%) | ₹ 15.05 Cr | ₹ 7.17 Cr |
3rd November | Day 16: Friday | ₹ 0.56 Cr | ₹ 0.65 Cr | – |
4th November | Day 17: Saturday | ₹ 0.9 Cr | ₹ 1.05 Cr | – |
5th November | Day 18: Sunday | ₹ 1.3 Cr | ₹ 1.55 Cr | – |
6th November | Day 19: Monday | ₹ 0.58 Cr | ₹ 0.68 Cr | |
7th November | Day 20: Tuesday | ₹ 0.48 Cr | ₹ 0.56 Cr | |
8th November | Day 21: Wednesday | ₹ 0.42 Cr | ₹ 0.49 Cr | |
9th November | Day 22: Thursday | ₹ 0.4 Cr | ₹ 0.46 Cr | |
3rd Week Collection | Third 7 Days | ₹ 4.64 Cr | ₹ 5.44 Cr | |
10th November | Day 23: Friday | ₹ 0.2 Cr | ||
11th November | Day 24: Saturday | ₹ 0.3 Cr | ||
12th November | Day 25: Sunday | ₹ 0.35 Cr | ||
13th November | Day 26: Monday | ₹ 0.45 Cr | ||
14th November | Day 27: Tuesday | ₹ 0.33 Cr | ||
15th November | Day 28: Wednesday | ₹ 0.2 Cr | ||
16th November | Day 29: Thursday | ₹ 0.2 Cr | ||
4th Week Collection | Fourth 7 Days | ₹ 1.95 Cr (-57.97%) | ||
5th Week Collection | Fifth 7 Days | ₹ 0.84 Cr (-56.92%) | ||
Total | All Days | ₹ 84.78 Cr | ₹ 95.94 Cr | ₹ 52.81 Cr |
Bhagavanth Kesari Total India And Worldwide Gross Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 84.78 Cr |
India Gross Collection | ₹ 99.7 Cr |
Overseas Gross Collection | ₹ 14.8 Cr |
Worldwide Gross Collection | ₹ 114.5 Cr |
Bhagavanth Kesari Release Date: October 19, 2023
Bhagavanth Kesari Budget: ₹ 90 – 100 crore
Bhagavanth Kesari Box Office Verdict: Hit
Bhagavanth Kesari Screen count: Released over 1500 screens (India: 1100, Overseas: 400)
About Bhagavanth Kesari
Bhagavanth Kesari is a Telugu-language action-drama film directed and written by Anil Ravipudi and produced by Sahu Garapati and Harish Peddi. The stars of the film are Nandamuri Balakrishna, Sreeleela, Kajal Aggarwal, and Arjun Rampal in pivotal roles. The film was released on 19 October, under the banner of Shine Screens.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount. [* symbol indicates the approximate data.]
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.