4/5 - (6 votes)
Bollywood Top Grossers Worldwide Movies
Here is the ranking of the all-time highest grossing Bollywood movies globally, with their conservative India and Worldwide Collection numbers, based on the reputed market trackers of India.

Bollywood Top Grossers Worldwide Movies
Rank | Movie Name | India (NETT cr.) | India (Gross cr.) | Overseas (Gross cr.) | Global Coll (INR cr.) |
---|---|---|---|---|---|
1 | Dangal | 387.38 | 538.03 | 1430 | 1968.03 |
2 | Jawan | 640.25 | 760 | 400 | 1160 |
3 | Pathaan | 543.09 | 657.5 | 397.5 | 1055 |
4 | Bajrangi Bhaijaan | 320.34 | 444.92 | 473.26 | 918.18 |
5 | Animal | 552.81 | 658.65 | 254 | 912.65 |
6 | Secret Superstar | 62 | 80 | 822.92 | 902.92 |
7 | Baahubali 2 (Hindi) | 511 | 734 | 157.19 | 893.19 |
8 | PK | 340.8 | 473.33 | 296.56 | 769.89 |
9 | Gadar 2 | 525.45 | 620.5 | 65.5 | 686 |
10 | Dhoom 3 | 284 | 372 | 229 | 601 |
11 | Sultan | 300.45 | 520.65 | 168 | 589 |
12 | KGF Chapter 2 (Hindi) | 434.62 | 512.85 | 71.00 | 583.85 |
13 | Tiger Zinda Hai | 339.16 | 434.12 | 128 | 562.12 |
14 | Padmaavat | 300 | 384 | 176 | 560 |
15 | Sanju | 341.22 | 436.76 | 105 | 541.76 |
16 | Tiger 3 | 286 | 347.77 | 125 | 472.77 |
17 | War | 318 | 375.24 | 91.58 | 466.82 |
18 | Dunki | 210.02 | 259.28 | 200.83 | 460.11 |
19 | AndhaDhun | 74.59 | 95.63 | 361.26 | 456.89 |
20 | Chennai Express | 227.13 | 315.46 | 109.08 | 424.54 |
Note
Please note that all box office collections are taken from other news and media websites, so this is not the exact amount. [* symbol indicates the approximate data.]
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.