Chengiz Box Office Collection Report: Rajesh Ganguly directed the Chengiz box office collection report available in this article. Chengiz is a Bengali language periodic, action, thriller film which was released on the special occasion of Eid with Bollywood Bhaijaan Salman Khan‘s most awaited film Kisi ka Bhai kisi ki Jaan. This is the first Bengali-language film released in all of India. After being released, the film performed quite well at the box office. This film might perform well at the box office if, on the opposite side, Salman Khan’s movie was not there.
But this was the first pan-India film, and Bengali superstar Jeet gave his full dedication to this film. After it was released, it received mixed reviews from critics. Many critics appreciated the work in the film, which actually deserved the whole team, but unfortunately, many films were made followed by the same contains.
About Chengiz
Chengiz movie features Jeet, Rohit Roy, Susmita Chatterjee, Shataf Figar, and more, with music given by Kaushik Guddu and Aneek Dhar, released under the banner of Grassroot Entertainment and Jeetz Filmworks.
Chengiz All Days Domestic Box Office Collection
Chengiz Box Office Collection Report analysis is right here, Jeet starrer film has collected ₹ 5.29 Cr net in first 28 days.
Chengiz Day Wise Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
21st April | Day 1 – Friday | ₹ 0.25 Cr |
22nd April | Day 2 – Saturday | ₹ 0.75 Cr |
23rd April | Day 3 – Sunday | ₹ 1.10 Cr |
24th April | Day 4 – Monday | ₹ 0.43 Cr |
25th April | Day 5 – Tuesday | ₹ 0.35 Cr |
26th April | Day 6 – Wednesday | ₹ 0.30 Cr |
27th April | Day 7 – Thursday | ₹ 0.32 Cr |
1st Week | First 7 Days | ₹ 3.50 Cr |
28th April | Day 8- Friday | ₹ 0.16 Cr |
29th April | Day 9 – Saturday | ₹ 0.21 Cr |
30th April | Day 10 – Sunday | ₹ 0.31 Cr |
1st May | Day 11 – Monday | ₹ 0.18 Cr |
2nd May | Day 12 – Tuesday | ₹ 0.09 Cr |
3rd May | Day 13 – Wednesday | ₹ 0.08 Cr |
4th May | Day 14 – Thursday | ₹ 0.07 Cr |
2nd Week | Second 7 Days | ₹ 1.10 Cr [-68.57%] |
5th April | Day 15 – Friday | ₹ 0.05 Cr |
6th April | Day 16 – Saturday | ₹ 0.07 Cr |
7th April | Day 17 – Sunday | ₹ 0.15 Cr |
8th April | Day 18 – Monday | ₹ 0.04 Cr |
9th April | Day 19 – Tuesday | ₹ 0.05 Cr |
10th April | Day 20 – Wednesday | ₹ 0.04 Cr |
11th April | Day 21 – Thursday | ₹ 0.04 Cr |
3rd Week | Third 7 Days | ₹ 0.44 Cr [-60.00%] |
4rd Week | Fourth 7 Days | ₹ 0.25 Cr [-43.18%] |
Total | 28 Days | ₹ 5.29 Cr |
Chengiz Total Worldwide Box Office Collection
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 5.29 Cr |
India Gross Collection | ₹ 6.25 Cr |
Overseas Gross Collection | ₹ 0.00 Cr |
Worldwide Gross Collection | ₹ 6.25 Cr |
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Q. How much did Chengiz’s movie earn at the Worldwide box office?
A. Bengali Pan India movie Chengiz earned ₹ 6.25 Cr at the worldwide box office.
Read Also: Chengiz: Release Date, Trailer, Songs, Cast