Chhaava Day Wise Box Office Collection Report (2025): The Laxman Utekar-directed Hindi historical action film “Chhaava” was released on the big screens on 14th February 2025, under the banner Maddock Films. Stars of the film are Vicky Kaushal in the lead role, alongside Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, and Diana Penty, who also portray important roles in the film.
It debuted at the box office with ₹ 33.1 Cr net in India and registered as the biggest opening day score of Vicky Kaushal’s entire career as well as the biggest opening day Hindi net score movie in 2025, replacing Akshay Kumar‘s Sky Force (₹ 15.3 Cr).
Vicky Kaushal’s career top opening movies
- Chhaava: ₹ 33.1 Cr (2025)
- Bad Newz: ₹ 8.62 Cr (2024)
- URI: ₹ 8.20 Cr (2019)
- Raazi: ₹ 7.53 Cr (2018)
- Sam Bahadur: ₹ 6.25 Cr (2023)
- ZHZB: ₹ 5.49 Cr (2023)
- Bhoot: ₹ 5.10 Cr (2020)
- Manmarziyaan: ₹ 3.52 Cr (2018)
- Raman Raghav 2.0: ₹ 1.10 Cr (2016)
NOTE: Sanju and Dunki are not included in this list.
Top 9 Hindi net opening collection in 2025
- Chhaava: ₹ 33.1 Cr
- Sky Force: ₹ 15.3 Cr
- Game Changer: ₹ 8.64 Cr
- Deva: ₹ 5.78 Cr
- Badass Ravi Kumar: ₹ 3.52 Cr
- Fateh: ₹ 2.61 Cr
- Emergency: ₹ 2.00 Cr
- Azaad: ₹ 1.40 Cr
- Loveyapa: ₹ 0.75 Cr
Chhaava Day Wise Box Office Collection Net in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 14th February (1st Friday) | ₹ 33.10 Cr | – |
Day 2 | 15th February (1st Saturday) | ₹ 39.30 Cr | 18.73% |
Day 3 | 16th February (1st Sunday) | ₹ 49.03 Cr | 24.76% |
Day 4 | 17th February (1st Monday) | ₹ 24.10 Cr | -50.85% |
Day 5 | 18th February (1st Tuesday) | ₹ 25.75 Cr | 6.85% |
Day 6 | 19th February (1st Wednesday) | ₹ 32.40 Cr | 25.83% |
Day 7 | 20th February (1st Thursday) | ₹ 21.60 Cr | -33.33% |
Day 8 | 21st February (2nd Friday) | ₹ 24.03 Cr | 11.25% |
Day 9 | 22nd February (2nd Saturday) | ₹ 44.10 Cr | 83.52% |
Day 10 | 23rd February (2nd Sunday) | ₹ 41.10 Cr | -6.80% |
Day 11 | 24th February (2nd Monday) | ₹ 19.10 Cr | -53.53% |
Day 12 | 25th February (2nd Tuesday) | ₹ 19.23 Cr | 0.68% |
Day 13 | 26th February (2nd Wednesday) | ₹ 25.02 Cr | 30.11% |
Day 14 | 27th February (2nd Thursday) | ₹ 13.60 Cr | -45.64% |
Day 15 | 28th February (3rd Friday) | ₹ 13.30 Cr | -2.21% |
Day 16 | 1st March (3rd Saturday) | ₹ 22.50 Cr | 69.17% |
Day 17 | 2nd March (3rd Sunday) | ₹ 24.30 Cr | 8.00% |
Day 18 | 3rd March (3rd Monday) | ₹ 7.74 Cr | -68.15% |
Day 19 | 4th March (3rd Tuesday) | ₹ 5.40 Cr | -30.23% |
Day 20 | 5th March (3rd Wednesday) | ₹ 6.19 Cr | 14.63% |
Day 21 | 6th March (3rd Thursday) | ₹ 5.51 Cr | -10.99% |
Day 22 | 7th March (4th Friday) | ₹ 8.93 Cr (Hi: 6.3 Cr; Te: 2.63 Cr) | 62.07% |
Day 23 | 8th March (4th Saturday) | ₹ 17.01 Cr (Hi: 13.70 Cr; Te: 3.31 Cr) | 90.48% |
Day 24 | 9th March (4th Sunday) | ₹ 10.65 Cr (Hi: 8.43 Cr; Te: 2.22 Cr) | -37.39% |
Day 25 | 10th March (4th Monday) | ₹ 5.04 Cr (Hi: 3.80 Cr; Te: 1.24 Cr) | -52.68% |
Day 26 | 11th March (4th Tuesday) | ₹ 4.97 Cr (Hi: 4.02 Cr; Te: 0.95 Cr) | -1.39% |
Da 27 | 12th March (4th Wednesday) | ₹ 4.63 Cr (Hi: 3.93 Cr; Te: 0.70 Cr) | -6.84% |
Day 28 | 13th March (4th Thursday) | ₹ 4.55 Cr (Hi: 3.80 Cr; Te: 0.75 Cr) | -1.73% |
Day 29 | 14th March (5th Friday) | ₹ 7.38 Cr (Hi: 6.75 Cr; Te: 0.63 Cr) | 62.20% |
Day 30 | 15th March (5th Saturday) | ₹ 8.16 Cr (Hi: 7.62 Cr; Te: 0.54 Cr) | 10.57% |
Day 31 | 16th March (5th Sunday) | ₹ 8.27 Cr (Hi: 7.63 Cr; Te: 0.64 Cr) | 1.35% |
Day 32 | 17th March (5th Monday) | ₹ 2.62 Cr (Hi: 2.32 Cr; Te: 0.30 Cr) | -68.32% |
Day 33 | 18th March (5th Tuesday) | ₹ 2.79 Cr (Hi: 2.49 Cr; Te: 0.30 Cr) | 6.49% |
Day 34 | 19th March (5th Wednesday) | ₹ 2.26 Cr (Hi: 2.16 Cr; Te: 0.10 Cr) | -19.00% |
Day 35 | 20th March (5th Thursday) | ₹ 2.15 Cr (Hi: 2.05 Cr; Te: 0.10 Cr) | -4.87% |
Day 36 | 21st March (6th Friday) | ₹ 2.09 Cr (Hi: 2.09 Cr; Te: 0.00 Cr) | -2.79% |
Day 37 | 22nd March (6th Saturday) | ₹ 3.62 Cr | 73.21% |
Day 38 | 23rd March (6th Sunday) | ₹ 4.34 Cr | 19.89% |
Day 39 | 24th March (6th Monday) | ₹ 1.45 Cr | -66.59% |
Day 40 | 25th March (6th Tuesday) | ₹ 1.42 Cr | -2.07% |
Day 41 | 26th March (6th Wednesday) | ₹ 1.36 Cr | -4.23% |
Day 42 | 27th March (6th Thursday) | ₹ 1.32 Cr | -2.94% |
Day 43 | 28th March (7th Friday) | ₹ 1.30 Cr | -1.52% |
Day 44 | 29th March (7th Saturday) | ₹ 1.90 Cr | 46.15% |
Day 45 | 30th March (7th Sunday) | ₹ 1.35 Cr | -28.95% |
Day 46 | 31st March (7th Monday) | ₹ 0.95 Cr | -29.63% |
Day 47 | 1st April (7th Tuesday) | ₹ 0.60 Cr | -36.84% |
Day 48 | 2nd April (7th Wednesday) | ₹ 0.50 Cr | -16.67% |
Day 49 | 3rd April (7th Thursday) | ₹ 0.40 Cr | -20.00% |
Total | All Days | ₹ 608.41 Cr (Hi: 594 Cr; Te: 14.41 Cr) | – |
Chhaava Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 608.41 Cr |
India Gross Collection | ₹ 720 Cr (Hindi gross: 701.3 Cr) |
Overseas Gross Collection | ₹ 88.84 Cr |
Worldwide Gross Collection | ₹ 808.84 Cr |
Chhaava Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 121.43 Cr | – |
Second Weekend | ₹ 109.23 Cr | -10.05% |
Third Weekend | ₹ 60.10 Cr | -44.98% |
Fourth Weekend | ₹ 36.59 Cr (Hi: 28.43 Cr; Te: 8.16 Cr) | -39.18% |
Fifth Weekend | ₹ 23.81 Cr (Hi: 22 Cr; Te: 1.81 Cr) | -34.93% |
Sixth Weekend | ₹ 10.05 Cr | -57.79% |
Seventh Weekend | ₹ 4.55 Cr | -54.73% |
Chhaava Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 225.28 Cr | – |
Second Week | ₹ 186.18 Cr | -17.36% |
Third Week | ₹ 84.94 Cr | -54.38% |
Fourth Week | ₹ 55.78 Cr (Hi: 43.98 Cr; Te: 11.80 Cr) | -34.33% |
Fifth Week | ₹ 33.63 Cr (Hi: 31.02 Cr; Te: 2.61 Cr) | -39.71% |
Sixth Week | ₹ 15.60 Cr | -53.61% |
Seventh Week | ₹ 7.00 Cr | -55.13% |
Chhaava Release Date, Budget, Screen Count & Box Office Verdict
Chhaava Release Date: February 14th, 2025
Chhaava Budget: ₹ 130 crore (Including marketing and other costs)
Chhaava Screen count: Released on 4500+ Screens Worldwide (India: 3500+)
Chhaava box office verdict: All Time Blockbuster
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.