Chhaava domestic box office collection day 18: Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, and other starrer historical drama “Chhaava,” helmed by Laxman Utekar, for the first time enter the 3rd week, and for the first time on day 18 (3rd Monday) score under Rs 10 Cr since release & total domestic net score marching towards Rs 500 Cr club.
Chhaava domestic box office collection day 18 witnesses 68.15% decline

As per the latest box office update, Dinesh Vijan’s Maddock Films-produced Chhaava generated Rs 471.56 Cr net in the last 17 days at the Indian box office. Following that, on the 3rd Monday (day 18), due to new arrivals in the cinemas like Crazxy and Superboys of Malegaon, it witnessed the biggest 68.15% decline for the first time ever in 18 days, added Rs 7.74 Cr net, and introduced the total Indian net score of Rs 479.30 Cr. Despite the huge dip, which is still a remarkable number for the 3rd week.
All eyes are on 2024’s biggest Hindi grosser, Stree 2’s lifetime domestic net score of Rs 509.4 Cr, and it’s expected the the actioner will breach the number by the end of the 4th weekend.
Chhaava 18 days Indian net collection crosses Rs 470 Cr mark
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 14th February (1st Friday) | ₹ 33.10 Cr | – |
Day 2 | 15th February (1st Saturday) | ₹ 39.30 Cr | 18.73% |
Day 3 | 16th February (1st Sunday) | ₹ 49.03 Cr | 24.76% |
Day 4 | 17th February (1st Monday) | ₹ 24.10 Cr | -50.85% |
Day 5 | 18th February (1st Tuesday) | ₹ 25.75 Cr | 6.85% |
Day 6 | 19th February (1st Wednesday) | ₹ 32.40 Cr | 25.83% |
Day 7 | 20th February (1st Thursday) | ₹ 21.60 Cr | -33.33% |
Day 8 | 21st February (2nd Friday) | ₹ 24.03 Cr | 11.25% |
Day 9 | 22nd February (2nd Saturday) | ₹ 44.10 Cr | 83.52% |
Day 10 | 23rd February (2nd Sunday) | ₹ 41.10 Cr | -6.80% |
Day 11 | 24th February (2nd Monday) | ₹ 19.10 Cr | -53.53% |
Day 12 | 25th February (2nd Tuesday) | ₹ 19.23 Cr | 0.68% |
Day 13 | 26th February (2nd Wednesday) | ₹ 25.02 Cr | 30.11% |
Day 14 | 27th February (2nd Thursday) | ₹ 13.60 Cr | -45.64% |
Day 15 | 28th February (3rd Friday) | ₹ 13.30 Cr | -2.21% |
Day 16 | 1st March (3rd Saturday) | ₹ 22.50 Cr | 69.17% |
Day 17 | 2nd March (3rd Saturday) | ₹ 24.30 Cr | 8.00% |
Day 18 | 3rd March (3rd Sunday) | ₹ 7.74 Cr | -68.15% |
Total | All Days | ₹ 479.30 Cr | – |
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.