Chhaava domestic box office collection day 24: Laxman Utekar’s directorial historical action drama “Chhaava,” featuring Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, and others, continues to set new benchmarks at the box office. Despite the massive hurdle of the IND vs. NZ final match (Champions Trophy 2025), on the 4th Sunday (day 24), it delivers a double-digit number, which introduces the 4th weekend score of Rs 28.43 Cr, beats 2024’s biggest Hindi grosser Stree 2 (Rs 25.01 Cr), and becomes the second-highest 4th weekend scorer Hindi film of all time.
Top 3 fourth weekend Hindi net scorer of all time
- Pushpa 2: The Rule (Hindi): Rs 30 Cr
- Chhaava (Hindi): Rs 28.43 Cr
- Stree 2: Rs 25.01 Cr
Chhaava domestic box office collection day 24 helps to surpass Gadar 2’s lifetime net collection
According to the film critic and business analyst Taran Adarsh’s report, Chhaava generated a remarkable Rs 522.34 Cr net in the last 23 days of its run. Following that, as per many business analysts, it was predicted that it would decline on the 4th Sunday due to the final cricket match; it was affected and witnessed a 37.39% decline. The Hindi version contributed Rs 8.43 Cr, and the Telugu version Rs 2.22 Cr, introducing a total domestic net score of Rs 532.99 Cr. Now Chhaava overtakes Gadar 2’s lifetime Indian net collection of Rs 525.45 Cr.
Chhaava day-wise domestic box office collection report
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 14th February (1st Friday) | ₹ 33.10 Cr | – |
Day 2 | 15th February (1st Saturday) | ₹ 39.30 Cr | 18.73% |
Day 3 | 16th February (1st Sunday) | ₹ 49.03 Cr | 24.76% |
Day 4 | 17th February (1st Monday) | ₹ 24.10 Cr | -50.85% |
Day 5 | 18th February (1st Tuesday) | ₹ 25.75 Cr | 6.85% |
Day 6 | 19th February (1st Wednesday) | ₹ 32.40 Cr | 25.83% |
Day 7 | 20th February (1st Thursday) | ₹ 21.60 Cr | -33.33% |
Day 8 | 21st February (2nd Friday) | ₹ 24.03 Cr | 11.25% |
Day 9 | 22nd February (2nd Saturday) | ₹ 44.10 Cr | 83.52% |
Day 10 | 23rd February (2nd Sunday) | ₹ 41.10 Cr | -6.80% |
Day 11 | 24th February (2nd Monday) | ₹ 19.10 Cr | -53.53% |
Day 12 | 25th February (2nd Tuesday) | ₹ 19.23 Cr | 0.68% |
Day 13 | 26th February (2nd Wednesday) | ₹ 25.02 Cr | 30.11% |
Day 14 | 27th February (2nd Thursday) | ₹ 13.60 Cr | -45.64% |
Day 15 | 28th February (3rd Friday) | ₹ 13.30 Cr | -2.21% |
Day 16 | 1st March (3rd Saturday) | ₹ 22.50 Cr | 69.17% |
Day 17 | 2nd March (3rd Sunday) | ₹ 24.30 Cr | 8.00% |
Day 18 | 3rd March (3rd Monday) | ₹ 7.74 Cr | -68.15% |
Day 19 | 4th March (3rd Tuesday) | ₹ 5.40 Cr | -30.23% |
Day 20 | 5th March (3rd Wednesday) | ₹ 6.19 Cr | 14.63% |
Day 21 | 6th March (3rd Thursday) | ₹ 5.51 Cr | -10.99% |
Day 22 | 7th March (4th Friday) | ₹ 8.93 Cr (Telugu: 2.63 Cr) | 62.07% |
Day 23 | 8th March (4th Saturday) | ₹ 17.01 Cr (Telugu: 3.31 Cr) | 90.48% |
Day 24 | 9th March (4th Sunday) | ₹ 10.65 Cr (Telugu: 2.22 Cr) | -37.39% |
Total | All Days | ₹ 532.99 Cr (Telugu: 8.16 Cr) | – |
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.