Crew Day Wise Box Office Collection Report: The highly anticipated Hindi heist comedy film was released in theaters on March 29th, under the direction of Rajesh A. Krishnan, with star-studded casts Tabu, Kareena Kapoor Khan, and Kriti Sanon in the lead roles, alongside Diljit Dosanjh and Kapil Sharma in the crucial cameo appearance.
The film began its box office journey with a double-digit number ₹ 10.28 Cr net in India and registered as the 3rd highest Hindi net opener movie of 2024, after Ajay Devgn, Jyothika, and R. Madhavan fronted supernatural thriller “Shaitaan“ (₹ 15.21 Cr), followed by the film successfully managing ₹ 32.6 Cr within the weekend and securing a similar 3rd spot among the 2024 Hindi releases. Scroll down for the Top 10 Opening Weekend Hindi net collection list.
Top 10 Opening Weekend Hindi (Bollywood) Net Collection Movies of 2024
- Fighter: ₹ 115.30 Cr
- Shaitaan: ₹ 55.13 Cr
- Crew: ₹ 32.60 Cr
- Teri Baaton Mein Aisa Uljha Jiya: ₹ 26.52 Cr
- Article 370: ₹ 25.45 Cr
- Yodha: ₹ 14.25 Cr
- HanuMan: ₹ 12.94 Cr
- Merry Christmas: ₹ 9.20 Cr
- Crakk – Jeetegaa… Toh Jiyegaa: ₹ 8.62 Cr
- Main Atal Hoon: ₹ 5.40 Cr
Crew Day Wise Box Office Collection in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 29th March (1st Friday) | ₹ 10.28 Cr | – |
Day 2 | 30th March (1st Saturday) | ₹ 10.87 Cr | 5.74% |
Day 3 | 31st March (1st Sunday) | ₹ 11.45 Cr | 5.34% |
Day 4 | 1st April (1st Monday) | ₹ 4.52 Cr | -60.52% |
Day 5 | 2nd April (1st Tuesday) | ₹ 3.75 Cr | -17.04% |
Day 6 | 3rd April (1st Wednesday) | ₹ 3.30 Cr | -17.50% |
Day 7 | 4th April (1st Thursday) | ₹ 3.12 Cr | -5.45% |
Day 8 | 5th April (2nd Friday) | ₹ 3.85 Cr | 23.40% |
Day 9 | 6th April (2nd Saturday) | ₹ 5.40 Cr | 40.26% |
Day 10 | 7th April (2nd Sunday) | ₹ 5.70 Cr | 5.56% |
Day 11 | 8th April (2nd Monday) | ₹ 1.75 Cr | -69.30% |
Day 12 | 9th April (2nd Tuesday) | ₹ 1.60 Cr | -8.57% |
Day 13 | 10th April (2nd Wednesday) | ₹ 1.60 Cr | 0.00% |
Day 14 | 11th April (2nd Thursday) | ₹ 1.50 Cr | -6.25% |
Day 15 | 12th April (3rd Friday) | ₹ 1.30 Cr | -13.33% |
Day 16 | 13th April (3rd Saturday) | ₹ 2.35 Cr | 80.77% |
Day 17 | 14th April (3rd Sunday) | ₹ 2.45 Cr | 4.26% |
Day 18 | 15th April (3rd Monday) | ₹ 0.70 Cr | -71.43% |
Day 19 | 16th April (3rd Tuesday) | ₹ 0.60 Cr | -14.29% |
Day 20 | 17th April (3rd Wednesday) | ₹ 0.85 Cr | 41.67% |
Day 21 | 18th April (3rd Thursday) | ₹ 0.55 Cr | -35.29% |
Day 22 | 19th April (4th Friday) | ₹ 0.60 Cr | 9.09% |
Day 23 | 20th April (4th Saturday) | ₹ 1.00 Cr | 66.67% |
Day 24 | 21st April (4th Sunday) | ₹ 1.10 Cr | 10.00% |
Day 25 | 22nd April (4th Monday) | ₹ 0.40 Cr | -63.64% |
Day 26 | 23rd April (4th Tuesday) | ₹ 0.38 Cr | -5.00% |
Day 27 | 24th April (4th Wednesday) | ₹ 0.35 Cr | -7.89% |
Day 28 | 25th April (4th Thursday) | ₹ 0.32 Cr | -8.57% |
Day 29 | 26th April (5th Friday) | ₹ 0.35 Cr | 9.38% |
Day 30 | 27th April (5th Saturday) | ₹ 0.60 Cr | 71.43% |
Day 31 | 28th April (5th Sunday) | ₹ 0.75 Cr | 25.00% |
Day 32 | 29th April (5th Sunday) | ₹ 0.35 Cr | -53.33% |
Day 33 | 30th April (5th Monday) | ₹ 0.33 Cr | -5.71% |
Day 34 | 1st May (5th Tuesday) | ₹ 0.32 Cr | -3.03% |
Day 35 | 2nd May (5th Wednesday) | ₹ 0.30 Cr | -6.25% |
Day 36 | 3rd May (5th Thursday) | ₹ 0.20 Cr | -33.33% |
Day 37 | 4th May (6th Friday) | ₹ 0.35 Cr | 75.00% |
Day 38 | 5th May (6th Saturday) | ₹ 0.60 Cr | 71.43% |
Day 39 | 6th May (6th Sunday) | ₹ 0.25 Cr | -58.33% |
Day 40 | 7th May (6th Monday) | ₹ 0.25 Cr | 0.00% |
Day 41 | 8th May (6th Tuesday) | ₹ 0.23 Cr | -8.00% |
Day 42 | 9th May (6th Wednesday) | ₹ 0.22 Cr | -4.35% |
Total | All Days | ₹ 88.52 Cr | – |
Crew Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 88.52 Cr |
India Gross Collection | ₹ 105.38 Cr |
Overseas Gross Collection | ₹ 50.03 Cr |
Worldwide Gross Collection | ₹ 155.41 Cr |
Crew Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 32.6 Cr | – |
Second Weekend | ₹ 14.95 Cr | -54.14% |
Third Weekend | ₹ 6.10 Cr | -59.20% |
Fourth Weekend | ₹ 2.7 Cr | -55.74% |
Fifth Weekend | ₹ 1.7 Cr | -37.04% |
Sixth Weekend | ₹ 1.15 Cr | -32.35% |
Crew Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 47.54 Cr | – |
Second Week | ₹ 22.90 Cr | -51.83% |
Third Week | ₹ 8.83 Cr | -61.44% |
Fourth Week | ₹ 4.15 Cr | -53.00% |
Fifth Week | ₹ 3.00 Cr | -27.71% |
Sixth Week | ₹ 2.10 Cr | -30.00% |
Crew Release Date, Budget, Screen Count, Hit or Flop?
Crew Release Date: March 29th, 2024
Crew Budget: Approx. ₹ 75 crore
Crew Screen count: Released on 1400+ Screens, 1100+ Locations, and 75+ Countries
Crew Verdict: Average
About Crew
The Hindi heist comedy film was helmed by Rajesh A. Krishnan, the story was penned by Nidhi Mehra and Mehul Suri, and it was produced by Ekta Kapoor, Rhea Kapoor, Anil Kapoor, and Digvijay Purohit. The stars joint force in the film are Tabu, Kareena Kapoor Khan, Kriti Sanon, Diljit Dosanjh, and Kapil Sharma. The cinematography is handled by Anuj Rakesh Dhawan and edited by Manan Sagar. The film arrived on the silver screens on March 29th, under the banners Balaji Motion Pictures and Anil Kapoor Films & Communication Network.
FAQs Related Crew Movie
Q. Is the Hindi film Crew Hit/Flop?
A. Tabu, Kareena Kapoor Khan, and Kriti Sanon led the Hindi heist comedy film Crew, whose box office performance was Average.
Q. What is the theatrical release date of Crew?
A. The Hindi heist comedy film was released on the big screens on March 29th, 2024.
Q. What is the opening day collection of Crew?
A. Tabu, Kareena Kapoor Khan, and Kriti Sanon starrer film Crew opened with ₹ 10.28 Cr net in India and became the 3rd highest opener Hindi net collection movie of 2024.
Q. What is the opening Weekend collection of Crew?
A. The Rajesh A. Krishnan-directed Hindi film generated ₹ 32.6 crore net in the opening weekend at the domestic market.
Q. What is the budget for the movie Crew?
A. The Tabu, Kareena Kapoor Khan, and Kriti Sanon-fronted film was made with a budget of around ₹ 75 crore.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.