Dhurandhar box office collection day 44: Aditya Dhar bravely crafted and wrote the Hindi spy action thriller film “Dhurandhar“, which, despite running in its 7th weekend, maintains a strong hold at the box office. Ranveer Singh, Akshaye Khanna, Sanjay Dutt, R. Madhavan, and Arjun Rampal’s film garnered a phenomenal ₹ 871.9 crores net over the last 43 days at the Indian box office. On day 44 (7th Saturday), as per the official box office update, Dhurandhar recorded a huge 71.43% spike and managed ₹ 3.60 crores, marking even higher than the latest release. Scroll down for the 44-day box office collection breakdown.
Read Also: Dhamaal 4 New Release Date Announced: Ajay Devgn starrer entertainer reschedule for June 2026
Dhurandhar 44 days box office collection breakdown in India (net)
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 5th December (1st Friday) | ₹ 28.60 Cr | – |
| Day 2 | 6th December (1st Saturday) | ₹ 33.10 Cr | 15.73% |
| Day 3 | 7th December (1st Sunday) | ₹ 44.8 Cr | 35.35% |
| Day 4 | 8th December (1st Monday) | ₹ 24.3 Cr | -45.76% |
| Day 5 | 9th December (1st Tuesday) | ₹ 28.60 Cr | 17.70% |
| Day 6 | 10th December (1st Wednesday) | ₹ 29.20 Cr | 2.10% |
| Day 7 | 11th December (1st Thursday) | ₹ 29.40 Cr | 0.68% |
| Day 8 | 12th December (2nd Friday) | ₹ 34.70 Cr | 18.03% |
| Day 9 | 13th December (2nd Saturday) | ₹ 53.70 Cr | 54.76% |
| Day 10 | 14th December (2nd Sunday) | ₹ 58.20 Cr | 8.38% |
| Day 11 | 15th December (2nd Monday) | ₹ 31.80 Cr | -45.36% |
| Day 12 | 16th December (2nd Tuesday) | ₹ 32.10 Cr | 0.94% |
| Day 13 | 17th December (2nd Wednesday) | ₹ 25.7 Cr | -19.94% |
| Day 14 | 18th December (2nd Thursday) | ₹ 25.3 Cr | -1.56% |
| Day 15 | 19th December (3rd Friday) | ₹ 23.7 Cr | -6.32% |
| Day 16 | 20th December (3rd Saturday) | ₹ 35.70 Cr | 50.63% |
| Day 17 | 21st December (3rd Sunday) | ₹ 40.30 Cr | 12.89% |
| Day 18 | 22nd December (3rd Monday) | ₹ 19.70 Cr | -51.12% |
| Day 19 | 23rd December (3rd Tuesday) | ₹ 20.40 Cr | 3.55% |
| Day 20 | 24th December (3rd Wednesday) | ₹ 20.90 Cr | 2.45% |
| Day 21 | 25th December (3rd Thursday) | ₹ 28.60 Cr | 36.84% |
| Day 22 | 26th December (4th Friday) | ₹ 16.70 Cr | -41.61% |
| Day 23 | 27th December (4th Saturday) | ₹ 20.90 Cr | 25.15% |
| Day 24 | 28th December (4th Sunday) | ₹ 24.30 Cr | 16.27% |
| Day 25 | 29th December (4th Monday) | ₹ 11.20 Cr | -53.91% |
| Day 26 | 30th December (4th Tuesday) | ₹ 12.60 Cr | 12.50% |
| Day 27 | 31st December (4th Wednesday) | ₹ 12.40 Cr | -1.59% |
| Day 28 | 1st January (4th Thursday) | ₹ 17.60 Cr | 41.94% |
| Day 29 | 2nd January (5th Friday) | ₹ 9.70 Cr | -44.89% |
| Day 30 | 3rd January (5th Saturday) | ₹ 12.60 Cr | 29.90% |
| Day 31 | 4th January (5th Sunday) | ₹ 13.50 Cr | 7.14% |
| Day 32 | 5th January (5th Monday) | ₹ 5.40 Cr | -60.00% |
| Day 33 | 6th January (5th Tuesday) | ₹ 5.70 Cr | 5.56% |
| Day 34 | 7th January (5th Wednesday) | ₹ 4.75 Cr | -16.67% |
| Day 35 | 8th January (5th Thursday) | ₹ 4.70 Cr | -1.05% |
| Day 36 | 9th January (6th Friday) | ₹ 3.60 Cr | -23.40% |
| Day 37 | 10th January (6th Saturday) | ₹ 6.10 Cr | 69.44% |
| Day 38 | 11th January (6th Sunday) | ₹ 6.85 Cr | 12.30% |
| Day 39 | 12th January (6th Monday) | ₹ 2.70 Cr | -60.58% |
| Day 40 | 13th January (6th Tuesday) | ₹ 2.90 Cr | 7.41% |
| Day 41 | 14th January (6th Wednesday) | ₹ 3.40 Cr | 17.24% |
| Day 42 | 15th January (6th Thursday) | ₹ 3.40 Cr | 0.00% |
| Day 43 | 16th January (7th Friday) | ₹ 3.40 Cr | -38.24% |
| Day 44 | 17th January (7th Saturday) | ₹ 3.60 Cr | 71.43% |
| Day Count | All Days With Date | ₹ 875.50 Cr | – |
.jpg)
Dhurandhar 44 Days Total India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 875.50 Cr |
| India Gross Collection | ₹ 1033.65 Cr |
| Overseas Gross Collection | ₹ 284.09 Cr |
| Worldwide Gross Collection | ₹ 1317.74 Cr |
Watch Dhurandhar Trailer
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
