Dune Part 2 Day Wise Box Office Collection Report: The highly anticipated sequel to 2021’s ‘Dune,’ titled ‘Dune: Part Two,’ had its inaugural screening on February 6, 2024, at the Auditorio Nacional (National Auditorium) in Chapultepec, Mexico City. Directed by Denis Villeneuve and globally released on March 1, the film is an adaptation of Frank Herbert‘s epic novel ‘Dune.’ The ensemble cast features Timothée Chalamet, Zendaya, Rebecca Ferguson, Josh Brolin, Austin Butler, Florence Pugh, Dave Bautista, Christopher Walken, Lea Seydoux, and others.
With an opening net of ₹ 2.5 crore in India for the English version, the film claimed the title of the highest-net-opener English film of 2024 in India. Side by side, as reported by Comscore on Twitter, over the weekend, the film achieved remarkable success, grossing $81.5 million in the domestic market and $97 million in international regions, earning the top spot on the global weekend film list.
Top Opening Day English (Hollywood) Net Collection Movies of 2024 in India
- Dune: Part 2: ₹ 2.5 Cr
- Madame Web: ₹ 0.60 Cr
- Argylle: ₹ 0.25 Cr
- The Beekeeper: ₹ 0.16 Cr
- Demon Slayer: Kimetsu No Yaiba – To The Hashira Training: ₹ 0.10 Cr
- Renaissance: A film by Beyonce: ₹ 0.09 Cr
- Next Goal Wins: ₹ 0.08 Cr
- Bob Marley: One Love: ₹ 0.08 Cr
- Land Of Bad: ₹ 0.06 Cr
- Anatomy Of A Fall: ₹ 0.05 Cr
Dune Part 2 Day Wise Box Office Collection in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 0 (Premier Day) | 29th February (Thursday) | ₹ 0.7 Cr | 0.00% |
Day 1 | 1st March (1st Friday) | ₹ 2.75 Cr | – |
Day 2 | 2nd March (1st Saturday) | ₹ 3.8 Cr | 38.18% |
Day 3 | 3rd March (1st Sunday) | ₹ 4.05 Cr | 6.58% |
Day 4 | 4th March (1st Monday) | ₹ 1.35 Cr | -66.67% |
Day 5 | 5th March (1st Tuesday) | ₹ 1.45 Cr | 7.41% |
Day 6 | 6th March (1st Wednesday) | ₹ 1.3 Cr | -10.34% |
Day 7 | 7th March (2nd Thursday) | ₹ 1.15 Cr | -11.54% |
Day 8 | 8th March (2nd Friday) | ₹ 1.02 Cr | -60.00% |
Day 9 | 9th March (2nd Saturday) | ₹ 1.63 Cr | 59.80% |
Day 10 | 10th March (2nd Sunday) | ₹ 1.75 Cr | 7.36% |
Day 11 | 11th March (2nd Monday) | ₹ 0.47 Cr | -73.14% |
Day 12 | 12th March (2nd Tuesday) | ₹ 0.53 Cr | 12.77% |
Day 13 | 13th March (2nd Wednesday) | ₹ 0.52 Cr | -1.89% |
Day 14 | 14th March (2nd Thursday) | ₹ 0.51 Cr | -1.92% |
Day 15 | 15th March (3rd Friday) | ₹ 0.41 Cr | -19.61% |
Day 16 | 16th March (3rd Saturday) | ₹ 0.81 Cr | 97.56% |
Day 17 | 17th March (3rd Sunday) | ₹ 0.86 Cr | 6.17% |
Day 18 | 18th March (3rd Monday) | ₹ 0.26 Cr | -69.77% |
Day 19 | 19th March (3rd Tuesday) | ₹ 0.23 Cr | -11.54% |
Day 20 | 20th March (3rd Wednesday) | ₹ 0.28 Cr | 21.74% |
Day 21 | 21st March (3rd Thursday) | ₹ 0.24 Cr | -14.29% |
Day 22 | 22nd March (4th Friday) | ₹ 0.18 Cr | -25.00% |
Day 23 | 23rd March (4th Saturday) | ₹ 0.61 Cr | 238.89% |
Day 24 | 24th March (4th Sunday) | ₹ 0.61 Cr | 0.00% |
Day 25 | 25th March (4th Monday) | ₹ 0.23 Cr | -62.30% |
Day 26 | 26th March (4th Tuesday) | ₹ 0.09 Cr | -60.87% |
Day 27 | 27th March (4th Wednesday) | ₹ 0.16 Cr | 77.78% |
Day 28 | 28th March (4th Thursday) | ₹ 0.19 Cr | 18.75% |
Day 29 | 29th March (5th Friday) | ₹ 0.07 Cr | -63.16% |
Day 30 | 30th March (5th Saturday) | ₹ 0.15 Cr | 114.29% |
Day 31 | 31st March (5th Sunday) | ₹ 0.15 Cr | 0.00% |
Day 32 | 1st April (5th Monday) | ₹ 0.06 Cr | -60.00% |
Total | All Days | ₹ 28.57 Cr | – |
Dune Part 2 Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 28.57 Cr |
India Gross Collection | ₹ 33.72 Cr |
Overseas Gross Collection | ₹ 3115 Cr |
Worldwide Gross Collection | ₹ 5220.07 Cr |
Dune Part 2 Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 11.30 Cr | – |
Second Weekend | ₹ 4.40 Cr | -61.06% |
Third Weekend | ₹ 2.08 Cr | -52.73% |
Fourth Weekend | ₹ 1.40 Cr | -32.69% |
Fifth Weekend | ₹ 0.37 Cr | -73.57% |
Dune Part 2 Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 16.55 Cr | – |
Second Week | ₹ 6.43 Cr | -61.15% |
Third Week | ₹ 3.09 Cr | -51.94% |
Fourth Week | ₹ 2.07 Cr | -33.01% |
Dune Part 2 Release Date, Budget, Screen Count, Hit or Flop?
Dune Part 2 Release Date: March 1, 2024
Dune Part 2 Budget: $190 million (Approx. ₹ 1575 crore)
Dune Part 2 Screen count: Released on 7150+ screens (U.S/Canada: 4050+; India: 600+; Overseas: 2500+)
Dune Part 2 Verdict: Loading…
About Dune Part 2
Directed by Denis Villeneuve and adapted from Frank Herbert’s 1965 novel “Dune,” the epic sci-fi film boasts production by Mary Parent, Cale Boyter, Patrick McCormick, Tanya Lapointe, and Denis Villeneuve. Cinematography by Greig Fraser and editing by Joe Walker contribute to the visual brilliance of the film, which was globally released on March 1st under the banner of Legendary Pictures.
FAQs Related Dune Part 2 Movie
Q. Is the film Dune: Part Two Hit/Flop?
A. Data Loading…
Q. What is the theatrical release date of Dune: Part Two?
A. Timothée Chalamet, Zendaya, and others starrer Sci-Fi film “Dune Part Two” was released on March 1, 2024.
Q. What is the day 1 collection of Dune Part Two in India?
A. The sci-fi film debuted at the box office with ₹ 2.75 crore net in India.
Q. What is the opening weekend collection of Dune Part Two?
A. Dune Part Two film generated ₹ 11.30 crore net on the opening weekend in India and globally $178.5 million gross.
Q. What is the budget of Dune Part Two?
A. The Hollywood film Dune Part Two, AKA Dune 2, was made with a budget of $190 million (Approx. ₹ 1575 crore).
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all Box Office collections are taken from other news and media websites, so this is not the exact amount.
Read Also: Grammy Awards 2024 Full Winner List: Check Out the 66th Season of Grammys Winners