Live Box Office · Updated 2 Nov, 9:39 PM
Avatar 2 Box Office Collection, Cast & OTT
India Net Collection₹392.49 Cr43 days · after GST
India Gross—awaited
Overseas Gross—awaited
Total Worldwide Gross—India Gross + Overseas
🔮 Smart Prediction trend-based model
Day 44 expected
0.43–0.55 Cr
Lifetime (India Net)
₹398.21 Cr
Confidence
90%
📈 Daily Collection Trend India Net ₹ Cr · tap/hover a bar for details
50250
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1 | ₹40.30 Cr | — | |||||||
| Day 2 | ₹42.50 Cr | ▲ 5.5% | |||||||
| Day 3 | ₹46.00 Cr | ▲ 8.2% | |||||||
| Day 4 | ₹18.60 Cr | ▼ 59.6% | |||||||
| Day 5 | ₹16.65 Cr | ▼ 10.5% | |||||||
| Day 6 | ₹15.75 Cr | ▼ 5.4% | |||||||
| Day 7 | ₹13.80 Cr | ▼ 12.4% | |||||||
| Week 1 | ₹193.60 Cr | ||||||||
| Day 8 | ₹12.85 Cr | ▼ 6.9% | |||||||
| Day 9 | ₹21.25 Cr | ▲ 65.4% | |||||||
| Day 10 | ₹25.15 Cr | ▲ 18.4% | |||||||
| Day 11 | ₹12.10 Cr | ▼ 51.9% | |||||||
| Day 12 | ₹10.00 Cr | ▼ 17.4% | |||||||
| Day 13 | ₹9.65 Cr | ▼ 3.5% | |||||||
| Day 14 | ₹9.50 Cr | ▼ 1.6% | |||||||
| Week 2 | ₹100.50 Cr | ||||||||
| Day 15 | ₹10.15 Cr | ▲ 6.8% | |||||||
| Day 16 | ₹12.50 Cr | ▲ 23.2% | |||||||
| Day 17 | ₹17.50 Cr | ▲ 40.0% | |||||||
| Day 18 | ₹6.50 Cr | ▼ 62.9% | |||||||
| Day 19 | ₹5.15 Cr | ▼ 20.8% | |||||||
| Day 20 | ₹4.20 Cr | ▼ 18.4% | |||||||
| Day 21 | ₹3.90 Cr | ▼ 7.1% | |||||||
| Week 3 | ₹59.90 Cr | ||||||||
| Day 22 | ₹4.00 Cr | ▲ 2.6% | |||||||
| Day 23 | ₹6.05 Cr | ▲ 51.3% | |||||||
| Day 24 | ₹7.50 Cr | ▲ 24.0% | |||||||
| Day 25 | ₹2.60 Cr | ▼ 65.3% | |||||||
| Day 26 | ₹2.25 Cr | ▼ 13.5% | |||||||
| Day 27 | ₹2.00 Cr | ▼ 11.1% | |||||||
| Day 28 | ₹1.41 Cr | ▼ 29.5% | |||||||
| Week 4 | ₹25.81 Cr | ||||||||
| Day 29 | ₹1.00 Cr | ▼ 29.1% | |||||||
| Day 30 | ₹1.55 Cr | ▲ 55.0% | |||||||
| Day 31 | ₹1.95 Cr | ▲ 25.8% | |||||||
| Day 32 | ₹75 Lakh | ▼ 61.5% | |||||||
| Day 33 | ₹55 Lakh | ▼ 26.7% | |||||||
| Day 34 | ₹54 Lakh | ▼ 1.8% | |||||||
| Day 35 | ₹47 Lakh | ▼ 13.0% | |||||||
| Week 5 | ₹6.81 Cr | ||||||||
| Day 36 | ₹1.25 Cr | ▲ 166.0% | |||||||
| Day 37 | ₹1.53 Cr | ▲ 22.4% | |||||||
| Day 38 | ₹1.62 Cr | ▲ 5.9% | |||||||
| Day 39 | ₹40 Lakh | ▼ 75.3% | |||||||
| Day 40 | ₹35 Lakh | ▼ 12.5% | |||||||
| Day 41 | ₹30 Lakh | ▼ 14.3% | |||||||
| Day 42 | ₹22 Lakh | ▼ 26.7% | |||||||
| Week 6 | ₹5.67 Cr | ||||||||
| Day 43 | ₹20 Lakh | ▼ 9.1% | |||||||
| Week 7 | ₹20 Lakh | ||||||||
| Total | ₹392.49 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
🎬 Weekends & Weeks
Opening Weekend
₹128.80 Cr
Day 1–3
2nd Weekend
₹59.25 Cr
Day 8–10
▼ 54.0%
3rd Weekend
₹40.15 Cr
Day 15–17
▼ 32.2%
4th Weekend
₹17.55 Cr
Day 22–24
▼ 56.3%
5th Weekend
₹4.50 Cr
Day 29–31
▼ 74.4%
6th Weekend
₹4.40 Cr
Day 36–38
▼ 2.2%
7th Weekend
₹20 Lakh
Day 43–43 · running
Week 1
₹193.60 Cr
7 days
Week 2
₹100.50 Cr
7 days
▼ 48.1%
Week 3
₹59.90 Cr
7 days
▼ 40.4%
Week 4
₹25.81 Cr
7 days
▼ 56.9%
Week 5
₹6.81 Cr
7 days
▼ 73.6%
Week 6
₹5.67 Cr
7 days
▼ 16.7%
Week 7
₹20 Lakh
1 days
🏆 Milestone Timeline
- ✓₹10 CrDay 1in 1 days
- ✓₹25 CrDay 1+0 days
- ✓₹50 CrDay 2+1 days
- ✓₹75 CrDay 2+0 days
- ✓₹100 CrDay 3+1 days
- ✓₹150 CrDay 5+2 days
- ✓₹200 CrDay 8+3 days
- ✓₹250 CrDay 10+2 days
- ✓₹300 CrDay 15+5 days
- →₹400 CrNext target₹7.51 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
❓ FAQs
What is Avatar 2 Day 43 box office collection?
Avatar 2 collected ₹20 Lakh India net on Day 43.
What is the total collection of Avatar 2 till Day 43?
The total India net collection of Avatar 2 after 43 days is ₹392.49 Cr.










