Live Box Office · Updated 2 Nov, 9:39 PM
Juna Furniture Box Office Collection, Cast & OTT
India Net Collection₹11.70 Cr37 days · after GST
India Gross₹13.52 Crincl. GST
Overseas Gross—awaited
Total Worldwide Gross—India Gross + Overseas
🔮 Smart Prediction trend-based model
Day 38 expected
0.18–0.23 Cr
Lifetime (India Net)
₹13.50 Cr
Confidence
90%
📈 Daily Collection Trend India Net ₹ Cr · tap/hover a bar for details
210
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1 | ₹38 Lakh | — | |||||||
| Day 2 | ₹72 Lakh | ▲ 89.5% | |||||||
| Day 3 | ₹1.02 Cr | ▲ 41.7% | |||||||
| Day 4 | ₹35 Lakh | ▼ 65.7% | |||||||
| Day 5 | ₹44 Lakh | ▲ 25.7% | |||||||
| Day 6 | ₹79 Lakh | ▲ 79.5% | |||||||
| Day 7 | ₹35 Lakh | ▼ 55.7% | |||||||
| Week 1 | ₹4.05 Cr | ||||||||
| Day 8 | ₹32 Lakh | ▼ 8.6% | |||||||
| Day 9 | ₹60 Lakh | ▲ 87.5% | |||||||
| Day 10 | ₹75 Lakh | ▲ 25.0% | |||||||
| Day 11 | ₹29 Lakh | ▼ 61.3% | |||||||
| Day 12 | ₹35 Lakh | ▲ 20.7% | |||||||
| Day 13 | ₹33 Lakh | ▼ 5.7% | |||||||
| Day 14 | ₹28 Lakh | ▼ 15.2% | |||||||
| Week 2 | ₹2.92 Cr | ||||||||
| Day 15 | ₹17 Lakh | ▼ 39.3% | |||||||
| Day 16 | ₹45 Lakh | ▲ 164.7% | |||||||
| Day 17 | ₹67 Lakh | ▲ 48.9% | |||||||
| Day 18 | ₹24 Lakh | ▼ 64.2% | |||||||
| Day 19 | ₹19 Lakh | ▼ 20.8% | |||||||
| Day 20 | ₹19 Lakh | ▲ 0.0% | |||||||
| Day 21 | ₹19 Lakh | ▲ 0.0% | |||||||
| Week 3 | ₹2.10 Cr | ||||||||
| Day 22 | ₹13 Lakh | ▼ 31.6% | |||||||
| Day 23 | ₹29 Lakh | ▲ 123.1% | |||||||
| Day 24 | ₹43 Lakh | ▲ 48.3% | |||||||
| Day 25 | ₹19 Lakh | ▼ 55.8% | |||||||
| Day 26 | ₹13 Lakh | ▼ 31.6% | |||||||
| Day 27 | ₹12 Lakh | ▼ 7.7% | |||||||
| Day 28 | ₹16 Lakh | ▲ 33.3% | |||||||
| Week 4 | ₹1.45 Cr | ||||||||
| Day 29 | ₹8 Lakh | ▼ 50.0% | |||||||
| Day 30 | ₹20 Lakh | ▲ 150.0% | |||||||
| Day 31 | ₹24 Lakh | ▲ 20.0% | |||||||
| Day 32 | ₹8 Lakh | ▼ 66.7% | |||||||
| Day 33 | ₹9 Lakh | ▲ 12.5% | |||||||
| Day 34 | ₹11 Lakh | ▲ 22.2% | |||||||
| Day 35 | ₹10 Lakh | ▼ 9.1% | |||||||
| Week 5 | ₹90 Lakh | ||||||||
| Day 36 | ₹16 Lakh | ▲ 60.0% | |||||||
| Day 37 | ₹12 Lakh | ▼ 25.0% | |||||||
| Week 6 | ₹28 Lakh | ||||||||
| Total | ₹11.70 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
🎬 Weekends & Weeks
Opening Weekend
₹2.12 Cr
Day 1–3
2nd Weekend
₹1.67 Cr
Day 8–10
▼ 21.2%
3rd Weekend
₹1.29 Cr
Day 15–17
▼ 22.8%
4th Weekend
₹85 Lakh
Day 22–24
▼ 34.1%
5th Weekend
₹52 Lakh
Day 29–31
▼ 38.8%
6th Weekend
₹28 Lakh
Day 36–37 · running
Week 1
₹4.05 Cr
7 days
Week 2
₹2.92 Cr
7 days
▼ 27.9%
Week 3
₹2.10 Cr
7 days
▼ 28.1%
Week 4
₹1.45 Cr
7 days
▼ 31.0%
Week 5
₹90 Lakh
7 days
▼ 37.9%
Week 6
₹28 Lakh
2 days
🏆 Milestone Timeline
- ✓₹10 CrDay 25in 25 days
- →₹25 CrNext target₹13.30 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
❓ FAQs
What is Juna Furniture Day 37 box office collection?
Juna Furniture collected ₹12 Lakh India net on Day 37.
What is the total collection of Juna Furniture till Day 37?
The total India net collection of Juna Furniture after 37 days is ₹11.70 Cr.






Flop


Super Hit