Jailer Day 16 17 Box Office Collection Report: Jailer has crossed the 300 crore mark only in 16 days, and the worldwide collection was ₹ 537.25 crore, which allows the film to hold the second highest grossing Tamil film of all time at the box office, after Baahubali 2: The Conclusion (according to the Wikipedia report).
Jailer Day 16 17 Theaters Occupancy Report
Jailer on day 16, 3rd Friday, had an overall 30.89% Tamil occupancy; on the other hand, on day 17, the film had an overall 50.14% Tamil occupancy across the theatres, morning shows footfalls were 26.64%, afternoon shows footfalls were 49.39%, evening and night shows footfalls were 57.28%, and 67.26%, respectively.
Despite that the film had overall 25.34% Telugu occupancy on day 16, and on 17th day had 34.03% Telugu occupancy overall, in the morning shows footfalls were 14.61%, in the afternoon shows footfalls 31.82%, and in the evening and night shows footfalls 35.60% and 54.10%.
Jailer Day 16 17 Box Office Collection Report Analysis
Jailer Day 16 and 17 Box Office Collection Report Analysis shows, It generated ₹ 298.80 Cr nett in 15 days, and on day 16, it added another ₹ 3.4 Cr nett with the collection. To generate this collection, the Tamil version shares ₹ 2.60 Cr, the Telugu version ₹ 0.60 Cr, and the Kannada and Hindi version ₹ 0.02 Cr, which helps the film enter ₹ 302.2 Cr nett collection at the domestic box office.
On day 17, the film took a handsome jump with a rough collection of ₹ 5.50 Cr nett in India, which pushed the film to generate a total of ₹ 307.70 Cr nett in India.
Jailer 17 Days Nett Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
10th August | Day 1 – Thursday | ₹ 48.35 Cr |
11th August | Day 2 – Friday | ₹ 25.75 Cr |
12th August | Day 3 – Saturday | ₹ 34.3 Cr |
13th August | Day 4 – Sunday | ₹ 42.2 Cr |
14th August | Day 5 – Monday | ₹ 23.55 Cr |
15th August | Day 6 – Tuesday | ₹ 33.00 Cr |
16th August | Day 7 – Wednesday | ₹ 15.00 Cr |
17th August | Day 8 – Thursday | ₹ 10.2 Cr |
1st Week Collection | First 8 days | ₹ 235.85 Cr |
18th August | Day 9 – Friday | ₹ 10.05 Cr |
19th August | Day 10 – Saturday | ₹ 16.25 Cr |
20th August | Day 11 – Sunday | ₹ 18.7 Cr |
21st August | Day 12 – Monday | ₹ 5.7 Cr |
22nd August | Day 13 – Tuesday | ₹ 4.70 Cr |
23rd August | Day 14 – Wednesday | ₹ 3.75 Cr |
24th August | Day 15 – Thursday | ₹ 3.05 Cr |
2nd Week Collection | Second 7 Days | ₹ 62.95 Cr (-73.31%) |
25th August | Day 16 – Friday | ₹ 3.4 Cr |
26th August | Day 17 – Saturday | ₹ 5.60 Cr *rough data |
Total | 17 Days | ₹ 307.70 Cr |
Jailer 17 Days Total India/ Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 302.20 Cr (15 Days) |
India Gross Collection | ₹ 350.30 Cr (15 Days) |
Overseas Gross Collection | ₹ 183.00 Cr (15 Days) |
Worldwide Gross Collection | ₹ 537.25 Cr (15 Days) |
Jailer Main Regions Tamil Occupancy on day 17
Regions | Overall Occupancy | Show Count |
---|---|---|
Chennai | 61.25% | 370 |
Bengaluru | 35.75% | 228 |
Madurai | 32.25% | 99 |
Coimbatore | 50.50% | 117 |
Pondicherry | 71.25% | 25 |
Salem | 53.50% | 25 |
Vellore | 28.50% | 27 |
Dindigul | 50.25% | 16 |
Kochi | 57.25% | 45 |
Trichy | 60.50% | 48 |
Trivandrum | 52.75% | 43 |
Mumbai | 47.50% | 9 |
National Capital Region (NCR) | 67.00% | 1 |
Jailer Main Regions Telugu Occupancy on day 17
Regions | Overall Occupancy | Show Count |
---|---|---|
Hyderabad | 37.75% | 185 |
Bengaluru | 36.25% | 66 |
Vijayawada | 24.50% | 45 |
Warangal | 26.25% | 17 |
Guntur | 28.75% | 13 |
Vizag-Visakhapatnam | 33.25% | 67 |
Nizamabad | 19.67% | 9 |
Karimnagar | 14.00% | 6 |
Mahbubnagar | 18.00% | 4 |
Kakinada | 96.00% | 2 |
Rajamahendravaram (Rajahmundry) | 59.50% | 4 |
Tirupati | 22.50% | 12 |
About Jailer
Jailer, 2023’s much anticipated film, finally landed on August 10th, under the direction of Nelson Dilipkumar, who also penned the story, and produced by Kalanithi Maran under the banner of Sun Pictures. The features of the film are Rajinikanth, Vinayakan, Ramya Krishnan, Vasanth Ravi, and others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.