Jawan and Pathaan 2 Weeks Box office collection Comparison: Shah Rukh Khan made his comeback with Pathaan after a 4-year hiatus, proof that he is the one and only Trump card and a game changer in Bollywood. In 2022, Bollywood underperformed at the box office, but in the beginning of 2023, SRK was back with the mega blockbuster film “Pathaan,” and after that, history was created. Now, for the second time, Pathaan Shah Rukh is back as a “Jawan,” helmed by Atlee, and this time Jawan recreates the history and surpasses gigantic Pathaan’s many records, gearing up for another unbeatable record.
Shah Rukh Khan Led Jawan and Pathaan 2 Weeks Box office collection Comparison
Days | Jawan | Pathaan |
---|---|---|
Day 1: 1st Thursday/ 1st Wednesday | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5 Cr; Te: 4 Cr] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] |
Day 2: 1st Friday/ 1st Thursday | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87 Cr; Te: 3.13 Cr] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] |
Day 3: 1st Saturday/ 1st Friday | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34 Cr; Te: 3.77 Cr] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] |
Day 4: 1st Sunday/ 1st Saturday | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5 Cr; Te: 3.47 Cr] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] |
Day 5: 1st Monday/ 1st Sunday | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3 Cr; Te: 1.12 Cr] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] |
Day 6: 1st Tuesday/ 1st Monday | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05 Cr; Te: 0.95 Cr] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] |
Day 7 – 1st Wednesday/ 1st Tuesday | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1 Cr; Te: 0.9 Cr] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] |
1st Week Collection | ₹ 268.28 Cr [Hi: 327.88 Cr ; Ta: 23.06; Te: 17.34] | ₹ 330.25 Cr [Hi: 318.5 Cr ; Te: 8.1; Ta: 3.65] |
Day 8: 2nd Thursday/ 2nd Wednesday | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8 Cr; Te: 0.7 Cr] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] |
Day 9: 2nd Friday/ 2nd Thursday | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41 Cr; Te: 0.59 Cr] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] |
Day 10: 2nd Saturday/ 2nd Friday | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] |
Day 11: 2nd Sunday/ 2nd Saturday | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11 Cr; Te: 1.48 Cr] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] |
Day 12: 2nd Monday/ 2nd Sunday | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7 Cr; Te: 1.3 Cr] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] |
Day 13: 2nd Tuesday/ 2nd Monday | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5 Cr; Te: 1 Cr] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] |
Day 14: 2nd Wednesday/ 2nd Tuesday | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35 Cr; Te: 0.65 Cr] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] |
2nd Week Collection | ₹ 249.60 Cr [Hi: 138.31 Cr ; Ta: 4.67 Cr; Te: 6.62 Cr] | ₹ 115.95 Cr [Hi: 147.69 Cr ; Ta: 2.65 Cr; Te: 1.55 Cr] |
Total | ₹ 517.88 Cr [Hi: 466.19 Cr ; Ta: 27.73 Cr; Te: 23.96 Cr] | ₹ 446.2 Cr [Hi: 430.25 Cr ; Te: 10.75 Cr; Ta: 5.2 Cr] |
Jawan and Pathaan 2 Weeks India and Worldwide Gross Box Office Collection Comparison
Worldwide | Jawan | Pathaan |
---|---|---|
India Net Collection | ₹ 517.88 Cr | ₹ 446.20 Cr |
India Gross Collection | ₹ 622.55 Cr | ₹ 535.44 Cr |
Overseas Gross Collection | ₹ 300.00 Cr | ₹ 329.56 Cr |
Worldwide Gross Collection | ₹ 922.55 Cr | ₹ 865 Cr |
Jawan and Pathaan Budget and Box office Verdict
Atlee helmed and penned Jawan Movie with a budget of ₹ 300 crore (US$38 million), and Siddharth Anand helmed and penned Pathaan with a budget of ₹ 225 crore (US$28 million). After spending 2 weeks at the worldwide box office, Jawan raised a total of ₹ 922.55 Cr, and Pathaan garnered ₹ 865 Cr. After removing the budget amount, Jawan stood at ₹ 622.55 Cr, and Pathaan stood at ₹ 640 Cr. Despite both films achieving the All-Time Blockbuster Title at the box office, Pathaan Movies performance was better than Jawan, based on the 14-day analysis report. But there is high expectation that Jawan will knock Pathaan out of the lifetime collection and create a new indomitable history.
Q. What is the collection of Jawan after 2 Weeks?
A. Jawan was generated ₹ 517.88 Cr [Hi: 466.19 Cr ; Ta: 27.73 Cr; Te: 23.96 Cr] net at domestic box office, and ₹ 922.55 Cr in Worldwide Box office after 2 Weeks.
Q. Who is the real winner Jawan Vs Pathaan at the box office?
A. After analysis of 14 days of domestic and worldwide collection, we come to the verdict that Jawan still didn’t beat Pathaan Worldwide Collection after removing the budget amount from the total collection, but there are strong possibilities that Jawan will beat Pathaan in lifetime collection.