Jawan Day 12 Box Office Collection Report:Shah Rukh Khan, Nayanthara, and Vijay Sethupathi starrer mass action thrillers to maintain the historic collection at the box office. If we compare SRK’s Mega Blockbuster film Pathaan’s 12-day collection with Jawan’s collection report, Pathaan had pocketed ₹ 429.9 crore net in 12 days, while Jawan surpassed the collection on day 10.
Based on the Sacnilk.com report The film amassed over Rs. 3.28 crore in collection for the 12th day advance booking. To accumulate the collection, Hindi 2D provided Rs. 2.86 crore, Tamil 2D version contributed Rs. 16.24 crore, Hindi IMAX Rs. 5.86 crore, Telugu 2D Rs. 17.64 crore, and Hindi 4DX contributed Rs. 2.59 crore. (without block seats) On the other hand, the film garnered ₹ 477.63 Cr nett collection in the first 11 days, and on day 12, the film generated ₹ 16.25 Cr to bring the total nett India collection ₹ 493.88 Cr.
Jawan Day 12 Domestic Theatre Occupancy Report
Jawan had an overall 23.92% Hindi occupancy, 27.57% Tami occupancy, and 36.35% Telugu occupancy across the domestic theatres on Second Monday, which is an incredible performance on a non-holiday. Shah Rukh Khan is one more time proof of why he is called a Badshah of Bollywood!
Jawan Day 12 Box Office Collection Report Analysis
Jawan Day 12 Hindi Version Net Collection – ₹ 14.25 Cr
Jawan Day 12 Tamil Version Net Collection – ₹ 0.7 Cr
Jawan Day 12 Telugu Version Net Collection – ₹ 1.3 Cr
Jawan Day 12 Total India Net Collection – ₹ 16.25 Cr
Jawan Day 12 Total India Gross Collection –₹ 19.1 Cr (Karnataka: ₹ 1.8 Cr, Andhra Pradesh and Telangana: ₹ 1.70 Cr, Tamil Nadu: ₹ 1.75 Cr, Kerala: ₹ 0.25 Cr, Rest states of India: ₹ 13.60 Cr)
Jawan Day 12 Overseas Gross Collection – ₹ 4 Cr
Jawan Day 12 Total worldwide Gross Collection – ₹ 23.10 Cr
Jawan 12 Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1 – Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2 – Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3 – Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4 – Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6 – Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7 – Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8 – Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9 – Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10 – Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11 – Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12 – Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
Total | 12 Days | ₹ 493.88 Cr | ₹ 174.67 Cr |
Jawan 12 Days Total India and worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 493.88 Cr (12 Days) |
India Gross Collection | ₹ 588.95 Cr (12 Days) |
Overseas Gross Collection | ₹ 290.00 Cr (12 Days) |
Worldwide Gross Collection | ₹ 878.85 Cr (12 Days) |
Jawan Day 12 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 24.00% | 999 |
National Capital Region (NCR) | 21.25% | 1236 |
Pune | 22.00% | 381 |
Bengaluru | 26.75% | 497 |
Hyderabad | 34.25% | 314 |
Kolkata | 36.75% | 418 |
Ahmedabad | 17.00% | 481 |
Chennai | 57.00% | 66 |
Surat | 11.00% | 253 |
Jaipur | 25.25% | 194 |
Chandigarh | 17.25% | 122 |
Bhopal | 16.25% | 109 |
Lucknow | 21.00% | 269 |
Jawan Day 12 Tamil Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Chennai | 35.25% | 164 |
Bengaluru | 17.25% | 30 |
Madurai | 28.75% | 47 |
Coimbatore | 20.50% | 62 |
Pondicherry | 56.50% | 6 |
Salem | 19.25% | 16 |
Vellore | 31.25% | 10 |
Dindigul | 66.75% | 8 |
Kochi | 19.33% | 4 |
Trichy | 16.00% | 19 |
Trivandrum | 6.67% | 19 |
Mumbai | 12.00% | 1 |
National Capital Region (NCR) | 100.00% | 1 |
Jawan Day 12 Telugu Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Hyderabad | 32.50% | 105 |
Bengaluru | 14.00% | 17 |
Chennai | 24.50% | 8 |
Vijayawada | 39.75% | 54 |
Warangal | 29.00% | 22 |
Guntur | 73.50% | 8 |
Vizag-Visakhapatnam | 40.00% | 55 |
Nizamabad | 12.00% | 3 |
Karimnagar | 35.50% | 5 |
Mahbubnagar | 18.50% | 4 |
Kakinada | 68.50% | 16 |
About Jawan
Jawan, the Atlee-directed much-awaited action thriller, was released on September 7 under the production house Red Chillies Entertainment, produced by Gauri Khan and Gaurav Verma. The film’s features are Shah Rukh Khan, Nayanthara, Vijay Sethupathi, and others.
Q. What is the Domestic Collection of Jawan on day 12?
A. Atlee helmed Jawan generated ₹ 16.25 Cr nett on day 12, for raising the collection, Hindi version contributed ₹ 14.25 Cr, the Tamil version contributed ₹ 0.70 Cr, and the Telugu version contributed ₹ 1.30 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.