Jawan Day 23 Box Office Collection Report: Shah Rukh Khan, Nayanthara, and Vijay Sethupathi-led Mass film continues to rule at the box office even in the 4th week. Recently, on September 28th, Pulkit Samrat, Varun Sharma, Manjot Singh, Richa Chadha, and Pankaj Tripathi starrers “Fukrey 3” and Nana Patekar and Anupam Kher starrers “The Vaccine War” debuted at the box office, but both films were unable to have an effect on Jawan’s box office.
If we have a deep collection analysis report, Jawan every single day is worth over ₹ 10 crore globally, even on non-holidays. On day 23, 4th Friday, the film generated ₹ 5.05 crore net in India, which brings the total India net collection to ₹ 586.95 crore. The film grossed ₹ 15.00 crore worldwide on day 23, which will help the film shatter the sensational Pathaan’s all-time worldwide gross collection.
Jawan Day 23 Domestic Theatres Occupancy Report
Jawan had an overall 32.23% Hindi occupancy on day 23. Morning shows footfalls were quite good (16.25%), afternoon shows gained well with 26.65% footfalls, followed by in the evening shows footfalls were 37.26%, and in the night shows the film got the highest footfalls on the day, with 48.74%.
Jawan Day 23 Box Office Collection Report Analysis
Jawan Day 23 Hindi Version Net Collection: ₹ 4.90 Cr
Jawan Day 23 Tamil Version Net Collection: ₹ 0.05 Cr
Jawan Day 23 Telugu Version Net Collection: ₹ 0.10 Cr
Jawan Day 23 Total India Net Collection: ₹ 5.05 Cr
Jawan Day 23 Total India Gross Collection: ₹ 5.95 Cr (Karnataka: ₹ 0.3 Cr, Andhra Pradesh and Telangana: ₹ 0.3 Cr, Tamil Nadu: ₹ 0.08 Cr, Kerala: ₹ 0.02 Cr, Rest states of India: ₹ 5.25 Cr)
Jawan Day 23 Overseas Gross Collection: ₹ 6.05 Cr
Jawan Day 23 Total Worldwide Gross Collection: ₹ 12.00 Cr
Jawan 23 Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1 – Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2 – Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3 – Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4 – Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6 – Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7 – Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8 – Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9 – Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10 – Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11 – Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12 – Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13 – Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14 – Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15 – Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16 – Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17 – Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18 – Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19 – Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20 – Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21 – Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22 – Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr(-58.91%) | _ |
29th September | Day 23 – Friday | ₹ 5.05 Cr | _ |
Total | 23 Days | ₹ 586.95 Cr | ₹ 191.59 Cr |
Jawan 23 Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 586.95 Cr (23 Days) |
India Gross Collection | ₹ 697.75 Cr (23 Days) |
Overseas Gross Collection | ₹ 354.00 Cr (23 Days) |
Worldwide Gross Collection | ₹ 1051.75 Cr (23 Days) |
Jawan Day 23 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 39.00% | 365 |
National Capital Region (NCR) | 30.25% | 419 |
Pune | 43.50% | 135 |
Bengaluru | 46.67% | 57 |
Hyderabad | 33.25% | 90 |
Kolkata | 24.50% | 179 |
Ahmedabad | 26.00% | 178 |
Chennai | 66.00% | 10 |
Surat | 18.00% | 108 |
Jaipur | 31.75% | 85 |
Chandigarh | 29.75% | 32 |
Bhopal | 23.25% | 37 |
Lucknow | 31.00% | 98 |
Jawan Details Breakdown
Shah Rukh Khan and Nayanthara lead the action thriller “Jawan,” which was penned and helmed by the mass director Atlee. The features of the film include two leads, Vijay Sethupathi, Deepika Padukone, Priyamani, Sanya Malhotra, Sunil Grover, Riddhi Dogra, Sanjeeta Bhattacharya, and Girija Oak, who also played crucial roles in the venture.
Q. What is the domestic box office collection of Jawan on day 23?
A. The action thriller film Jawan generated ₹ 5.05 Cr net on day 23. For raising the collection, the Hindi version contributed ₹ 4.90 Cr, the Tamil version contributed ₹ 0.05 Cr, and the Telugu version contributed ₹ 0.10 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.