Jawan Day 3 Box Office Collection Report: Shah Rukh Khan-led Jawan is unstoppable at the box office, with the film stepping strongly at the box office every single day. The film, after a 29.03% fall on the second day, first Friday, once again boosted back to 46.21% on day 3, first Saturday. The film sold over 1.15 lakh tickets for day 3 advance booking, which contributed over Rs. 33.95 crore gross.
Jawan Day 3 Theatres Occupancy Report
Based on the Scnilk portal report, the film had an overall 62.85% Hindi occupancy on day 3. Morning shows footfalls were 38.69%, afternoon shows footfalls were 60.07%, and evening and night shows footfalls were 71.05% and 81.60%, respectively.
In Tamil shows, there was an overall 54.35% Tamil occupancy; in morning shows, footfalls were 40.26%; in afternoon shows, footfalls were 53.41%; and in evening and night shows, footfalls were 52.19% and 71.52%, respectively.
Overall Telugu occupancy was 68.74%; morning shows footfalls were 49.14%; afternoon shows footfalls were 72.02%; evening and night shows footfalls were 67.77%; and 86.01%, respectively.
Jawan Day 3 Box Office Collection Report Analysis
Jawan, 3 days Box office collection analysis reveals that it garnered ₹ 128.23 Cr nett collection in the first 2 days and exceeded Pathaan’s 2 days collection at the domestic market. On day 3, the film took a 46.21% jump to ₹ 77.83 crore nett collection. For the massive collection, the Hindi version congregates ₹ 68.72 Cr, the Tamil version ₹ 5.34 Cr, and the Telugu version ₹ 3.77 Cr nett.
Shah Rukh Khan’s Jawan 3 Days nett Box Office Collection Report
Date | Day | Advance Booking (gross) | India Net Collection |
---|---|---|---|
7th September | Day 1 – Thursday | ₹ 36.12 Cr | ₹ 75.00 Cr |
8th September | Day 2 – Friday | ₹ 6.00 Cr | ₹ 53.23 Cr |
9th September | Day 3 – Saturday | ₹ 33.95 Cr | ₹ 77.83 Cr |
Total | 3 Days | ₹ 76.07 Cr | ₹ 206.06 Cr |
Jawan 3 Days Total India and worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 206.06 Cr (3 Day) |
India Gross Collection | ₹ 246.00 Cr (3 Day) |
Overseas Gross Collection | ₹ 137.19 Cr (3 Day) |
Worldwide Gross Collection | ₹ 383.19 Cr (3 Day) |
Jawan Day 3 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 65.25% | 1343 |
National Capital Region (NCR) | 71.50% | 1506 |
Pune | 67.00% | 487 |
Bengaluru | 63.75% | 706 |
Hyderabad | 67.25% | 535 |
Kolkata | 75.25% | 477 |
Ahmedabad | 43.75% | 715 |
Chennai | 84.75% | 154 |
Surat | 31.25% | 437 |
Jaipur | 61.75% | 249 |
Chandigarh | 65.50% | 173 |
Bhopal | 53.75% | 126 |
Lucknow | 56.50% | 306 |
Jawan Day 3 Tamil Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Chennai | 68.00% | 371 |
Bengaluru | 33.00% | 102 |
Madurai | 41.50% | 84 |
Coimbatore | 63.00% | 114 |
Pondicherry | 71.50% | 23 |
Salem | 45.25% | 35 |
Vellore | 24.50% | 25 |
Dindigul | 48.50% | 18 |
Kochi | 44.00% | 30 |
Trichy | 75.75% | 27 |
Trivandrum | 20.75% | 64 |
Mumbai | 50.00% | 6 |
National Capital Region (NCR) | 44.00% | 1 |
Jawan Day 3 Telugu Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Hyderabad | 77.50% | 104 |
Bengaluru | 43.00% | 45 |
Chennai | 94.75% | 8 |
Vijayawada | 64.25% | 53 |
Warangal | 65.00% | 16 |
Guntur | 72.25% | 20 |
Vizag-Visakhapatnam | 70.50% | 71 |
Nizamabad | 23.50% | 7 |
Karimnagar | 83.75% | 5 |
Mahbubnagar | 86.00% | 4 |
Kakinada | 85.75% | 17 |
Rajamahendravaram (Rajahmundry) | 59.00% | 24 |
Tirupati | 91.75% | 13 |
About Jawan
Jawan is directed by Atlee and is one of the finest movies. This is a vigilante action thriller movie. The stars of the film are Shah Rukh Khan, Nayanthara, Vijay Sethupathi, Priyamani, Sanya Malhotra, Deepika Padukone, and others. The producers of the film are Gauri Khan and Gaurav Verma, and it was released under the banner of Red Chillies Entertainment.
Q. How much Jawan movie earn on its day 3?
A. Shah Rukh Khan starrer Jawan generated roughly ₹ 77.83 Cr nett in India on the second day, for the collection assembled, the Hindi version contributed ₹ 68.72 Cr, the Tamil version contributed ₹ 5.34 Cr, and the Telugu version contributed ₹ 3.77 Cr nett.