Jawan Day 34 Box Office Collection: SRK and Gauri Khan’s production house, Red Chillies Entertainment, produced the film “Jawan,” which is indomitable at the box office. The film stars Shah Rukh Khan, Nayanthara, Vijay Sethupathi, Deepika Padukone, Priyamani, Sanya Malhotra, Sunil Grover, and others. The film registered a new record in Mumbai, as per the India.com report, has grossed over ₹ 130 crore only in Mumbai, which is a monumental achievement in itself. The film is now the 5th highest grossing film in Mumbai City of all time!
10 Highest Grossing Films of All Time in Mumbai
- Baahubali 2 (2017): ₹ 190 Cr
- KGF 2 (2022): ₹ 146 Cr
- Pathaan (2022): ₹ 144.10 Cr
- Tanhaji (2020): ₹ 144 Cr
- Jawan (2023): ₹ 130 Cr + (Running in Theatres)
- Tiger Zinda Hai (2017) : ₹ 109 Cr
- PK (2014): ₹ 105 Cr
- Dangal (2016): ₹ 104 Cr
- Sanju (2018): ₹ 102 Cr
- RRR (2022): ₹ 93.50 Cr
The King Khan-led film generated ₹ 624.86 Cr net in 33 days, and on day 34, the film remained steady at the box office and racked ₹ 0.82 Cr net, bringing the total India net ₹ 625.68 Cr.
Jawan Day 34 Domestic Theatres Occupancy Report
Jawan had an overall 10.56% Hindi occupancy on 5th Tuesday across the country. Morning shows footfalls were 7.34%, afternoon shows 10.64%, evening shows footfalls were 10.56%, followed by night shows footfalls were 13.71%.
Jawan Day 34 Box Office Collection Report Analysis
Jawan Day 34 Hindi Version Net Collection: ₹ 0.80 Cr
Jawan Day 34 Tamil Version Net Collection: ₹ 0.01 Cr
Jawan Day 34 Telugu Version Net Collection: ₹ 0.01 Cr
Jawan Day 34 Total India Net Collection: ₹ 0.82 Cr
Jawan Day 34 Total India Gross Collection: ₹ 0.95 Cr
Jawan Day 34 Overseas Gross Collection: ₹ 0.50 Cr
Jawan Day 34 Total Worldwide Gross Collection: ₹ 1.45 Cr
Jawan 34 Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1 – Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2 – Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3 – Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4 – Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6 – Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7 – Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8 – Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9 – Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10 – Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11 – Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12 – Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13 – Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14 – Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15 – Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16 – Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17 – Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18 – Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19 – Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20 – Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21 – Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22 – Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr(-58.91%) | _ |
29th September | Day 23 – Friday | ₹ 5.05 Cr | _ |
30th September | Day 24 – Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25 – Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26 – Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27 – Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28 – Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29 – Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30 – Friday | ₹ 1.14 Cr | _ |
7th October | Day 31 – Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32 – Sunday | ₹ 2.96 Cr | |
9th October | Day 33 – Monday | ₹ 0.88 Cr | |
10th October | Day 34 – Tuesday | ₹ 0.82 Cr | |
Total | 34 Days | ₹ 625.68 Cr | ₹ 191.59 Cr |
Jawan 34 Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 625.68 Cr (34 Days) |
India Gross Collection | ₹ 743.00 Cr (34 Days) |
Overseas Gross Collection | ₹ 377.00 Cr (34 Days) |
Worldwide Gross Collection | ₹ 1120.00 Cr (34 Days) |
Jawan Day 34 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 10.00% | 237 |
National Capital Region (NCR) | 11.50% | 263 |
Pune | 14.25% | 102 |
Bengaluru | 7.75% | 99 |
Hyderabad | 13.25% | 66 |
Kolkata | 9.50% | 131 |
Ahmedabad | 8.50% | 159 |
Chennai | 30.00% | 9 |
Surat | 7.25% | 78 |
Jaipur | 10.50% | 59 |
Chandigarh | 16.50% | 27 |
Bhopal | 5.00% | 25 |
Lucknow | 11.25% | 75 |
Jawan Details Breakdown
Jawan is a Hindi-language mass film, directed by Atlee Kumar, who also penned the story of the film, the dialogue given by Sumit Arora, and the introduction by Gauri Khan and Gaurav Verma. The central characters of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi. The film was released on September 7 under the banner of Red Chillies Entertainment.
Q. What is the domestic box office collection of Jawan on day 34?
A. The action thriller film Jawan generated ₹ 0.82 Cr net on day 34. For raising the collection, the Hindi version contributed ₹ 0.80 Cr, the Tamil version contributed ₹ 0.01 Cr, and the Telugu version contributed ₹ 0.01 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Watch Jawan Trailer
Read Also: Skanda Box Office Collection: Day Wise| All Version| Worldwide Earning Report and Verdict