Jawan Day 35 Box Office Collection: Jawan, one of the most anticipated films of 2023, is now a day prior to entering the 6th week, but the film is still unstoppable. The mega-blockbuster film was the first collaboration of Shah Rukh Khan, Nayanthara, and Vijay Sethupathi, alongside South Indian director Atlee Kumar, who also made his directorial debut in Bollywood with this film. As per Pinkvilla film journalist Himesh Mankad’s report, currently successfully running films Jawan, Fukrey 3, and Mission Raniganj are gearing up to generate an outstanding number on “National Cinema Day” on October 13th, for which all three films have sold over 3.10 lakh tickets.
As per the Sacnilk portal report, the action thriller film has earned ₹ 625.68 Cr net in 34 days, which was the most net collected Indian movie of 2023, and on day 35, the film minted ₹ 0.79 Cr net, bringing the total Indian net ₹ 626.47 Cr.
Jawan Day 35 Domestic Theatres Occupancy Report
Jawan had an overall 11.76% Hindi occupancy across the national theatres on day 35. Morning shows footfalls were 8.11%, afternoon shows footfalls were 11.79%, and simultaneously, evening and night shows footfalls were 12.32% and 14.82%, respectively.
Jawan Day 35 Box Office Collection Report Analysis
Jawan Day 35 Hindi Version Net Collection: ₹ 0.77 Cr
Jawan Day 35 Tamil Version Net Collection: ₹ 0.01 Cr
Jawan Day 35 Telugu Version Net Collection: ₹ 0.01 Cr
Jawan Day 35 Total India Net Collection: ₹ 0.79 Cr
Jawan Day 35 Total India Gross Collection: ₹ 0.80 Cr
Jawan Day 35 Overseas Gross Collection: ₹ 1.50 Cr
Jawan Day 35 Total Worldwide Gross Collection: ₹ 2.30 Cr
Jawan 35-Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1 – Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2 – Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3 – Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4 – Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6 – Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7 – Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8 – Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9 – Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10 – Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11 – Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12 – Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13 – Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14 – Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15 – Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16 – Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17 – Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18 – Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19 – Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20 – Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21 – Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22 – Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr (-58.91%) | _ |
29th September | Day 23 – Friday | ₹ 5.05 Cr | _ |
30th September | Day 24 – Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25 – Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26 – Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27 – Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28 – Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29 – Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30 – Friday | ₹ 1.14 Cr | _ |
7th October | Day 31 – Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32 – Sunday | ₹ 2.96 Cr | |
9th October | Day 33 – Monday | ₹ 0.88 Cr | |
10th October | Day 34 – Tuesday | ₹ 0.82 Cr | |
11th October | Day 35 – Wednesday | ₹ 0.79 Cr | |
Total | 35 Days | ₹ 626.47 Cr | ₹ 191.59 Cr |
Jawan 35 Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 626.47 Cr (35 Days) |
India Gross Collection | ₹ 743.80 Cr (35 Days) |
Overseas Gross Collection | ₹ 378.50 Cr (35 Days) |
Worldwide Gross Collection | ₹ 1122.30 Cr (35 Days) |
Jawan Day 35 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 10.25% | 242 |
National Capital Region (NCR) | 17.75% | 261 |
Pune | 11.50% | 105 |
Bengaluru | 7.25% | 99 |
Hyderabad | 15.75% | 66 |
Kolkata | 9.75% | 136 |
Ahmedabad | 8.25% | 158 |
Chennai | 20.67% | 9 |
Surat | 7.75% | 83 |
Jaipur | 11.25% | 60 |
Chandigarh | 8.75% | 25 |
Bhopal | 4.25% | 25 |
Lucknow | 17.00% | 75 |
Jawan Details Breakdown
Jawan, the Hindi-language action thriller film, was helmed by Atlee, produced by Gauri Khan, and Gaurav Verma, Dialogues by Sumit Arora The film was released in Hindi, Tamil, and Telugu on September 7 under the banner of Red Chillies Entertainment. Features of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi, who play crucial roles in the film.
Q. What is the domestic box office collection of Jawan on day 35?
A. The action thriller film Jawan generated ₹ 0.79 Cr net on day 35. For raising the collection, the Hindi version contributed ₹ 0.77 Cr, the Tamil version contributed ₹ 0.01 Cr, and the Telugu version contributed ₹ 0.01 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Watch Jawan Trailer
Read Also: Thank You For Coming Box Office Collection Report: Day Wise| Worldwide Earning Report and Verdict