Jawan Day 38 Box Office Collection: Atlee Kumar’s Bollywood directorial debut film strongly held the collection consistency at the box office, while the Mass film saw a historical jump of 522.08% in the 6th week on the special occasion of National Cinema Day. Shah Rukh Khan’s film has garnered a massive ₹ 632.03 crore net in 37 days, and on day 38’s solid performance, it managed ₹ 1.55 crore net, bringing the total India net collection to ₹ 633.58 crore.
Jawan gripped the tallest place in the SRK’s filmography of his entire career and also held the 1st position in the list of the highest grossing Indian films of 2023. The Atlee-helmed film also held the 2nd highest grossing Hindi film in Hindi film history, followed by Dangal, and the 5th highest grossing Indian film of all time, followed by Dangal, Baahubali 2: The Conclusion, RRR, and K.G.F.: Chapter 2.
Jawan Day 38 Domestic Theatres Occupancy Report
Jawan had an overall 13.88% Hindi occupancy around the nation on day 28. Morning shows footfalls were 10.94%, afternoon shows footfalls were 13.53%, followed by evening and night shows footfalls of 14.24% and 16.79%, respectively.
Jawan Day 38 Box Office Collection Report Analysis
Jawan Day 38 Hindi Version Net Collection: ₹ 1.51 Cr
Jawan Day 38 Tamil Version Net Collection:₹ 1.02 Cr
Jawan Day 38 Telugu Version Net Collection: ₹ 1.02 Cr
Jawan Day 38 Total India Net Collection: ₹ 1.55 Cr
Jawan Day 38 Total India Gross Collection: ₹ 1.90 Cr
Jawan Day 38 Overseas Gross Collection: ₹ 0.50 Cr
Jawan Day 38 Total Worldwide Gross Collection: ₹ 2.40 Cr
Jawan 38-Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1: Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2: Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3: Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4: Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6: Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7: Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8: Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9: Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10: Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11: Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12: Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13: Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14: Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15: Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16: Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17: Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18: Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19: Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20: Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21: Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22: Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr (-58.91%) | _ |
29th September | Day 23: Friday | ₹ 5.05 Cr | _ |
30th September | Day 24: Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25: Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26: Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27: Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28: Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29: Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30: Friday | ₹ 1.14 Cr | _ |
7th October | Day 31: Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32: Sunday | ₹ 2.96 Cr | |
9th October | Day 33: Monday | ₹ 0.88 Cr | |
10th October | Day 34: Tuesday | ₹ 0.82 Cr | |
11th October | Day 35: Wednesday | ₹ 0.79 Cr | |
12th October | Day 36: Thursday | ₹ 0.77 Cr | |
5th Week Collection | Fifth 7 Days | ₹ 9.71 Cr (-72.75%) | |
13th October | Day 37: Friday | ₹ 4.79 Cr | |
14th October | Day 38: Saturday | ₹ 1.55 Cr | |
Total | 38 Days | ₹ 633.58 Cr | ₹ 191.59 Cr |
Jawan 38-Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 633.58 Cr (38 Days) |
India Gross Collection | ₹ 752.60 Cr (38 Days) |
Overseas Gross Collection | ₹ 382.00 Cr (38 Days) |
Worldwide Gross Collection | ₹ 1134.60 Cr (38 Days) |
Jawan Day 38 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 13.50% | 282 |
National Capital Region (NCR) | 16.75% | 397 |
Pune | 15.00% | 115 |
Bengaluru | 17.50% | 126 |
Hyderabad | 20.75% | 80 |
Kolkata | 11.25% | 151 |
Ahmedabad | 9.25% | 175 |
Chennai | 52.33% | 8 |
Surat | 9.25% | 91 |
Jaipur | 13.75% | 54 |
Chandigarh | 13.50% | 32 |
Bhopal | 4.75% | 36 |
Lucknow | 9.75% | 89 |
Jawan Details Breakdown
Jawan, the Atlee Kumar-helmed action thriller, was released on September 7 under the banner of Red Chillies Entertainment, produced by Gauri Khan and Gaurav Verma, with music by Anirudh Ravichander. The stars of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in the pivotal roles, alongside Deepika Padukone, Priyamani, Sanya Malhotra, and Sunil Grover, who also played important roles in the film.
Q. What is the domestic box office collection of Jawan on day 38?
A. The action thriller film Jawan generated ₹ 1.55 Cr net on day 38. For raising the collection, the Hindi version contributed ₹ 1.51 Cr, the Tamil version contributed ₹ 0.02 Cr, and the Telugu version contributed ₹ 0.02 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Watch Jawan Trailer
Read Also: Leo Day 1 Advance Booking Report