Jawan Day 41 Box Office Collection: Shah Rukh Khan, Nayanthara, and Vijay Sethupathi-led action thrillers even in the 6th week refuse to stop at the box office. The film had ensemble star casts including Shah Rukh Khan, Nayanthara, and Vijay Sethupathi, alongside Priyamani, Riddhi Dogra, Sunil Grover, Sanjeeta Bhattacharya, Girija Oak, Sanya Malhotra and others.
The film was opened with a historic collection of ₹ 75.00 crore net, which broke all the opening day’s records in Indian film history. In the first 40 days, incredible run helped to minted ₹ 636.48 Cr net, and on day 41, it raised ₹ 0.82 Cr, bringing the total India net collection to ₹ 637.30 Cr, and at the worldwide box office, it also hit the massive ₹ 1140 Cr.
Jawan Day 41 Domestic Theatres Occupancy Report
Jawan had an overall 10.24% Hindi occupancy across the domestic market on day 41. Morning shows footfalls were 6.74%, afternoon shows footfalls were 10.85%, and simultaneously, evening and night shows footfalls were 10.98% and 12.37%, respectively.
Jawan Day 41 Box Office Collection Report Analysis
Jawan Day 41 Hindi Version Net Collection: ₹ 0.60 Cr
Jawan Day 41 Tamil Version Net Collection: ₹ 0.01 Cr
Jawan Day 41 Telugu Version Net Collection: ₹ 0.01 Cr
Jawan Day 41 Total India Net Collection: ₹ 0.62 Cr
Jawan 41-Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1: Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2: Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3: Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4: Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5: Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6: Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7: Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8: Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9: Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10: Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11: Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12: Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13: Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14: Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15: Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16: Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17: Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18: Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19: Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20: Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21: Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22: Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr (-58.91%) | _ |
29th September | Day 23: Friday | ₹ 5.05 Cr | _ |
30th September | Day 24: Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25: Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26: Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27: Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28: Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29: Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30: Friday | ₹ 1.14 Cr | _ |
7th October | Day 31: Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32: Sunday | ₹ 2.96 Cr | |
9th October | Day 33: Monday | ₹ 0.88 Cr | |
10th October | Day 34: Tuesday | ₹ 0.82 Cr | |
11th October | Day 35: Wednesday | ₹ 0.79 Cr | |
12th October | Day 36: Thursday | ₹ 0.77 Cr | |
5th Week Collection | Fifth 7 Days | ₹ 9.71 Cr (-72.75%) | |
13th October | Day 37: Friday | ₹ 4.79 Cr | |
14th October | Day 38: Saturday | ₹ 1.55 Cr | |
15th October | Day 39: Sunday | ₹ 2.13 Cr | |
16th October | Day 40: Monday | ₹ 0.77 Cr | |
17th October | Day 41: Tuesday | ₹ 0.62 Cr | |
Total | 41 Days | ₹ 637.1 Cr | ₹ 191.59 Cr |
Jawan 41 Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 637.30 Cr (41 Days) |
India Gross Collection | ₹ 756.84 Cr (41 Days) |
Overseas Gross Collection | ₹ 384.00 Cr (41 Days) |
Worldwide Gross Collection | ₹ 1140.84 Cr (41 Days) |
Jawan Day 41 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 9.00% | 302 |
National Capital Region (NCR) | 5.50% | 317 |
Pune | 11.25% | 131 |
Bengaluru | 24.00% | 137 |
Hyderabad | 25.00% | 105 |
Kolkata | 15.00% | 153 |
Ahmedabad | 4.00% | 210 |
Chennai | 29.00% | 12 |
Surat | 2.25% | 92 |
Jaipur | 7.25% | 65 |
Chandigarh | 10.25% | 28 |
Bhopal | 20.25% | 41 |
Lucknow | 3.50% | 88 |
Jawan Details Breakdown
Jawan is the Hindi-language action thriller film helmed and penned by Atlee Kumar, directed by Sumit Arora, and produced by Gauri Khan and Gaurav Verma. Features of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in pivotal roles, alongside Priyamani, Sanya Malhotra, Deepika Padukone, Sunil Grover, and many others.
Q. What is the domestic box office collection of Jawan on day 41?
A. The action thriller film Jawan generated ₹ 0.62 Cr net on day 41. For raising the collection, the Hindi version contributed ₹ 0.60 Cr, the Tamil version contributed ₹ 0.01 Cr, and the Telugu version contributed ₹ 0.01 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.