Jawan Day 43 Box Office Collection: Atlee helmed action until it finally overcame the 6th week at box office; in 42 days, the film garnered ₹ 637.97 Cr net, and Tamil film Leo’s havoc impact on Jawan’s collection; for the first time, the film minted ₹ 0.42 Cr, bringing the total India net collection to ₹ 638.03 Cr.
Prior, the Mass Action thriller earned ₹ 389.88 Cr in the opening week,₹ 136.1 Cr in the second week, in the third week,₹ 35.63 Cr in the fourth week, ₹ 9.71 Cr in the fifth week, and in sixth week racked ₹ 10.79 Cr. In the 6th week, National Cinema Day’s fantastic jump helped the film collect more than in the 5th week.
Jawan Day 43 Domestic Theatres Occupancy Report
Jawan had an overall 10.04% Hindi occupancy across the country. Morning shows footfalls were 7.47%, afternoon shows footfalls were 10.66%, followed by evening and night shows footfalls of 11.40% and 10.61% respectively.
Jawan Day 43 Box Office Collection Report Analysis
Jawan Day 43 Hindi Version Net Collection: ₹ 0.40 Cr
Jawan Day 43 Tamil Version Net Collection: ₹ 0.01 Cr
Jawan Day 43 Telugu Version Net Collection: ₹ 0.01 Cr
Jawan Day 43 Total India Net Collection: ₹ 0.42 Cr
Jawan 43-Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1: Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2: Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3: Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4: Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5: Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6: Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7: Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8: Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9: Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10: Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11: Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12: Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13: Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14: Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15: Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16: Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17: Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18: Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19: Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20: Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21: Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22: Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr (-58.91%) | _ |
29th September | Day 23: Friday | ₹ 5.05 Cr | _ |
30th September | Day 24: Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25: Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26: Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27: Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28: Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29: Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30: Friday | ₹ 1.14 Cr | _ |
7th October | Day 31: Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32: Sunday | ₹ 2.96 Cr | |
9th October | Day 33: Monday | ₹ 0.88 Cr | |
10th October | Day 34: Tuesday | ₹ 0.82 Cr | |
11th October | Day 35: Wednesday | ₹ 0.79 Cr | |
12th October | Day 36: Thursday | ₹ 0.77 Cr | |
5th Week Collection | Fifth 7 Days | ₹ 9.71 Cr (-72.75%) | |
13th October | Day 37: Friday | ₹ 4.79 Cr | |
14th October | Day 38: Saturday | ₹ 1.55 Cr | |
15th October | Day 39: Sunday | ₹ 2.13 Cr | |
16th October | Day 40: Monday | ₹ 0.76 Cr | |
17th October | Day 41: Tuesday | ₹ 0.62 Cr | |
18th October | Day 42: Wednesday | ₹ 0.52 Cr | |
19th October | Day 43: Thursday | ₹ 0.42 Cr | |
6th Week Collection | Sixth 7 Days | ₹ 10.79 Cr | |
Total | 43 Days | ₹ 638.03 Cr | ₹ 191.59 Cr |
Jawan 43 Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 638.03 Cr (43 Days) |
India Gross Collection | ₹ 757.30 Cr (43 Days) |
Overseas Gross Collection | ₹ 386.00 Cr (43 Days) |
Worldwide Gross Collection | ₹ 1143.30 Cr (43 Days) |
Jawan Day 43 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 8.25% | 215 |
National Capital Region (NCR) | 8.75% | 270 |
Pune | 6.50% | 104 |
Bengaluru | 51.50% | 32 |
Hyderabad | 77.00% | 20 |
Kolkata | 12.50% | 38 |
Ahmedabad | 3.25% | 158 |
Surat | 3.33% | 52 |
Jaipur | 5.50% | 55 |
Chandigarh | 7.25% | 22 |
Bhopal | 18.50% | 44 |
Lucknow | 9.00% | 80 |
Jawan Details Breakdown
Jawan is the Hindi-language action thriller film helmed and penned by Atlee Kumar, directed by Sumit Arora, and produced by Gauri Khan and Gaurav Verma. Features of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in pivotal roles, alongside Priyamani, Sanya Malhotra, Deepika Padukone, Sunil Grover, and many others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount. [* symbol indicates the approximate data.]
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Q. What is the domestic box office collection of Jawan on day 43?
A. The action thriller film Jawan generated ₹ 0.42 Cr net on day 43. For raising the collection, the Hindi version contributed ₹ 0.40 Cr, the Tamil version contributed ₹ 0.01 Cr, and the Telugu version contributed ₹ 0.01 Cr nett in India.