Kantara Chapter 1 day 16 global box office collection: Rishab Shetty‘s widely acclaimed folk action drama movie, “Kantara Chapter 1“, despite having completed the initial two weeks at the worldwide box office, is still performing strongly. After completing the crucial 16 days, the movie has amassed an impressive total and stands only Rs 4 Cr away from the mammoth Rs 700 Cr benchmark and is expected to achieve the milestone by day 17 (3rd Saturday).
According to the box office update by the market tracker Sacnilk.com, Kantara Chapter 1 has garnered Rs 681 Cr (India: 579.50 Cr & Overseas: 101.50 Cr) in the first 15 days. Sustaining the consistent hold on day 16 (3rd Friday) managed Rs 13 Cr (India: 10 Cr & Overseas: 3 Cr), marking an 18.18% higher score than day 15, and pushed the total worldwide gross figure so far to Rs 694 Cr.
Kantara Chapter 1 Indian box office collection day 16
The market tracker also reported Kantara Chapter 1 managed Rs 485.25 Cr net over the initial 15 days in the Indian box office. Followed by day 16, the film witnessed a slight 3.95% decline and minted Rs 8.5 Cr. Now after 16 days of running, the total domestic sum of Kantara Chapter 1 stands at Rs 493.75 Cr.
Kantara Chapter-1 16 days worldwide box office Collection report
| Days | WW Gross (%+/-) | India Net (%+/-) | India Gross | Overseas Gross |
|---|---|---|---|---|
| Day 16 | ₹ 13.00 Cr (18.18%) | ₹ 8.5 Cr (-3.95%) | ₹ 10 Cr | ₹ 3.00 Cr |
| Week 2 | ₹ 205.75 Cr (-56.71%) | ₹ 147.85 Cr (-56.18%) | ₹ 176.25 Cr | ₹ 29.50 Cr |
| Day 15 | ₹ 11.00 Cr (-15.38%) | ₹ 8.85 Cr (-15.71%) | ₹ 10.5 Cr | ₹ 0.50 Cr |
| Day 14 | ₹ 13 Cr (-33.33%) | ₹ 10.5 Cr (-25.80%) | ₹ 12.3 Cr | ₹ 0.70 Cr |
| Day 13 | ₹ 19.5 Cr (-15.95%) | ₹ 14.15 Cr (5.99%) | ₹ 16.7 Cr | ₹ 2.80 Cr |
| Day 12 | ₹ 23.2 Cr (-57.27%) | ₹ 13.35 Cr (-66.42%) | ₹ 15.7 Cr | ₹ 7.50 Cr |
| Day 11 | ₹ 54.3 Cr (4.42%) | ₹ 39.75 Cr (1.92%) | ₹ 47.55 Cr | ₹ 6.75 Cr |
| Day 10 | ₹ 52.00 Cr (58.78%) | ₹ 39 Cr (75.28%) | ₹ 46.75 Cr | ₹ 5.25 Cr |
| Day 9 | ₹ 32.75 Cr (11.97%) | ₹ 22.25 Cr (5.20%) | ₹ 26.75 Cr | ₹ 6.00 Cr |
| Week 1 | ₹ 475.25 Cr | ₹ 337.4 Cr | ₹ 403.25 Cr | ₹ 72.00 Cr |
| Day 8 | ₹ 29.25 Cr (-5.65%) | ₹ 21.15 Cr (-16.24%) | ₹ 25 Cr | ₹ 4.25 Cr |
| Day 7 | ₹ 31.00 Cr (-34.04%) | ₹ 25.25 Cr (-26.28%) | ₹ 29.75 Cr | ₹ 1.25 Cr |
| Day 6 | ₹ 47.00 Cr (11.90%) | ₹ 34.25 Cr (8.73%) | ₹ 40.5 Cr | ₹ 6.5 Cr |
| Day 5 | ₹ 42.00 Cr (-53.85) | ₹ 31.5 Cr (-50.00%) | ₹ 37.75 Cr | ₹ 4.25 Cr |
| Day 4 | ₹ 91.00 Cr (10.64%) | ₹ 63 Cr (14.55%) | ₹ 75.75 Cr | ₹ 15.25 Cr |
| Day 3 | ₹ 82.25 Cr (36.51%) | ₹ 55.00 Cr (21.15%) | ₹ 65.75 Cr | ₹ 16.50 Cr |
| Day 2 | ₹ 65.00 Cr (-25.93%) | ₹ 45.4 Cr (-26.60%) | ₹ 54.5 Cr | ₹ 10.50 Cr |
| Day 1 | ₹ 87.75 Cr | ₹ 61.85 Cr | ₹ 74.25 Cr | ₹ 13.50 Cr |
| Total | ₹ 694.00 Cr | ₹ 493.75 Cr | ₹ 589.50 Cr | ₹ 104.50 Cr |
Kantara Chapter-1 total India net and worldwide collection (16 days)
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 493.75 Cr |
| India Gross Collection | ₹ 589.50 Cr |
| Overseas Gross Collection | ₹ 104.50 Cr |
| Worldwide Gross Collection | ₹ 694.00 Cr |
More About Kantara Chapter 1
Rishab Shetty’s PAN Indian folk action drama film, financed by Vijay Kiragandur &
Chaluve Gowda, which was released on 2nd October under the banner of Hombale Films. Stars teamed up with the venture, including the dynamic Rishab Shetty himself, and Jayaram, Rukmini Vasanth, and Gulshan Devaiah also portrayed crucial roles.
Watch Kantara Chapter 1 Trailer
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.