Kantara Chapter 1 Day Wise Box Office Collection Report (2025): The Kannada mythological action drama “Kantara: Chapter 1“, a.k.a. “Kantara: A Legend—Chapter 1“, directed and written by Rishab Shetty, debuted at worldwide theatres on October 2, 2025, with positive reviews like its predecessor, 2022’s “Kantara”. The film kicked off its box office journey in India with ₹ 61.85 Cr net (according to Sacilk.com). The original Kannada version alone contributed the majority, ₹ 19.6 Cr, and secured the top spot among Kannada releases in 2025 so far, surpassing Ekka (₹ 1.45 Cr).
The versatile Rishab Shetty also led the film, supported by Jayaram, Rukmini Vasanth & Gulshan Devaiah.
Read Also: Thalaivan Thalaivii Day Wise Box Office Collection Report (2025): Worldwide Gross, Budget & Box Office Verdict
Top 10 Kannada Net Opening Movies in 2025 (so far)
- Kantara Chapter 1: ₹ 19.60 Cr
- Ekka: ₹ 1.45 Cr
- Su From So: ₹ 0.78 Cr
- Vaamana: ₹ 0.56 Cr
- Coolie: ₹ 0.50 Cr
- Elumale: ₹ 0.27 Cr
- Yuddhakaanda Chapter 2: ₹ 0.25 Cr
- Maadeva: ₹ 0.22 Cr
- Choo Mantar: ₹ 0.20 Cr
- Junior (Telugu): ₹ 0.20 Cr

Kantara Chapter 1 Day Wise Indian Box Office Collection Report
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 2nd October (1st Thursday) | ₹ 61.85 Cr (Kannada: 19.6 Cr) | – |
| Day 2 | 3rd October (1st Friday) | ₹ 45.4 Cr (Kannada: 13.5 Cr) | -26.60% |
| Day 3 | 4th October (1st Saturday) | ₹ 55 Cr (Kannada: 14.5 Cr) | 21.15% |
| Day 4 | 5th October (1st Sunday) | ₹ 63 Cr (Kannada: 16.75 Cr) | 14.55% |
| Day 5 | 6th October (1st Monday) | ₹ 31.5 Cr (Kannada: 12.00 Cr) | -50.00% |
| Day 6 | 7th October (1st Tuesday) | ₹ 34.25 Cr (Kannada: 13.50 Cr) | 8.73% |
| Day 7 | 8th October (1st Wednesday) | ₹ 25.25 Cr (Kannada: 9.25 Cr) | -26.28% |
| Day 8 | 9th October (2nd Thursday) | ₹ 21.15 Cr (Kannada: 7.85 Cr) | -16.24% |
| Day 9 | 10th October (2nd Friday) | ₹ 22.25 Cr (Kannada: 7.5 Cr) | 5.20% |
| Day 10 | 11th October (2nd Saturday) | ₹ 39 Cr (Kannada: 11.5 Cr) | 75.28% |
| Day 11 | 12th October (2nd Sunday) | ₹ 39.75 Cr (Kannada: 12 Cr) | 1.92% |
| Day 12 | 13th October (2nd Monday) | ₹ 13.35 Cr (Kannada: 4.75 Cr) | -66.42% |
| Day 13 | 14th October (2nd Tuesday) | ₹ 14.15 Cr (Kannada: 3.90 Cr) | 5.99% |
| Day 14 | 15th October (2nd Wednesday) | ₹ 10.5 Cr (Kannada: 3.35 Cr) | -25.80% |
| Day 15 | 16th October (3rd Thursday) | ₹ 8.85 Cr (Kannada: 2.70 Cr) | -15.71% |
| Day 16 | 17th October (3rd Friday) | ₹ 8.5 Cr (Kannada: 2.85 Cr) | -3.95% |
| Day 17 | 18th October (3rd Saturday) | ₹ 12.9 Cr (Kannada: 4.8 Cr) | 51.76% |
| Day 18 | 19th October (3rd Sunday) | ₹ 17.4 Cr (Kannada: 6.4 Cr) | 33.33% |
| Day 19 | 20th October (3rd Monday) | ₹ 11.65 Cr (Kannada: 4.3 Cr) | -31.47% |
| Day 20 | 21st October (3rd Tuesday) | ₹ 11.65 Cr (Kannada: 4.3 Cr) | 0.86% |
| Day 21 | 22nd October (3rd Wednesday) | ₹ 10.60 Cr (Kannada: 4.4 Cr) | -9.79% |
| Day 22 | 23rd October (4th Thursday) | ₹ 6.60 Cr (Kannada: 1.85 Cr) | -37.74% |
| Day 23 | 24th October (4th Friday) | ₹ 6.10 Cr (Kannada: 1.80 Cr) | -7.58% |
| Day 24 | 25th October (4th Saturday) | ₹ 9.00 Cr (Kannada: 2.85 Cr) | 47.54% |
| Day 25 | 26th October (4th Sunday) | ₹ 10.40 Cr (Kannada: 3.35 Cr) | 15.56% |
| Day 26 | 27th October (4th Monday) | ₹ 3.25 Cr (Kannada: 0.95 Cr) | -68.75% |
| Day 27 | 28th October (4th Tuesday) | ₹ 3.80 Cr (Kannada: 1.00 Cr) | 16.92% |
| Day 28 | 29th October (4th Wednesday) | ₹ 2.65 Cr (Kannada: 0.80 Cr) | -30.26% |
| Day 29 | 30th October (5th Thursday) | ₹ 2.40 Cr (Kannada: 0.65 Cr) | -9.43% |
| Day 30 | 31st October (5th Friday) | ₹ 1.85 Cr (Kannada: 0.55 Cr) | -22.92% |
| Day 31 | 1st November (5th Saturday) | ₹ 1.85 Cr (Kannada: 0.55 Cr) | 94.59% |
| Day 32 | 2nd November (5th Sunday) | ₹ 1.85 Cr (Kannada: 0.55 Cr) | 1.39% |
| Day 33 | 3rd November (5th Monday) | ₹ 1.00 Cr (Kannada: 0.25 Cr) | -72.60% |
| Day 34 | 4th November (5th Tuesday) | ₹ 1.30 Cr (Kannada: 0.30 Cr) | 30.00% |
| Day 35 | 5th November (5th Wednesday) | ₹ 1.25 Cr (Kannada: 0.27 Cr) | -3.85% |
| Day 36 | 6th November (6th Thursday) | ₹ 0.7 Cr (Kannada: 0.15 Cr) | -44.00% |
| Day 37-43 | – | ₹ 4.45 Cr (Kannada: 1.54 Cr) | – |
| Day 44-50 | – | ₹ 1.76 Cr (Kannada: 0.55 Cr) | – |
| Day 51-58 | ₹ 0.25 Cr (Kannada: 0.24 Cr) | ||
| Day Count | All Days With Date | ₹ 622.04 Cr (Kannada: 199.7 Cr) | – |
Read Also: Kiss Tamil Movie Day Wise Box Office Collection Report (2025): Worldwide Gross, Budget & Box Office Verdict
Kantara Chapter 1 Indian Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 622.04 Cr |
| India Gross Collection | ₹ 740.89 Cr |
| Overseas Gross Collection | ₹ 111 Cr |
| Worldwide Gross Collection | ₹ 851.89 Cr |
Kantara Chapter 1 Weekend Wise Collection

| Weekend No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Weekend (4 days) | ₹ 225.25 Cr (Kannada: 64.35 Cr) | – |
| Second Weekend | ₹ 101 Cr (Kannada: 31 Cr) | -55.16% |
| Third Weekend | ₹ 38.25 Cr (Kannada: 14.15 Cr) | -62.13% |
Kantara Chapter 1 Week Wise Collection
| Week No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Week (8 days) | ₹ 337.4 Cr (Kannada: 106.95 Cr) | – |
| Second Week | ₹ 147.85 Cr (Kannada: 45.70 Cr) | -56.18% |
Kantara Chapter 1 Release Date, Budget, Screen Count & Box Office Verdict
Kantara Chapter 1 Release Date: October 1st, 2025
Kantara Chapter 1 Budget: ₹ 104 Crore (Including marketing and other costs)
Kantara Chapter 1 Screen count: Released on Approx. 1200+ Screens Worldwide (India: 800+ Screens/ 4700+ shows in India, & Overseas 400+ Screens)
Kantara Chapter 1 box office verdict: All-Time Blockbuster
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
