Kantara Chapter-1 global box office Collection day 12: The latest Kannada critically and commercially acclaimed folk action drama, “Kantara: Chapter 1”, is headlined by the multi-talented Rishab Shetty and continues its phenomenal run on day 12 (2nd Monday), after a thunderous 2nd weekend, and smashes past the Rs 632 Cr mark at the worldwide box office, and is on track for the next milestone, Rs 650 Cr.
According to the industry tracker Sacnilk.com report, Kantara Chapter-1 has secured Rs 632.30 Cr (India: 524.3 Cr & Overseas: 90 Cr) in its first 11 days at the worldwide box office.
Following in the footsteps, on day 12, marking the start of the weekday, it witnessed the expected dip (which usually happened after a solid weekend run) and registered Rs 23.2 Cr (Indian: 15.7 Cr & Overseas: 7.5 Cr), pushing the total worldwide score so far to Rs 637.50 Cr (India: 540 Cr & Overseas: 97.5 Cr).
Kantara Chapter 1 Indian box office collection day 12
Vijay Kiragandur & Chaluve Gowda joint production Kantara: Chapter 1 in the Indian box office has earned Rs 438.4 Cr net over the last 11 days. Sustaining the firm Monday hold, on day 12, managed another strong Rs 13.35 Cr and successfully surpassed the Rs 450 Cr milestone and stands around Rs 451.75 Cr.
Kantara Chapter-1 12 days worldwide box office Collection Summary
| Days | WW Gross (%+/-) | India Net (%+/-) | India Gross | Overseas Gross |
|---|---|---|---|---|
| Day 12 | ₹ 23.2 Cr (-57.27%) | ₹ 13.35 Cr (-66.42%) | ₹ 15.7 Cr | ₹ 7.50 Cr |
| Day 11 | ₹ 54.3 Cr (4.42%) | ₹ 39.75 Cr (1.92%) | ₹ 47.55 Cr | ₹ 6.75 Cr |
| Day 10 | ₹ 52.00 Cr (58.78%) | ₹ 39 Cr (75.28%) | ₹ 46.75 Cr | ₹ 5.25 Cr |
| Day 9 | ₹ 32.75 Cr (11.97%) | ₹ 22.25 Cr (5.20%) | ₹ 26.75 Cr | ₹ 6.00 Cr |
| Day 8 | ₹ 29.25 Cr (-5.65%) | ₹ 21.15 Cr (-16.24%) | ₹ 25 Cr | ₹ 4.25 Cr |
| Day 7 | ₹ 31.00 Cr (-34.04%) | ₹ 25.25 Cr (-26.28%) | ₹ 29.75 Cr | ₹ 1.25 Cr |
| Day 6 | ₹ 47.00 Cr (11.90%) | ₹ 34.25 Cr (8.73%) | ₹ 40.5 Cr | ₹ 6.5 Cr |
| Day 5 | ₹ 42.00 Cr (-53.85) | ₹ 31.5 Cr (-50.00%) | ₹ 37.75 Cr | ₹ 4.25 Cr |
| Day 4 | ₹ 91.00 Cr (10.64%) | ₹ 63 Cr (14.55%) | ₹ 75.75 Cr | ₹ 15.25 Cr |
| Day 3 | ₹ 82.25 Cr (36.51%) | ₹ 55.00 Cr (21.15%) | ₹ 65.75 Cr | ₹ 16.50 Cr |
| Day 2 | ₹ 65.00 Cr (-25.93%) | ₹ 45.4 Cr (-26.60%) | ₹ 54.5 Cr | ₹ 10.50 Cr |
| Day 1 | ₹ 87.75 Cr | ₹ 61.85 Cr | ₹ 74.25 Cr | ₹ 13.50 Cr |
| Total | ₹ 637.50 Cr | ₹ 451.75 Cr | ₹ 540 Cr | ₹ 97.50 Cr |
Kantara Chapter-1 12 days total India net and worldwide collection
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 451.75 Cr |
| India Gross Collection | ₹ 540 Cr |
| Overseas Gross Collection | ₹ 97.50 Cr |
| Worldwide Gross Collection | ₹ 637.50 Cr |
More About Kantara Chapter 1
Rishab Shetty directed, wrote & led the film, which was released on 2nd October under the banner of Hombale Films and was backed by Vijay Kiragandur & Chaluve Gowda. Stars including the dynamic Shetty, Jayaram, Rukmini Vasanth, and Gulshan Devaiah also portrayed crucial roles.
Watch Kantara Chapter 1 Trailer
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.