Kuberaa Day Wise Box Office Collection Report (2025): Sree Venkateswara Cinemas LLP & Amigos Creations banner jointly produced the crime drama “Kuberaa“, simultaneously shot in Telugu and Tamil, which was released on the silver screens on 20th June 2025. Stars teamed up with the film are Dhanush, Nagarjuna, Rashmika Mandanna, Jim Sarbh, and Dalip Tahil in crucial roles. It debuted at the domestic box office with Rs 14.75 Cr net in India, out of Rs 10 Cr net alone contributed by the Telugu version and Rs 4.5 Cr by the Tamil version, marked as the 6th top Telugu & Tamil net opening film in 2025, just after Thandel (₹ 11.3 Cr) & Dragon (Rs 5.4 Cr).
Top 10 Telugu Net Opening Movies in 2025

- Game Changer: ₹ 41.25 Cr
- Daaku Maharaaj: ₹ 25.35 Cr
- Sankranthiki Vasthunam: ₹ 23 Cr
- HIT The Third Case: ₹ 20.25 Cr
- Thandel: ₹ 11.3 Cr
- Kuberaa: ₹ 10 Cr
- Mad Square: ₹ 8.5 Cr
- Court-State vs A Nobody: ₹ 4.15 Cr
- Arjun S/O Vyjayanthi: ₹ 3.4 Cr
- Chhaava: ₹ 2.63 Cr
Kuberaa Day Wise Box Office Collection Net in India
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 20th June (1st Friday) | ₹ 14.75 Cr (Telugu: 10 Cr) | – |
| Day 2 | 21st June (1st Saturday) | ₹ 16.50 Cr (Telugu: 11.5 Cr) | 11.86% |
| Day 3 | 22nd June (1st Sunday) | ₹ 17.35 Cr (Telugu: 12.4 Cr) | 5.15% |
| Day 4 | 23rd June (1st Monday) | ₹ 6.8 Cr (Telugu: 4.95 Cr) | -60.81% |
| Day 5 | 24th June (1st Tuesday) | ₹ 5.85 Cr (Telugu: 4.25 Cr) | -13.97% |
| Day 6 | 25th June (1st Wednesday) | ₹ 4.4 Cr (Telugu: 3.2 Cr) | -24.79% |
| Day 7 | 26th June (1st Thursday) | ₹ 3.35 Cr (Telugu: 2.4 Cr) | -23.86% |
| Day 8 | 27th June (2nd Friday) | ₹ 2.5 Cr (Telugu: 2.15 Cr) | -25.37% |
| Day 9 | 28th June (2nd Saturday) | ₹ 4.2 Cr (Telugu: 3.5 Cr) | 68.00% |
| Day 10 | 29th June (2nd Sunday) | ₹ 4.75 Cr (Telugu: 4.00 Cr) | 13.10% |
| Day 11 | 30th June (2nd Monday) | ₹ 1.25 Cr (Telugu: 1.05 Cr) | -73.68% |
| Day 12 | 1st July (2nd Tuesday) | ₹ 1.05 Cr (Telugu: 0.86 Cr) | -16.00% |
| Day 13 | 2nd July (2nd Wednesday) | ₹ 0.95 Cr (Telugu: 0.83 Cr) | -9.52% |
| Day 14 | 3rd July (2nd Thursday) | ₹ 0.95 Cr (Telugu: 0.82 Cr) | 0.00% |
| Day 15 | 4th July (3rd Friday) | ₹ 0.39 Cr (Telugu: 0.36 Cr) | -58.95% |
| Day 16 | 5th July (3rd Saturday) | ₹ 0.73 Cr (Telugu: 0.69 Cr) | 87.18% |
| Day 17 | 6th July (3rd Sunday) | ₹ 1.03 Cr (Telugu: 0.94 Cr) | 41.10% |
| Day 18 | 7th July (3rd Monday) | ₹ 0.30 Cr (Telugu: 0.28 Cr) | -70.87% |
| Day 19 | 8th July (3rd Tuesday) | ₹ 0.30 Cr (Telugu: 0.28 Cr) | 0.00% |
| Day 20 | 9th July (3rd Wednesday) | ₹ 0.25 Cr (Telugu: 0.23 Cr) | -16.67% |
| Day 21 | 10th July (3rd Thursday) | ₹ 0.25 Cr (Telugu: 0.21 Cr) | 0.00% |
| Day 22 | 11th July (4th Friday) | ₹ 0.17 Cr (Telugu: 0.16 Cr) | -32.00% |
| Day 23 | 12th July (4th Saturday) | ₹ 0.35 Cr (Telugu: 0.32 Cr) | 105.88% |
| Day 24 | 13th July (4th Sunday) | ₹ 0.38 Cr (Telugu: 0.35 Cr) | 8.57% |
| Total | All Days | ₹ 88.8 Cr (Telugu: 65.73 Cr) | – |
Kuberaa Total India Net and Worldwide Gross Collection Report

| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 88.8 Cr |
| India Gross Collection | ₹ 104.15 Cr |
| Overseas Gross Collection | ₹ 31.60 Cr |
| Worldwide Gross Collection | ₹ 135.75 Cr |
Kuberaa Weekend Wise Collection
| Weekend No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Weekend | ₹ 48.6 Cr (Telugu: 33.9 Cr) | – |
| Second Weekend | ₹ 11.45 Cr (Telugu: 9.65 Cr) | -76.44% |
| Third Weekend | ₹ 2.15 Cr (Telugu: 1.99 Cr) | -81.22% |
Kuberaa Week Wise Collection
| Week No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Week | ₹ 69.00 Cr (Telugu: 48.70 Cr) | – |
| Second Week | ₹ 15.65 Cr (Telugu: 13.21 Cr) | -77.32% |
| Third Week | ₹ 3.25 Cr (Telugu: 2.99 Cr) | -79.23% |
Kuberaa Release Date, Budget, Screen Count & Box Office Verdict
Kuberaa Release Date: June 20th, 2025
Kuberaa Budget: ₹ 120 Crore (Including marketing and other costs)
Kuberaa Screen count: Released on 3500+ Screens Worldwide (India: 2500+; Overseas: 1000+)
Kuberaa box office verdict: Loading..
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
