Lokah Chapter 1-Chandra global box office day 18: Dulquer Salmaan produced the Malayalam dark fantasy superhero film “Lokah: Chapter 1 — Chandra“, led by Kalyani Priyadarshan, Naslen, and Sandy Master, which refuses to slow down at the box office. After wrapping up two phenomenal weeks, the film has grossed Rs 236.50 Cr worldwide in 17 days. On day 18 (3rd Sunday), added Rs 12 Cr and introduced the total global score so far, hitting Rs 249 Cr. Now Lokah is the second-biggest Malayalam global grossing film in 2025 and on track to beat top grosser L2: Empuraan (Rs 266.81 Cr).
Lokah Chapter 1 Indian net score in 18 days
According to the Indian market tracker Sacnilk.com report, Lokah Chapter 1-Chandra garnered Rs 112.4 Cr (Mal: 86.65 Cr; Ta: 10.45 Cr; Te: 12.7 Cr; Hi: 2.6 Cr) net in the first 17 days of its run. Sustaining the third weekend upward trend, on day 18 (3rd Sunday), it witnessed a 5.26% surge, raking in Rs 7 Cr (Mal: 5.35 Cr; Ta: 1 Cr; Te: 0.35 Cr; Hi: 0.3 Cr) net, and pushed the total Indian net score to Rs 119.4 Cr (Mal: 92 Cr; Ta: 11.45 Cr; Te: 13.05 Cr; Hi: 2.9 Cr). The blockbuster is on track to cross the Rs 120 Cr mark by the end of day 19.
Lokah Day-wise Worldwide Collection Highlights
| Days | WW Gross (%+/-) | India Net (%+/-) | India Gross | Overseas Gross |
|---|---|---|---|---|
| Day 1 | ₹ 6.65 Cr | ₹ 2.7 Cr | ₹ 3.15 Cr | ₹ 3.50 Cr |
| Day 2 | ₹ 12.00 Cr (36.09%) | ₹ 4 Cr (48.15%) | ₹ 4.7 Cr | ₹ 7.3 Cr |
| Day 3 | ₹ 22.35 Cr (86.25%) | ₹ 7.6 Cr (90.00%) | ₹ 8.85 Cr | ₹ 13.5 Cr |
| Day 4 | ₹ 25 Cr (11.86%) | ₹ 10.1 Cr (32.89%) | ₹ 11.75 Cr | ₹ 13.25 Cr |
| Day 5 | ₹ 14.5 Cr (42.00%) | ₹ 7.2 Cr (-28.71%) | ₹ 8.4 Cr | ₹ 6.1 Cr |
| Day 6 | ₹ 13.25 Cr (-8.62%) | ₹ 7.65 Cr (6.25%) | ₹ 8.9 Cr | ₹ 4.35 Cr |
| Day 7 | ₹ 12.5 Cr (-5.56%) | ₹ 7.10 Cr (-7.19%) | ₹ 8.25 Cr | ₹ 4.25 Cr |
| Day 8 | ₹ 17.25 Cr (38.00%) | ₹ 8.35 Cr (17.61%) | ₹ 9.8 Cr | ₹ 7.45 Cr |
| Day 9 | ₹ 20.3 Cr (17.68%) | ₹ 7.65 Cr (-8.38%) | ₹ 9.00 Cr | ₹ 11.3 Cr |
| Day 10 | ₹ 24.45 Cr (20.44%) | ₹ 10.00 Cr (30.72%) | ₹ 11.6 Cr | ₹ 12.85 Cr |
| Day 11 | ₹ 19.05 Cr (22.09%) | ₹ 10.15 Cr (1.50%) | ₹ 11.9 Cr | ₹ 7.15 Cr |
| Day 12 | ₹ 9.7 Cr (-49.08%) | ₹ 5.90 Cr (-41.87%) | ₹ 6.95 Cr | ₹ 2.75 Cr |
| Day 13 | ₹ 7.75 Cr (-20.10%) | ₹ 5.1 Cr (-13.56%) | ₹ 6 Cr | ₹ 1.25 Cr |
| Day 14 | ₹ 7.25 Cr (-6.45%) | ₹ 4.35 Cr (-14.71%) | ₹ 5.1 Cr | ₹ 2.15 Cr |
| Day 15 | ₹ 6.5 Cr (-10.34%) | ₹ 3.85 Cr (-11.49%) | ₹ 4.5 Cr | ₹ 2.00 Cr |
| Day 16 | ₹ 8.00 Cr (23.08%) | ₹ 4.05 Cr (5.19%) | ₹ 4.75 Cr | ₹ 3.25 Cr |
| Day 17 | ₹ 11.5 Cr (43.75%) | ₹ 6.65 Cr (64.20%) | ₹ 7.85 Cr | ₹ 3.65 Cr |
| Day 18 | ₹ 12.50 Cr (8.70%) | ₹ 7 Cr (5.26%) | ₹ 8.2 Cr | ₹ 4.3 Cr |
| Total | ₹ 249.00 Cr | ₹ 119.40 Cr | ₹ 139.65 Cr | ₹ 109.35 Cr |
Lokah 18 Days India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 119.40 Cr |
| India Gross Collection | ₹ 139.65 Cr |
| Overseas Gross Collection | ₹ 109.35 Cr |
| Worldwide Gross Collection | ₹ 249.00 Cr |
Verdict
The Wayfarer Films banner produced Lokah: Chapter 1 — Chandra continues its unstoppable run at the box office, despite clashing against Mohanlal’s film Hridayapoorvam. With an impressive box office run—grossing Rs 249 Cr worldwide in just 18 days—the film has firmly cemented its place as one of the biggest Malayalam hits of the year, and the run is still on.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.