Lokah Chapter 1 Day Wise Box Office Collection Report (2025): Director and writer Dominic Arun takes another bold step in the Mollywood industry, exploring the superhero genre film for the second time with “Lokah Chapter 1: Chandra” after the remarkable success of 2021’s Minnal Murali. It debuted at the Indian box office with a notable ₹ 2.7 Cr net, which marked it as the 5th top Malayalam opening film in 2025 so far, replacing Naslen’s last film, Alappuzha Gymkhana (₹ 2.65 Cr).
The Dulquer Salmaan-backed film was released on the silver screens on 28 August 2025, under the banner of Wayfarer Films. Kalyani Priyadarshan, portraying the lead role, marked Malayalam’s first female superhero, alongside Naslen and Sandy, who also portrayed crucial roles in the film.
Top 25 Malayalam Net Opening Movies in 2025
- L2: Empuraan: ₹ 18.6 Cr
- Thudarum: ₹ 5.24 Cr
- Hridayapoorvam: ₹ 3.25 Cr
- Bazooka: ₹ 3.2 Cr
- Lokah: Chapter 1 – Chandra: ₹ 2.7 Cr
- Alappuzha Gymkhana: ₹ 2.65 Cr
- Rekhachithram: ₹ 1.90 Cr
- Dominic and the Ladies Purse: ₹ 1.75 Cr
- Narivetta: ₹ 1.65 Cr
- Identity: ₹ 1.65 Cr

Lokah Chapter 1 Day Wise Box Office Collection Net in India
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 28th August (1st Thursday) | ₹ 2.7 Cr (Ma: 2.7 Cr) | – |
| Day 2 | 29th August (1st Friday) | ₹ 4 Cr (Ma: 3.65 Cr) | 48.15% |
| Day 3 | 30th August (1st Saturday) | ₹ 7.4 Cr (Ma: 5.75 Cr) | 85.00% |
| Day 4 | 31st August (1st Sunday) | ₹ 10.1 Cr (Ma: 7.4 Cr) | 32.89% |
| Day 5 | 1st September (1st Monday) | ₹ 7.20 Cr (Ma: 5.6 Cr) | -28.71% |
| Day 6 | 2nd September (1st Tuesday) | ₹ 7.65 Cr (Ma: 5.7 Cr) | 6.25% |
| Day 7 | 3rd September (1st Wednesday) | ₹ 7.10 Cr (Ma: 5.4 Cr) | -7.19% |
| Day 8 | 4th September (2nd Thursday) | ₹ 8.35 Cr (Ma: 6.2 Cr) | 17.61% |
| Day 9 | 5th September (2nd Friday) | ₹ 7.65 Cr (Ma: 5.85 Cr) | -8.38% |
| Day 10 | 6th September (2nd Saturday) | ₹ 10.00 Cr (Ma: 7.40 Cr) | 30.72% |
| Day 11 | 7th September (2nd Sunday) | ₹ 10.15 Cr (Ma: 7.50 Cr) | 1.50% |
| Day 12 | 8th September (2nd Monday) | ₹ 5.90 Cr (Ma: 4.85 Cr) | -41.87% |
| Day 13 | 9th September (2nd Tuesday) | ₹ 5.10 Cr (Ma: 4.00 Cr) | -13.56% |
| Day 14 | 10th September (2nd Wednesday) | ₹ 4.35 Cr (Ma: 3.35 Cr) | -14.71% |
| Day 15 | 11th September (3rd Thursday) | ₹ 3.85 Cr (Ma: 2.95 Cr) | -11.49% |
| Day 16 | 12th September (3rd Friday) | ₹ 4.05 Cr (Ma: 3.2 Cr) | 5.19% |
| Day 17 | 13th September (3rd Saturday) | ₹ 6.65 Cr (Ma: 5.1 Cr) | 64.20% |
| Day 18 | 14th September (3rd Sunday) | ₹ 7.00 Cr (Ma: 5.35 Cr) | 5.26% |
| Day 19 | 15th September (3rd Monday) | ₹ 2.75 Cr (Ma: 2.25 Cr) | -60.71% |
| Day 20 | 16th September (3rd Tuesday) | ₹ 2.65 Cr (Ma: 2.05 Cr) | -3.64% |
| Day 21 | 17th September (3rd Wednesday) | ₹ 2.15 Cr (Ma: 1.65 Cr) | -18.87% |
| Day 22 | 18th September (4th Thursday) | ₹ 1.85 Cr (Ma: 1.40 Cr) | -13.95% |
| Day 23 | 19th September (4th Friday) | ₹ 1.70 Cr (Ma: 1.50 Cr) | -8.11% |
| Day 24 | 20th September (4th Saturday) | ₹ 3.25 Cr (Ma: 2.65 Cr) | 91.18% |
| Day 25 | 21st September (4th Sunday) | ₹ 4.1 Cr (Ma: 3.4 Cr) | 26.15% |
| Day 26 | 22nd September (4th Monday) | ₹ 1.25 Cr (Ma: 1.05 Cr) | -69.51% |
| Day 27 | 23rd September (4th Tuesday) | ₹ 1.15 Cr (Ma: 0.95 Cr) | -8.00% |
| Day 28 | 24th September (4th Wednesday) | ₹ 1.05 Cr (Ma: 0.82 Cr) | -8.70% |
| Day 29 | 25th September (5th Thursday) | ₹ 0.75 Cr (Ma: 0.60 Cr) | -28.57% |
| Day 30 | 26th September (5th Friday) | ₹ 0.85 Cr (Ma: 0.70 Cr) | 13.33% |
| Day 31 | 27th September (5th Saturday) | ₹ 1.60 Cr (Ma: 1.20 Cr) | 88.24% |
| Day 32 | 28th September (5th Sunday) | ₹ 2.00 Cr (Ma: 1.60 Cr) | 25.00% |
| Day 33 | 29th September (5th Monday) | ₹ 0.85 Cr (Ma: 0.70 Cr) | -57.50% |
| Day 34 | 30th September (5th Tuesday) | ₹ 1.55 Cr (Ma: 1.38 Cr) | 82.35% |
| Day 35 | 1st October (5th Wednesday) | ₹ 1.90 Cr (Ma: 1.65 Cr) | 22.58% |
| Day 36 | 2nd October (5th Thursday) | ₹ 1.05 Cr (Ma: 0.90 Cr) | -44.74% |
| Day 37-43 | – | ₹ 2.95 Cr (Ma: 2.57 Cr) | – |
| Day 44-50 | – | ₹ 1.22 Cr (Ma: 1.00 Cr) | – |
| Day 51-57 | – | ₹ 0.50 Cr (Ma: 0.39 Cr) | – |
| Day 58-64 | – | ₹ 0.22 Cr (Ma: 0.15 Cr) | – |
| Day 65-69 | – | ₹ 0.08 Cr (Ma: 0.05 Cr) | – |
| Total | All Days | ₹ 156.82 Cr (Ma: 122.61 Cr) | – |
Lokah: Chapter 1 – Chandra Total India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 156.82 Cr |
| India Gross Collection | ₹ 183.77 Cr |
| Overseas Gross Collection | ₹ 119.9 Cr |
| Worldwide Gross Collection | ₹ 303.67 Cr |
Lokah: Chapter 1 – Chandra Weekend Wise Collection
| Weekend No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Weekend (4 days) | ₹ 24.4 Cr (Ma: 19.55 Cr) | – |
| Second Weekend | ₹ 27.8 Cr (Ma: 20.75 Cr) | 13.93% |

Lokah: Chapter 1 – Chandra Week Wise Collection
| Week No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Week (8 days) | ₹ 54.7 Cr (Ma: 42.45 Cr) | – |
| Second Week | ₹ 47 Cr (Ma: 35.9 Cr) | -14.08% |
| Third Week | ₹ 27.1 Cr (Ma: 21 Cr) | -42.34% |
| Fourth Week | ₹ 13.25 Cr (Ma: 10.97 Cr) | -51.11% |
| Fifth Week | ₹ 9.80 Cr (Ma: 8.13 Cr) | -26.04% |
| Sixth Week | ₹ 2.95 Cr (Ma: 2.57 Cr) | -69.90% |
| Seventh Week | ₹ 1.22 Cr (Ma: 1.00 Cr) | -58.64% |
| Eighth Week | ₹ 0.50 Cr (Ma: 0.39 Cr) | -59.02% |
| Ninth Week | ₹ 0.22 Cr (Ma: 0.15 Cr) | -56.00% |
Lokah: Chapter 1 – Chandra Release Date, Budget, Screen Count & Box Office Verdict
Lokah: Chapter 1 – Chandra Release Date: 28th August, 2025
Lokah: Chapter 1 – Chandra Budget: Approx. ₹ 30-50 crore (Including marketing and other costs)
Lokah: Chapter 1 – Chandra Screen count: Released on Approx. 1200+ Screens (Kerala: 250+ Screens, India: 700+ Screens, Overseas: 500+ Screens)
Lokah: Chapter 1 – Chandra box office verdict: All-Time Blockbuster
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Read Also: Ronth Day Wise Box Office Collection Report (2025): Worldwide Gross, Budget & Box Office Verdict
