Madgaon Express Day Wise Box Office Collection Report: Kunal Khemu the talented actor, who delivered films like Dhol, Golmaal 3, Guddu Ki Gun, and many others masterpieces, now debuted in the direction seat with the comedy film “Madgaon Express” with the team Divyenndu, Pratik Gandhi, Avinash Tiwary, Nora Fatehi, Upendra Limaye, Chaya Kadam, and others, released on 22nd March, under Farhan Akhtar and Ritesh Sidhwani’s joint production house Excel Entertainment, clash against Randeep Hooda’s directorial debut, also written and acted Biography drama film “Swatantrya Veer Savarkar.” The comedy film generated ₹ 1.63 Cr net on the opening day and registered as the 9th Top opening Movie among the 2024 releases.
Top 10 Opening Day Hindi (Bollywood) Net Collection Movies of 2024
- Fighter: ₹ 24.60 Cr
- Shaitaan: ₹ 15.21 Cr
- Teri Baaton Mein Aisa Uljha Jiya: ₹ 7.02 Cr
- Article 370: ₹ 6.12 Cr
- Yodha: ₹ 4.25 Cr
- Crakk – Jeetegaa… Toh Jiyegaa: ₹ 4.00 Cr
- Merry Christmas: ₹ 2.30 Cr
- HanuMan: ₹ 2.10 Cr
- Madgaon Express: ₹ 1.63 Cr
- Main Atal Hoon: ₹ 1.15 Cr
Madgaon Express Day Wise Box Office Collection in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 22nd March (1st Friday) | ₹ 1.63 Cr | – |
Day 2 | 23rd March (1st Saturday) | ₹ 2.72 Cr | 66.87% |
Day 3 | 24th March (1st Sunday) | ₹ 2.81 Cr | 3.31% |
Day 4 | 25th March (1st Monday) | ₹ 2.72 Cr | -3.20% |
Day 5 | 26th March (1st Tuesday) | ₹ 1.46 Cr | -46.32% |
Day 6 | 27th March (1st wednesday) | ₹ 1.21 Cr | -17.12% |
Day 7 | 28th March (1st Thursday) | ₹ 1.30 Cr | 7.44% |
Day 8 | 29th March (2nd Friday) | ₹ 1.03 Cr | -20.77% |
Day 9 | 30th March (2nd Saturday) | ₹ 1.30 Cr | -26.21% |
Day 10 | 31st March (2nd Sunday) | ₹ 1.57 Cr | -20.77% |
Day 11 | 1st April (2nd Monday) | ₹ 0.71 Cr | -54.78% |
Day 12 | 2nd April (2nd Tuesday) | ₹ 0.65 Cr | -8.45% |
Day 13 | 3rd April (2nd Wednesday) | ₹ 0.62 Cr | -4.62% |
Day 14 | 4th April (2nd Thursday) | ₹ 0.60 Cr | -3.23% |
Day 15 | 5th April (3rd Friday) | ₹ 0.71 Cr | 18.33% |
Day 16 | 6th April (3rd Saturday) | ₹ 1.28 Cr | 80.28% |
Day 17 | 7th April (3rd Sunday) | ₹ 1.43 Cr | 11.72% |
Day 18 | 8th April (3rd Monday) | ₹ 0.62 Cr | -56.64% |
Day 19 | 9th April (3rd Tuesday) | ₹ 0.78 Cr | 25.80% |
Day 20 | 10th April (3rd Wednesday) | ₹ 0.65 Cr | -16.67% |
Day 21 | 11th April (3rd Thursday) | ₹ 0.53 Cr | -18.46% |
Day 22 | 12th April (4th Friday) | ₹ 0.44 Cr | -16.98% |
Day 23 | 13th April (4th Saturday) | ₹ 0.80 Cr | 81.82% |
Day 24 | 14th April (4th Sunday) | ₹ 0.92 Cr | 15.00% |
Day 25 | 15th April (4th Monday) | ₹ 0.31 Cr | -66.30% |
Day 26 | 16th April (4th Tuesday) | ₹ 0.38 Cr | 22.58% |
Day 27 | 17th April (4th Wednesday) | ₹ 0.47 Cr | 23.68% |
Day 28 | 18th April (4th Thursday) | ₹ 0.30 Cr | -36.17% |
Day 29 | 19th April (5th Friday) | ₹ 0.35 Cr | 16.67% |
Day 30 | 20th April (5th Saturday) | ₹ 0.62 Cr | 77.14% |
Day 31 | 21st April (5th Sunday) | ₹ 0.74 Cr | 19.35% |
Day 32 | 22nd April (5th Monday) | ₹ 0.35 Cr | -52.70% |
Day 33 | 23rd April (5th Tuesday) | ₹ 0.62 Cr | 77.14% |
Day 34 | 24th April (5th Wednesday) | ₹ 0.74 Cr | 19.35% |
Day 35 | 25th April (5th Thursday) | ₹ 0.24 Cr | -67.57% |
Day 36 | 26th April (6th Friday) | ₹ 0.33 Cr | 37.50% |
Day 37 | 27th April (6th Saturday) | ₹ 0.56 Cr | 69.70% |
Day 38 | 28th April (6th Sunday) | ₹ 0.67 Cr | 19.64% |
Day 39 | 29th April (6th Monday) | ₹ 0.22 Cr | -67.16% |
Day 40 | 30th April (6th Tuesday) | ₹ 0.31 Cr | 40.91% |
Day 41 | 1st May (6th Wednesday) | ₹ 0.40 Cr | 29.03% |
Day 42 | 2nd May (6th Thursday) | ₹ 0.20 Cr | -50.00% |
Day 43-49 | – | ₹ 2.17 Cr | – |
Total | All Days | ₹ 38.47 Cr | – |
Madgaon Express Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 38.47 Cr |
India Gross Collection | ₹ 45.8 Cr |
Overseas Gross Collection | ₹ 3.18 Cr |
Worldwide Gross Collection | ₹ 45.8 Cr |
Madgaon Express Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 7.16 Cr | – |
Second Weekend | ₹ 3.90 Cr | -45.53% |
Third Weekend | ₹ 3.42 Cr | -12.31% |
Fourth Weekend | ₹ 2.16 Cr | -36.84% |
Fifth Weekend | ₹ 1.71 Cr | -20.83% |
Sixth Weekend | ₹ 1.56 Cr | -8.77% |
Madgaon Express Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 13.85 Cr | – |
Second Week | ₹ 6.48 Cr | -53.21% |
Third Week | ₹ 6.00 Cr | -7.41% |
Fourth Week | ₹ 3.62 Cr | -39.67% |
Fifth Week | ₹ 4.42 Cr | 22.10% |
Sixth Week | ₹ 1.93 Cr | -56.33% |
Seventh Week | ₹ 2.17 Cr | 12.44% |
Madgaon Express Release Date, Budget, Screen Count, Hit or Flop?
Madgaon Express Release Date: March 22nd, 2024
Madgaon Express Budget: Approx. ₹ 20 crore
Madgaon Express Screen count: Released on 1100+ Screens
Madgaon Express Verdict: Flop
About Madgaon Express
The Hindi comedy film was helmed and penned by debutant Kunal Khemu, and produced by Farhan Akhtar and Ritesh Sidhwani, with cinematography handled by Adil Afsar, and edited by Anand Subaya, and Sanjay Ingle jointly. Features that are evident in the film are Divyenndu, Pratik Gandhi, Avinash Tiwary, Nora Fatehi, Upendra Limaye, Chaya Kadam, and others. The film was released on March 22 under the banner of Excel Entertainment.
FAQs Related Madgaon Express Movies
Q. Is the Hindi film Madgaon Express Hit/Flop?
A. Divyenndu, Pratik Gandhi, and Avinash Tiwary led the Comedy film Madgaon Express’s performance at the box office was Flop.
Q. What is the theatrical release date of Madgaon Express?
A. The Hindi comedy film was released on the big screens on March 22nd, 2024.
Q. What is the opening day collection of Madgaon Express?
A. Kunal Khemu’s directorial debut film Madgaon Express opened with ₹ 1.63 Cr net in India and became the 9th highest opener Hindi net collection movie of 2024.
Q. What is the opening Weekend collection of Madgaon Express?
A. The Hindi film generated ₹ 7.16 Cr net in the opening weekend at the domestic market.
Q. What is the budget for the movie Madgaon Express?
A. The Divyenndu, Pratik Gandhi, Avinash Tiwary, and Nora Fatehi-fronted film was made with a budget of around ₹ 20 crore.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.