Here we have prepared a chart of the March 2025 Indian Box Office Collection (All Languages), including industries (Bollywood/Hindi, Hollywood/English, Tollywood/ Telugu, Kollywood/Tamil, Mollywood/Malayalam, Sandalwood/Kannada, Marathi, Pollywood/Punjabi, Gollywood/Gujarati, and Bengali Tollywood) to which the movie belongs, India Net & Gross, and Overseas & Worldwide Gross. Many passionate moviegoers are eager to know about the commercial status of their favorite ventures; keeping the concept in mind, we bring this list.
Disclaimer: For perfect views of 2024 Indian Box Office Collection With Verdict, please landscape your Phone.
List of All March 2025 Indian Box Office Collection
Movies | India Net (Cr) | India Gross (Cr) | Oversea Gross (Cr) | Global Gross (Cr) | Verdict | Industry | Release Date (2025) |
---|---|---|---|---|---|---|---|
The Monkey | 0.51 | 0.58 | – | 0.58 | Hollywood | 7th Mar | |
Legally Veer | 0.12 | 0.16 | – | 0.16 | Bollywood | 7th Mar | |
Sthal | 0.12 | 0.13 | – | 0.13 | Marathi Film | 7th Mar | |
Rakshasa | 0.54 | 0.61 | – | 0.61 | Sandalwood | 7th Mar | |
Kanasondu Shurvagide | 0.03 | Sandalwood | 7th Mar | ||||
Grihostho | 0.04 | Bengali Tollywood | 7th Mar | ||||
Nana Hee | 0.01 | Bengali Tollywood | 7th Mar | ||||
Girgiti | 0.03 | Bengali Tollywood | 7th Mar | ||||
Jethalal Na Bhavada | 0.03 | Gollywood | 7th Mar | ||||
Murmur | 2.82 | 3.17 | – | 3.17 | Kollywood | 7th Mar | |
Yamakaathaghi | 0.09 | Kollywood | 7th Mar | ||||
Leg Piece | 0.07 | Kollywood | 7th Mar | ||||
Gentlewoman | 0.19 | 0.23 | 0.23 | Kollywood | 7th Mar | ||
Niram Marum Ulagil | 0.16 | 0.17 | 0.17 | Kollywood | 7th Mar | ||
Footage | 0.05 | Bollywood | 7th Mar | ||||
Rakthrekha | 0.06 | 0.09 | 0.09 | Bollywood | 7th Mar | ||
Interval | 0.09 | 0.12 | – | 0.12 | Sandalwood | 7th Mar | |
Tarka | 0.02 | 0.04 | – | 0.04 | Sandalwood | 7th Mar | |
Vadakkan | 0.35 | 0.40 | – | 0.40 | Mollywood | 7th Mar | |
Kapati | 0.07 | Sandalwood | 7th Mar | ||||
Mithya | 0.05 | Sandalwood | 7th Mar | ||||
Pourusham | 0.01 | Tollywood | 7th Mar | ||||
Apple Cut | 0.03 | Sandalwood | 7th Mar | ||||
Chhaad – The Terrace | 0.04 | Bengali Tollywood | 7th Mar | ||||
#Viral Prapancham | 0.04 | Tollywood | 7th Mar | ||||
Shivangi Lioness | 0.04 | Tollywood | 7th Mar | ||||
Naari (The Women) | 0.02 | Tollywood | 7th Mar | ||||
Jigel | 0.01 | Tollywood | 7th Mar | ||||
W/O Anirvesh | 0.01 | Tollywood | 7th Mar | ||||
14 Days (Girlfriend Intlo) | 0.04 | 0.05 | 0.05 | Tollywood | 7th Mar | ||
Raa… Raja | 0.02 | 0.03 | 0.03 | Tollywood | 7th Mar | ||
Goal -The Aim | 0.01 | Bengali Tollywood | 7th Mar | ||||
Ouseppinte Osyathu | 0.61 | 0.68 | – | 0.68 | Mollywood | 7th Mar | |
Pralayashesham Oru Jalakanyaka | 0.04 | Mollywood | 7th Mar | ||||
Bloodline (Malayalam) | 0.03 | Mollywood | 7th Mar | ||||
Maruvasham | 0.04 | 0.05 | 0.05 | Mollywood | 7th Mar | ||
Pariwar | 0.38 | 0.43 | – | 0.43 | Mollywood | 7th Mar | |
Gale Lag Ja Mor Jaan | 0.04 | Cinema Of Chhattisgarh | 7th Mar | ||||
Neerukulla 35km | 0.01 | 0.02 | – | 0.02 | Tollywood | 7th Mar | |
Soori Loves Sandhya | 0.05 | 0.06 | – | 0.06 | Sandalwood | 6th Mar |
March 2025 Indian Releases Box Office Verdict
Verdict | All Movies |
---|---|
All-Time Blockbuster | 0 |
Blockbuster | 0 |
SuperHit | 0 |
Hit | 0 |
Above Average | 0 |
Average | 0 |
Flop | 0 |
Note
Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.