Neru Box Office Collection: Mohanlal-fronted Malayalam courtroom drama film “Neru” debuted at the box office on December 21st, under the direction of Jeethu Joseph, who also co-wrote the screenplay with Santhi Mayadevi. Featuring in the film are Mohanlal, Priyamani, Anaswara Rajan, Siddique, Sankar Induchoodan, Santhi, and Jagadish.
The film was opened with a notable ₹ 2.8 Cr net, which introduced the film as the 3rd highest-opening Malayalam movie of 2023, followed by the Mollywood movie King of Kotha and the biggest opener Indian movie of 2023, Salaar.
Top 10 Malayalam Net Opening Day Collection in 2023
- King Of Kotha: ₹ 5.6 Cr
- Salaar: Cease Fire – Part 1: ₹ 3.55 Cr
- Neru: ₹ 2.80 Cr
- Kannur Squad: ₹ 2.20 Cr
- 2018: ₹ 1.70 Cr
- Voice of Sathyanathan: ₹ 1.65 Cr
- Christopher: ₹ 1.55 Cr
- Ponniyin Selvan – Part 2: ₹ 1.35 Cr
- RDX: ₹ 1.20 Cr
- Bandra: ₹ 1.15 Cr
Neru Box Office Collection Report Based on Sacnilk
Date | Days | India Net Collection |
---|---|---|
21st December | Day 1: Thursday | ₹ 2.8 Cr |
22nd December | Day 2: Friday | ₹ 2.1 Cr |
23rd December | Day 3: Saturday | ₹ 3.00 Cr |
24th December | Day 4: Sunday | ₹ 3.55 Cr |
1st Weekend Collection | 1st 4 Days Weekend | ₹ 11.45 Cr |
25th December | Day 5: Monday | ₹ 3.9 Cr |
26th December | Day 6: Tuesday | ₹ 3.25 Cr |
27th December | Day 7: Wednesday | ₹ 2.7 Cr |
28th December | Day 8: Thursday | ₹ 2.5 Cr |
1st Week Collection | First 8 Days Extended Week | ₹ 23.8 Cr |
29th December | Day 9: Friday | ₹ 2.75 Cr |
30th December | Day 10: Saturday | ₹ 2.95 Cr |
31st December | Day 11: Sunday | ₹ 3.1 Cr |
1st January | Day 12: Monday | ₹ 2.5 Cr |
2nd January | Day 13: Tuesday | ₹ 1.9 Cr |
3rd January | Day 14: Wednesday | ₹ 0.9 Cr |
4th January | Day 15: Thursday | ₹ 0.70 Cr |
2nd Week Collection | Second 7 Days Week | ₹ 14.8 Cr (-37.82%) |
5th January | Day 16: Friday | ₹ 0.75 Cr |
6th January | Day 17: Saturday | ₹ 1.1 Cr |
7th January | Day 18: Sunday | ₹ 1.5 Cr |
8th January | Day 19: Monday | ₹ 0.43 Cr |
9th January | Day 20: Tuesday | ₹ 0.4 Cr |
10th January | Day 21: Wednesday | ₹ 0.35 Cr |
11th January | Day 22: Thursday | ₹ 0.3 Cr |
3rd Week Collection | Third 7 Days Week | ₹ 4.83 Cr |
12th January | Day 23: Friday | ₹ 0.17 Cr |
13th January | Day 24: Saturday | ₹ 0.28 Cr |
14th January | Day 25: Sunday | ₹ 0.32 Cr |
15th January | Day 26: Monday | ₹ 0.1 Cr |
16th January | Day 27: Tuesday | ₹ 0.08 Cr |
17th January | Day 28: Wednesday | ₹ 0.08 Cr |
18th January | Day 29: Thursday | ₹ 0.07 Cr |
4th Week Collection | Fourth 7 Days Week | ₹ 1.1 Cr (-77.23%) |
Total | All Days | ₹ 44.53 Cr |
Neru Worldwide Gross Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 44.53 Cr |
India Gross Collection | ₹ 52.85 Cr |
Overseas Gross Collection | ₹ 32.3 Cr |
Worldwide Gross Collection | ₹ 85.15 Cr |
Neru Release Date: December 21, 2023
Neru Budget: Approx. ₹ 10 Cr
Neru Box Office Verdict: Blockbuster
Neru screens count: Released on 700+ screens Globally (India: 500, Overseas: 200)
About Neru
Neru is a Malayalam-language drama film, helmed by Jeethu Joseph, who also penned the film with co-writer Santhi Mayadevi, and produced by Santhy Antony and Antony Perumbavoor. Features of the film are Mohanlal, Priyamani, Anaswara Rajan, and others. The film was released in global theatres on December 21st, under the banner of Aashirvad Cinemas.
Note
Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Disclaimer: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Watch Neru Trailer
Read Also: Kannur Squad Box Office Collection Report: Day Wise| Worldwide Earning Report and Verdict