OMG 2 Box Office Collection Day 8: Akshay Kumar and Pankaj Tripathi’s lead film had an amazing hold on day 8, second Friday, which helped to earn the film a total of ₹ 91.08 crore nett, ₹ 107.50 crore gross in India, and now a total global collection stand at ₹ 129.00 crore.
OMG 2 8th day Theatres occupancy Report
Based on the Sacnilk tracking report, the film had an overall 24.53% Hindi theatrical occupancy on day 8 across the country. In the morning shows, footfalls were 11.34%; in the afternoon shows, footfalls were 18.32%; in the evening shows, footfalls were 24.04%; and in the night shows, footfalls were 24.04%.
OMG 2 Box Office Collection Day 8 Report Analysis
OMG 2 Box Office Collection Day 8 Report Analysis shows the comedy-drama has earned ₹ 85.05 Cr nett in the first week, and on day 8 it earned ₹ 6.03 Cr nett in India.
OMG 2 8 Days Nett Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
11th August | Day 1 – Friday | ₹ 10.26 Cr |
12th August | Day 2 – Saturday | ₹ 15.3 Cr |
13th August | Day 3 – Sunday | ₹ 17.55 Cr |
14th August | Day 4 – Monday | ₹ 12.06 Cr |
15th August | Day 5 – Tuesday | ₹ 17.1 Cr |
16th August | Day 6 – Wednesday | ₹ 7.2 Cr |
17th August | Day 7 – Thursday | ₹ 5.58 Cr |
1st Week Collection | First 7 Days | ₹ 85.05 Cr |
18th August | Day 8 – Friday | ₹ 6.03 Cr |
Total | 8 Days | ₹ 91.08 Cr |
OMG 2 8 Days Total India/ Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 91.08 Cr (8 Days) |
India Gross Collection | ₹ 107.50 Cr (8 Days) |
Overseas Gross Collection | ₹ 21.50 Cr (8 Days) |
Worldwide Gross Collection | ₹ 129.00 Cr (8 Days) |
OMG 2 Central Regions Hindi Occupancy on Day 8
Regions | Overall Occupancy | Morning Shows | Afternoon shows | Evening shows | Night Shows |
---|---|---|---|---|---|
Mumbai | 27.75% | 12% | 21% | 26% | 52% |
National Capital Region (NCR) | 26.75% | 14% | 21% | 28% | 44% |
Pune | 30.50% | 17% | 24% | 22% | 59% |
Bengaluru | 27.00% | 9% | 20% | 28% | 51% |
Hyderabad | 20.25% | 10% | 13% | 14% | 44% |
Kolkata | 16.00% | 7% | 12% | 26% | 19% |
Ahmedabad | 21.50% | 9% | 14% | 15% | 48% |
Chennai | 34.75% | 29% | 24% | 39% | 47% |
Surat | 15.00% | 6% | 9% | 12% | 33% |
Jaipur | 26.00% | 15% | 23% | 28% | 38% |
Chandigarh | 23.50% | 11% | 17% | 29% | 37% |
Bhopal | 19.75% | 5% | 11% | 24% | 39% |
Lucknow | 20.00% | 9% | 19% | 24% | 28% |
About OMG 2
OMG 2 is a Hindi anguage comedy-drama film, directed and written by Amit Rai, produced by Aruna Bhatia, Vipul D. Shah, Rajesh Bahl, and Ashwin Varde, under the banners of Cape of Good Films, Viacom18 Studios, and Wakaoo Films. The stars of the film are Akshay Kumar, Pankaj Tripathi, Yami Gautam, and others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share it with your friends and family and also let us know your queries by the comments.
Watch OMG 2 Trailer
Read Also: Gadar 2 Box Office Collection Day 8: Sunny Deol led film beat Adipurush at Worldwide Box Office!