Oppenheimer Box Office Collection Report: Oppenheimer, the explosive biography, history, and drama film, was continuously marching ahead at the Indian Box Office against Barbie. The film hit worldwide theatres against the fantasy comedy film Barbie, helmed by Greta Gerwig.
While Oppenheimer opened with ₹ 14.5 Cr nett in the India box office, Barbie opened decently with ₹ 5 Cr nett in India. After the week was over, Christopher Nolan’s film reached ₹ 73.2 Cr, the English version earned ₹ 64.25 Cr, the Hindi version earned ₹ 8.95 Cr, and Barbie has raised ₹ 27.5 crore nett only in the English version.
Oppenheimer Box Office Collection Report Analysis
![Oppenheimer Box Office Collection](https://evaly.uk/wp-content/uploads/2023/07/IMG_1703.jpeg)
According to the Oppenheimer Box Office Collection Report Analysis, the Cillian Murphy-led film generated ₹ 14.5 Cr nett on the first day, and after the weekend ended, it generated ₹ 48.75 Cr nett. Compared to Barbie, this was a massive collection in India, but unfortunately, the biography, history, and thriller were unable to compete with Barbie in the worldwide box office.
Oppenheimer Day Wise nett India Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
21th July | Day 1 – Friday | ₹ 14.5 Cr |
22nd July | Day 2 – Saturday | ₹ 17 Cr |
23rd July | Day 3 – Sunday | ₹ 17.25 Cr |
24th July | Day 4 – Monday | ₹ 7.00 Cr |
25th July | Day 5 – Tuesday | ₹ 6.25 Cr |
26th July | Day 6 – Wednesday | ₹ 5.90 Cr |
27th July | Day 7 – Thursday | ₹ 5.30 Cr |
1st Week Collection | First 7 Days | ₹ 73.2 Cr |
28th July | Day 8 – Friday | ₹ 4.35 Cr |
29th July | Day 9 – Saturday | ₹ 7.25 Cr |
30th July | Day 10 – Sunday | ₹ 7.35 Cr |
31st July | Day 11 – Monday | ₹ 2.85 Cr |
1st August | Day 12 – Tuesday | ₹ 2.70 Cr |
2nd August | Day 13 – Wednesday | ₹ 2.60 Cr |
3rd August | Day 14 – Thursday | ₹ 2.40 Cr |
2nd Week Collection | Second 7 Days | ₹ 29.50 Cr (-59.70%) |
4th August | Day 15 – Friday | ₹ 2.55 Cr |
5th August | Day 16 – Saturday | ₹ 4.25 Cr |
6th August | Day 17 – Sunday | ₹ 4.35 Cr |
7th August | Day 18 – Monday | ₹ 1.35 Cr |
8th August | Day 19 – Tuesday | ₹ 1.30 Cr |
9th August | Day 20 – Wednesday | ₹ 1.40 Cr |
10th August | Day 21 – Thursday | ₹ 1.25 Cr |
3rd Week Collection | Third 7 Days | ₹ 16.45 Cr (-44.24%) |
11th August | Day 22 – Friday | ₹ 1.05 Cr |
12th August | Day 23 – Saturday | ₹ 1.90 Cr |
13th August | Day 24 – Sunday | ₹ 1.95 Cr |
14th August | Day 25 – Monday | ₹ 1.10 Cr |
15th August | Day 26 – Tuesday | ₹ 1.55 Cr |
16th August | Day 27 – Wednesday | ₹ 0.6 Cr |
17th August | Day 28 – Thursday | ₹ 0.55 Cr |
4th Week Collection | Fourth 7 Days | ₹ 8.7 Cr (-47.11%) |
18th August | Day 29 – Friday | ₹ 0.35 Cr |
19th August | Day 30 – Saturday | ₹ 0.75 Cr |
20th August | Day 31 – Sunday | ₹ 0.8 Cr |
21st August | Day 32 – Monday | ₹ 0.2 Cr |
22nd August | Day 33 – Tuesday | ₹ 0.22 Cr |
23rd August | Day 34 – Wednesday | ₹ 0.21 Cr |
24th August | Day 35 – Thursday | ₹ 0.2 Cr |
5th Week Collection | Fifth 7 Days | ₹ 2.73 Cr (-68.62%) |
6th Week Collection | Sixth 7 Days | ₹ 0.6 Cr (-78.02%) |
7th Week Collection | Seventh 7 Days | ₹ 0.3 Cr (-50.00%) |
8th Week Collection | Eighth 7 Days | ₹ 0.15 Cr (-50.00%) |
9th Week Collection | Ninth 7 Days | ₹ 0.1 Cr (-33.33%) |
Total | All Days | ₹ 131.73 Cr |
Oppenheimer Total India/ Worldwide Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 131.73 Cr |
India Gross Collection | ₹ 157.5 Cr |
Overseas Gross Collection | ₹ 5025 Cr |
Worldwide Gross Collection | ₹ 7700 Cr |
About Oppenheimer
Oppenheimer is an epic biographical thriller film helmed by Christopher Nolan, based on Kai Bird and Martin J. Sherwin‘s American Prometheus. The stars of the film are Cillian Murphy, Emily Blunt, Matt Damon, Robert Downey Jr., and others. Syncopy Inc. and Atlas Entertainment are the banners under which the film was released.
Oppenheimer Release Date: July 21, 2023
Oppenheimer Film Budget: $100 million (Approx. ₹ 823 Cr)
Oppenheimer Box Office Verdict: Superhit
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Read Also: Barbie Box Office Collection Report: Day Wise| Worldwide Earning Report and Verdict