Here is Pathaan day 23 advance booking Report. Pathaan is an action thriller movie that is based on the YRF spy universe. And this movie is the third. Now, Pathaan is a blockbuster in Bollywood. All the fans of Shahrukh Khan and John Abraham celebrate this movie like a festival. And before this, Amazon Prime Video already bought the streaming rights to 100 crore, but this was not officially announced from the makers’ side. Now the director of this movie, Siddharth Anand, is working on its sequel, which is titled Pathaan 2. But before Pathan 2‘s release, YRF schedules Tiger 3 and War 2.
Pathaan Day 23 Advance Booking Data
Pathaan day 23 advance booking is a really shocking for us. This movie advance booked 98K tickets which wroth is ₹1.24 Cr on its day 22. And now in day 23 this movie booked until now 92k Tickets which cost is ₹ 1.16Cr.
Pathaan Day Wise Advance Booking Report
Day | India Gross | Oversea Gross Collection |
---|---|---|
Day 1 [1st Wednesday] | ₹ 32.01 Cr | ₹ – Cr |
Day 2 [1st Thursday] | ₹ 32.10 Cr | ₹ – Cr |
Day 3 [1st Friday] | ₹ 13.50 Cr | ₹ – Cr |
Day 4 [1st Saturday] | ₹ 21.73 Cr | ₹ – Cr |
Day 5 [1st Sunday] | ₹ 27.63 Cr | ₹ – Cr |
Day 6 [1st Monday] | ₹ 5.12 Cr | ₹ – Cr |
Day 7 [1st Tuesday] | ₹ 6.30 Cr | ₹ – Cr |
1st Week | ₹ 138.39 Cr | ₹ – Cr |
Day 8 [2nd Wednesday] | ₹ 4.10 Cr | ₹ – Cr |
Day 9 [2nd Thursday] | ₹ 3.87 Cr | ₹ – Cr |
Day 10 [2nd Friday] | ₹ 3.00 Cr | ₹ – Cr |
Day 11 [2nd Saturday] | ₹ 4.97 Cr | ₹ – Cr |
Day 12 [2nd Sunday] | ₹ 7.48 Cr | ₹ – Cr |
Day 13 [2nd Monday] | ₹ 2.29 Cr | ₹ – Cr |
Day 14 [2nd Tuesday] | ₹ 2.34 Cr | ₹ – Cr |
2nd Week | ₹ 28.05 Cr | ₹ – Cr |
Day 15 [3rd Wednesday] | ₹ 2.23 Cr | ₹ – Cr |
Day 16 [3rd Thursday] | ₹ 2.15 Cr | ₹ – Cr |
Day 17 [3rd Friday] | ₹ 1.41 Cr | ₹ – Cr |
Day 18 [3rd Saturday] | ₹ 1.93 Cr | ₹ – Cr |
Day 19 [3rd Sunday] | ₹ 2.20 Cr | ₹ – Cr |
Day 20 [3rd Monday] | ₹ 1.18 Cr | ₹ – Cr |
Day 21 [3rd Tuesday] | ₹ 1.40 Cr | ₹ – Cr |
3rd Week | ₹ 12.50 Cr | ₹ – Cr |
Day 22 [4th Wednesday] | ₹ 1.24 Cr | ₹ – Cr |
Day 23 [4th Thursday] | ₹ 1.16 Cr | ₹ – Cr |
Total | ₹ 181.34Cr | ₹ – Cr |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs Related Pathaan Movie
How much pathaan has collected from day 23nd advance booking?
According to BookMyShow and Paytm data till now this movie has collected ₹ 1.16 Cr from day 23 advance booking.
People Like To Read This Also:
- Pathaan Day 22 Advance Booking Report
- Dunki Movie Teaser And Trailer Release Date, Casting, Budget, Details
- Tiger 3 Movie Teaser And Trailer Release Date, Casting, Budget, Details
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!