Shahrukh Khan’s most-anticipated movie, Pathaan, was released on January 25, 2023, and here is Pathaan day 26 box office collection report. As we know, Shahrukh Khan is the world’s most popular celebrity. who got so many awards from many movie industries. In his life Pathaan is the first movie which is crossed 500 Cr and very soon this movie can cross the 1000 Crores gross. And this is the starting still for Shahrukh Khan’s two biggest movies, the first of which is “Jawan” and the second of which is “Dunki.” So please get ready for these movies. Fans are really excited about these two movies.
Pathaan Day 26 Box Office Collection Report
Here is the final report of Pathaan day 26 box office collection, Pathaan movie earned on its first 25 days roughly data ₹ 511.14 Cr India Net. And This movie has earned on its day 26 ₹ 4.53 .
Pathaan Day Wise Box Office Collection
Date | Day | India Net Collection |
---|---|---|
25th January | Day 1 [1st Wednesday] | ₹ 57.00 Cr |
26th January | Day 2 [1stThursday] | ₹ 70.50 Cr |
27th January | Day 3 [1st Friday] | ₹ 39.25 Cr |
28th January | Day 4 [1st Saturday] | ₹ 53.25 Cr |
29th January | Day 5 [1st Sunday] | ₹ 60.75 Cr |
30th January | Day 6 [1st Monday] | ₹ 26.50 Cr |
31st January | Day 7 [1st Tuesday] | ₹ 23.00 Cr |
1st February | Day 8 [2nd Wednesday] | ₹ 18.25 Cr |
2nd February | Day 9 [2nd Thursday] | ₹ 15.65 Cr |
1st Week Collection | First 8 Days | ₹ 364.15 Cr |
3rd February | Day 10 [2nd Friday] | ₹ 14.00 Cr |
4th February | Day 11 [2nd Saturday] | ₹ 23.25 Cr |
5th February | Day 12 [2nd Sunday] | ₹ 28.5 Cr |
6yh February | Day 13 [2nd Monday] | ₹ 8.55 Cr |
7th February | Day 14 [2nd Tuesday] | ₹ 7.75 Cr |
8th February | Day 15 [3rd Wednesday] | ₹ 6.75 Cr |
9th February | Day 16 [3rd Thursday] | ₹ 5.95 Cr |
2nd Week Collection | Second 7 Days | ₹ 94.75 Cr |
10th February | Day 17 [3rd Friday] | ₹ 5.9 Cr |
11th February | Day 18 [3rd Saturday] | ₹ 11.30 Cr |
12th February | Day 19 [3rd Sunday] | ₹ 13.00 Cr |
13th February | Day 20 [3rd Monday] | ₹ 4.25 Cr |
14th February | Day 21 [3rd Tuesday] | ₹ 5.65 Cr |
15th February | Day 22 [3rd Wednesday] | ₹ 3.60 Cr |
16th February | Day 23 [3rd Thursday] | ₹ 3.43 Cr |
2nd Week Collection | Third 7 Days | ₹ 47.13 Cr |
17th February | Day 24 [3rd Friday] | ₹ 2.09Cr |
18th February | Day 25 [3rd Saturday] | ₹3.30 Cr |
18th February | Day 26 [3rd Sunday] | ₹ 4.53 |
India Net Collection ₹ – Cr | ₹ 515.67 Cr |
Oversea Net Collection ₹ – Cr | ₹ – Cr |
Worldwide Collection ₹ -Cr | ₹ – Cr |
Pathaan Total Box Office Collection India And Worldwide
Pathaan Total India Net Collection ₹ 515.67 Cr (until 26 days data)
Pathaan Total India Gross Collection ₹ 621.00Cr (until 26 days data)
Pathaan Total Overseas Gross Collection ₹ 375.00 Cr (until 26 days data)
Pathaan Total Worldwide Collection ₹ 996.00 Cr (until 26 days data)
FAQs Related Pathaan Movie
Q. How much has the movie Pathaan collected from day 26 box office collections?
A. Pathaan movie can collect ₹ 4.53 from day 26 box office collection.
Check Also This:
- Vaathi/Sir Day 3 Box Office Collection
- Vaathi/Sir Day 2 Box Office Collection
- Ant-Man and the Wasp: Quantumania Day 1 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!