Here we are providing the Pathaan Day 27 Advance Booking Report. If you are eager to know about the Pathaan movie advance booking, this article will help you. Pathaan is now the highest-grossing Bollywood movie ever, which is not only because of King Khan’s presence but also the heartwarming acting of every character in this movie. Pathaan is a mind-blowing movie directed and written by Siddharth Anand.
Pathaan Day 27 Advance Booking Data
If we look at the Pathaan Day 27 Advance Booking report, the movie is still doing an amazing job in terms of advance booking. According to some updates, Pathaan has sold 17790 Tickets, which are worth ₹ 24.45 Lac.
Pathaan Day Wise Advance Booking Report
Day | India Gross | Oversea Gross Collection |
---|---|---|
Day 1 [1st Wednesday] | ₹ 32.01 Cr | ₹ – Cr |
Day 2 [1st Thursday] | ₹ 32.10 Cr | ₹ – Cr |
Day 3 [1st Friday] | ₹ 13.50 Cr | ₹ – Cr |
Day 4 [1st Saturday] | ₹ 21.73 Cr | ₹ – Cr |
Day 5 [1st Sunday] | ₹ 27.63 Cr | ₹ – Cr |
Day 6 [1st Monday] | ₹ 5.12 Cr | ₹ – Cr |
Day 7 [1st Tuesday] | ₹ 6.30 Cr | ₹ – Cr |
1st Week | ₹ 138.39 Cr | ₹ – Cr |
Day 8 [2nd Wednesday] | ₹ 4.10 Cr | ₹ – Cr |
Day 9 [2nd Thursday] | ₹ 3.87 Cr | ₹ – Cr |
Day 10 [2nd Friday] | ₹ 3.00 Cr | ₹ – Cr |
Day 11 [2nd Saturday] | ₹ 4.97 Cr | ₹ – Cr |
Day 12 [2nd Sunday] | ₹ 7.48 Cr | ₹ – Cr |
Day 13 [2nd Monday] | ₹ 2.29 Cr | ₹ – Cr |
Day 14 [2nd Tuesday] | ₹ 2.34 Cr | ₹ – Cr |
2nd Week | ₹ 28.05 Cr | ₹ – Cr |
Day 15 [3rd Wednesday] | ₹ 2.23 Cr | ₹ – Cr |
Day 16 [3rd Thursday] | ₹ 2.15 Cr | ₹ – Cr |
Day 17 [3rd Friday] | ₹ 1.41 Cr | ₹ – Cr |
Day 18 [3rd Saturday] | ₹ 1.93 Cr | ₹ – Cr |
Day 19 [3rd Sunday] | ₹ 2.20 Cr | ₹ – Cr |
Day 20 [3rd Monday] | ₹ 1.18 Cr | ₹ – Cr |
Day 21 [3rd Tuesday] | ₹ 1.40 Cr | ₹ – Cr |
3rd Week | ₹ 12.50 Cr | ₹ – Cr |
Day 22 [4th Wednesday] | ₹ 1.24 Cr | ₹ – Cr |
Day 23 [4th Thursday] | ₹ 1.16 Cr | ₹ – Cr |
Day 24 [4th Friday] | ₹ 35.99 Lac | ₹ – Cr |
Day 25 [4th Friday] | ₹ 57.66 Lac | ₹ – Cr |
Day 26 [4th Friday] | ₹ 85.10 Lac | ₹ – Cr |
Day 27 [4th Friday] | ₹ 24.45 Lac | ₹ – Cr |
Total | ₹ 183.35 Cr | ₹ – Cr |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs Related Pathaan Movie
Q. How much Pathaan movie has collected from day 27 advance booking?
A. Till now Pathaan movie has collected ₹ 24.45 Lac from day 27 advance booking report.
How many tickets Pathaan movie has sold in day 27 advance booking?
Till now Pathaan movie has sold 17790 in day 27 advance booking.
People Like To Read This Also:
- Vaathi/Sir Day 3 Box Office Collection
- Shehzada Day 3 Box Office Collection
- Pathaan Day 26 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!